Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2025-01-09 17:58:47 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_paysage |
2025-01-09 17:58:47 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_paysage |
2025-01-09 17:58:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_paysage |
2025-01-09 17:58:10 | Death | KingofMontana killed me with spring. | ? | dod_paysage |
2025-01-09 17:57:40 | Death | BuckTurgidson killed me with bar. | ? | dod_paysage |
2025-01-09 17:57:40 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | ? | dod_paysage |
2025-01-09 17:57:29 | Kill | I killed FoundDeadInMiami with k98_scoped. | ? | dod_paysage |
2025-01-09 17:57:21 | Kill | I killed BMKCOYOTES01 with k98_scoped. | ? | dod_paysage |
2025-01-09 17:57:10 | Kill | I killed Born2Fish with k98_scoped. | ? | dod_paysage |
2025-01-09 17:56:56 | Kill | I killed BMKCOYOTES01 with k98_scoped. | ? | dod_paysage |
2025-01-09 17:55:04 | Death | BuckTurgidson killed me with bar. | ? | dod_paysage |
2025-01-09 17:54:57 | Kill | I killed FoundDeadInMiami with k98_scoped. | ? | dod_paysage |
2025-01-09 17:54:27 | Death | BMKCOYOTES01 killed me with bar. | ? | dod_paysage |
2025-01-09 17:53:42 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | ? | dod_paysage |
2025-01-09 17:53:41 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_paysage |
2025-01-09 17:53:41 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_paysage |
2025-01-09 17:53:10 | Kill | I killed BMKCOYOTES01 with k98_scoped. | ? | dod_paysage |
2025-01-09 17:53:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_paysage |
2025-01-09 17:53:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_paysage |
2025-01-09 17:52:14 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_paysage |
2025-01-09 17:52:09 | Death | Born2Fish killed me with bar. | ? | dod_paysage |
2025-01-09 17:51:12 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_paysage |
2025-01-09 17:50:46 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_paysage |
2025-01-09 17:50:46 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_paysage |
2025-01-09 17:50:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_paysage |
2025-01-09 17:49:07 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_paysage |
2025-01-09 17:49:07 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_paysage |
2025-01-09 17:48:34 | Death | BMKCOYOTES01 killed me with 30cal. | ? | dod_paysage |
2025-01-09 17:48:34 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ? | dod_paysage |
2025-01-09 17:48:24 | Kill | I killed Born2Fish with k98_scoped. | ? | dod_paysage |
2025-01-09 17:45:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_paysage |
2025-01-09 17:45:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_paysage |
2025-01-09 17:45:31 | Kill | I killed BuckTurgidson with k98_scoped. | ? | dod_paysage |
2025-01-09 17:44:46 | Death | Born2Fish killed me with bar. | ? | dod_paysage |
2025-01-09 17:44:46 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ? | dod_paysage |
2025-01-09 17:44:11 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | ? | dod_paysage |
2025-01-09 17:44:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_paysage |
2025-01-09 17:43:56 | Kill | I killed FoundDeadInMiami with k98_scoped. | ? | dod_paysage |
2025-01-09 17:43:54 | Kill | I killed Born2Fish with k98_scoped. | ? | dod_paysage |
2025-01-09 17:43:28 | Death | Rileyman256 killed me with spring. | ? | dod_paysage |
2025-01-09 17:43:28 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | ? | dod_paysage |
2025-01-09 17:43:08 | Kill | I killed Rileyman256 with k98_scoped. | ? | dod_paysage |
2025-01-09 17:42:58 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_paysage |
2025-01-09 17:42:58 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_paysage |
2025-01-09 17:42:50 | Kill | I killed BMKCOYOTES01 with k98_scoped. | ? | dod_paysage |
2025-01-09 17:42:33 | Kill | I killed Rileyman256 with k98_scoped. | ? | dod_paysage |
2025-01-09 17:42:26 | Kill | I killed BMKCOYOTES01 with k98_scoped. | ? | dod_paysage |
2025-01-09 17:41:57 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_paysage |
2025-01-09 17:41:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_paysage |
2025-01-09 17:41:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_paysage |
Page: First page ... 564 565 566 567 568 569 570 571 572 573 574 575 576 577 578 579 580 581 582 583 ... Last page
Go to: BillyBadass's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]