
Date ![]() |
Type | Description | Server | Map |
2025-02-17 00:31:43 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_sora_b3 |
2025-02-17 00:31:24 | Death | Primus killed me with mp44. | ? | dod_sora_b3 |
2025-02-17 00:31:09 | Kill | I killed Speedzy with 30cal. | ? | dod_sora_b3 |
2025-02-17 00:31:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_sora_b3 |
2025-02-17 00:30:23 | Death | Speedzy killed me with mp40. | ? | dod_sora_b3 |
2025-02-17 00:29:02 | Death | Primus killed me with mp44. | ? | dod_sora_b3 |
2025-02-17 00:28:54 | Kill | I killed FoundDeadInMiami with 30cal. | ? | dod_sora_b3 |
2025-02-17 00:27:53 | Role | I changed role to #class_allied_mg. | ? | dod_sora_b3 |
2025-02-17 00:27:52 | Death | Primus killed me with mp44. | ? | dod_sora_b3 |
2025-02-17 00:27:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_sora_b3 |
2025-02-17 00:26:54 | Death | Speedzy killed me with mp40. | ? | dod_sora_b3 |
2025-02-17 00:26:22 | Role | I changed role to #class_allied_bazooka. | ? | dod_sora_b3 |
2025-02-17 00:26:22 | Death | Rileyman256 killed me with mp40. | ? | dod_sora_b3 |
2025-02-17 00:26:22 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ? | dod_sora_b3 |
2025-02-17 00:26:19 | Kill | I killed Primus with a headshot from thompson. | ? | dod_sora_b3 |
2025-02-17 00:26:11 | Kill | I killed Cre8tiveKillz with thompson. | ? | dod_sora_b3 |
2025-02-17 00:25:54 | Death | Primus killed me with mp44. | ? | dod_sora_b3 |
2025-02-17 00:25:21 | Death | Rileyman256 killed me with mp40. | ? | dod_sora_b3 |
2025-02-17 00:24:16 | Kill | I killed Primus with thompson. | ? | dod_sora_b3 |
2025-02-17 00:23:49 | Death | Cre8tiveKillz killed me with pschreck. | ? | dod_sora_b3 |
2025-02-17 00:23:49 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ? | dod_sora_b3 |
2025-02-17 00:23:35 | Kill | I killed FoundDeadInMiami with a headshot from thompson. | ? | dod_sora_b3 |
2025-02-17 00:23:14 | Kill | I killed Speedzy with thompson. | ? | dod_sora_b3 |
2025-02-17 00:22:23 | Role | I changed role to #class_allied_thompson. | ? | dod_sora_b3 |
2025-02-17 00:22:23 | Death | BMKCOYOTES01 killed me with mg42. | ? | dod_sora_b3 |
2025-02-17 00:22:23 | Action | BMKCOYOTES01 triggered "Domination" against me. | ? | dod_sora_b3 |
2025-02-17 00:21:56 | Death | Rileyman256 killed me with k98. | ? | dod_sora_b3 |
2025-02-17 00:21:30 | Death | FoundDeadInMiami killed me with mp44. | ? | dod_sora_b3 |
2025-02-17 00:21:11 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_sora_b3 |
2025-02-17 00:20:38 | Kill | I killed Rileyman256 with spring. | ? | dod_sora_b3 |
2025-02-17 00:20:23 | Death | Rileyman256 killed me with k98. | ? | dod_sora_b3 |
2025-02-17 00:20:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_sora_b3 |
2025-02-17 00:20:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_sora_b3 |
2025-02-17 00:20:10 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_sora_b3 |
2025-02-17 00:19:58 | Kill | I killed Cre8tiveKillz with spring. | ? | dod_sora_b3 |
2025-02-17 00:19:37 | Role | I changed role to #class_allied_sniper. | ? | dod_sora_b3 |
2025-02-17 00:19:37 | Death | BMKCOYOTES01 killed me with mg42. | ? | dod_sora_b3 |
2025-02-17 00:19:19 | Death | FoundDeadInMiami killed me with mp44. | ? | dod_sora_b3 |
2025-02-17 00:19:02 | Death | FoundDeadInMiami killed me with mp44. | ? | dod_sora_b3 |
2025-02-17 00:18:50 | Kill | I killed Rileyman256 with thompson. | ? | dod_sora_b3 |
2025-02-17 00:18:33 | Death | BMKCOYOTES01 killed me with mg42. | ? | dod_sora_b3 |
2025-02-17 00:17:48 | Role | I changed role to #class_allied_thompson. | ? | dod_sora_b3 |
2025-02-17 00:17:48 | Death | BMKCOYOTES01 killed me with mg42. | ? | dod_sora_b3 |
2025-02-17 00:17:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_sora_b3 |
2025-02-17 00:17:19 | Kill | I killed FoundDeadInMiami with garand. | ? | dod_sora_b3 |
2025-02-17 00:16:42 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_sora_b3 |
2025-02-17 00:15:23 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_sora_b3 |
2025-02-17 00:15:14 | Death | Cre8tiveKillz killed me with mp40. | ? | dod_sora_b3 |
2025-02-17 00:15:01 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_sora_b3 |
2025-02-17 00:14:03 | Team | I joined team "Allies" (Allies). | ? | dod_sora_b3 |
Go to: TheToker's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]