Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-21 23:00:46 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 23:00:46 | Death | Born2Fish killed me with bar. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 23:00:46 | Action | Born2Fish triggered "Domination" against me. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 23:00:06 | Death | Born2Fish killed me with bar. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:59:43 | Death | Speedzy killed me with bar. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:58:51 | Death | ThanksCedarStump killed me with m1carbine. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:58:46 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:58:44 | Kill | I killed Primus with mg42. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:58:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:58:06 | Death | Speedzy killed me with garand. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:57:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:57:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:57:14 | Role | I changed role to #class_axis_mg42. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:57:14 | Death | Born2Fish killed me with thompson. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:56:39 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:56:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:56:28 | Death | ThanksCedarStump killed me with bar. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:56:17 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:55:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:55:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:55:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:55:17 | Death | thedirtypelican killed me with spring. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:54:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:54:50 | Death | Born2Fish killed me with thompson. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:54:50 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:54:49 | Kill | I killed Speedzy with k98_scoped. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:54:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:54:33 | Kill | I killed TheToker with k98_scoped. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:53:44 | Death | Speedzy killed me with spring. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:53:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:52:31 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:52:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:52:25 | Role | I changed role to #class_axis_sniper. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:52:25 | Death | Primus killed me with garand. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:52:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:51:45 | Death | thedirtypelican killed me with garand. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:51:45 | Action | thedirtypelican triggered "Domination" against me. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:51:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:51:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:50:46 | Death | TheToker killed me with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:50:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:50:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:50:34 | Kill | I killed Born2Fish with mg42. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:50:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:50:11 | Death | Speedzy killed me with spring. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:49:47 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:48:28 | Role | I changed role to #class_axis_mg42. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:48:28 | Death | thedirtypelican killed me with bazooka. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:48:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:48:04 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
Page: First page ... 599 600 601 602 603 604 605 606 607 608 609 610 611 612 613 614 615 616 617 618 ... Last page
Go to: Lyppy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]