Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2025-01-08 22:48:04 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-08 22:47:20 | Death | FoundDeadInMiami killed me with thompson. | ? | dod_rio_b2 |
2025-01-08 22:47:20 | Action | FoundDeadInMiami triggered "Domination" against me. | ? | dod_rio_b2 |
2025-01-08 22:47:03 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-08 22:46:39 | Friendly Fire | My teammate Atyfan killed me with pschreck. | ? | dod_rio_b2 |
2025-01-08 22:46:12 | Death | HunterBiden'sCrackpipe killed me with thompson. | ? | dod_rio_b2 |
2025-01-08 22:45:55 | Death | HerrPlombon killed me with thompson. | ? | dod_rio_b2 |
2025-01-08 22:45:19 | Role | I changed role to #class_axis_mg42. | ? | dod_rio_b2 |
2025-01-08 22:45:12 | Friendly Fire | My teammate BombVoyage killed me with pschreck. | ? | dod_rio_b2 |
2025-01-08 22:45:04 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | ? | dod_rio_b2 |
2025-01-08 22:44:51 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-08 22:44:51 | Death | HerrPlombon killed me with thompson. | ? | dod_rio_b2 |
2025-01-08 22:44:51 | Action | HerrPlombon triggered "Domination" against me. | ? | dod_rio_b2 |
2025-01-08 22:44:41 | Team Kill | I killed teammate WeDoALittleTrolling with mp40. | ? | dod_rio_b2 |
2025-01-08 22:44:41 | Kill | I killed ThanksCedarStump with a headshot from mp40. | ? | dod_rio_b2 |
2025-01-08 22:43:56 | Friendly Fire | My teammate Oldtimer killed me with riflegren_ger. | ? | dod_rio_b2 |
2025-01-08 22:43:47 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-08 22:43:36 | Death | HerrPlombon killed me with thompson. | ? | dod_rio_b2 |
2025-01-08 22:43:18 | Kill | I killed HunterBiden'sCrackpipe with mp40. | ? | dod_rio_b2 |
2025-01-08 22:42:47 | Death | BuckTurgidson killed me with bar. | ? | dod_rio_b2 |
2025-01-08 22:42:47 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ? | dod_rio_b2 |
2025-01-08 22:42:42 | Kill | I killed ITrappedSomeonesSoulInThisBot with mp40. | ? | dod_rio_b2 |
2025-01-08 22:42:14 | Kill | I killed HunterBiden'sCrackpipe with mp40. | ? | dod_rio_b2 |
2025-01-08 22:41:55 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-08 22:41:38 | Role | I changed role to #class_axis_mp40. | ? | dod_rio_b2 |
2025-01-08 22:41:38 | Death | ThanksCedarStump killed me with garand. | ? | dod_rio_b2 |
2025-01-08 22:41:38 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ? | dod_rio_b2 |
2025-01-08 22:41:31 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | ? | dod_rio_b2 |
2025-01-08 22:41:30 | Kill | I killed ITrappedSomeonesSoulInThisBot with pschreck. | ? | dod_rio_b2 |
2025-01-08 22:41:27 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | ? | dod_rio_b2 |
2025-01-08 22:40:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-08 22:40:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-08 22:40:33 | Kill | I killed ITrappedSomeonesSoulInThisBot with pschreck. | ? | dod_rio_b2 |
2025-01-08 22:40:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-08 22:39:37 | Death | HerrPlombon killed me with spring. | ? | dod_rio_b2 |
2025-01-08 22:38:33 | Death | FoundDeadInMiami killed me with thompson. | ? | dod_rio_b2 |
2025-01-08 22:37:55 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-08 22:37:48 | Death | FoundDeadInMiami killed me with thompson. | ? | dod_rio_b2 |
2025-01-08 22:36:56 | Role | I changed role to #class_axis_pschreck. | ? | dod_rio_b2 |
2025-01-08 22:36:56 | Death | ITrappedSomeonesSoulInThisBot killed me with bar. | ? | dod_rio_b2 |
2025-01-08 22:36:23 | Death | HunterBiden'sCrackpipe killed me with spring. | ? | dod_rio_b2 |
2025-01-08 22:36:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-08 22:35:45 | Death | FoundDeadInMiami killed me with thompson. | ? | dod_rio_b2 |
2025-01-08 22:35:25 | Death | ITrappedSomeonesSoulInThisBot killed me with bar. | ? | dod_rio_b2 |
2025-01-08 22:35:07 | Death | ThanksCedarStump killed me with garand. | ? | dod_rio_b2 |
2025-01-08 22:34:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-08 22:34:35 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-08 22:34:35 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_rio_b2 |
2025-01-08 22:34:33 | Kill | I killed BuckTurgidson with a headshot from k98_scoped. | ? | dod_rio_b2 |
2025-01-08 22:33:53 | Death | HerrPlombon killed me with bazooka. | ? | dod_rio_b2 |
Page: First page ... 600 601 602 603 604 605 606 607 608 609 610 611 612 613 614 615 616 617 618 619 ... Last page
Go to: JayBird's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]