
Date ![]() |
Type | Description | Server | Map |
2025-02-17 03:10:06 | Death | FoundDeadInMiami killed me with mp44. | ? | dod_colmar |
2025-02-17 03:10:03 | Kill | I killed HunnyIShrunkMyBalls with spring. | ? | dod_colmar |
2025-02-17 03:09:01 | Death | HunnyIShrunkMyBalls killed me with riflegren_ger. | ? | dod_colmar |
2025-02-17 03:09:01 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | ? | dod_colmar |
2025-02-17 03:09:00 | Kill | I killed FoundDeadInMiami with spring. | ? | dod_colmar |
2025-02-17 03:08:21 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | ? | dod_colmar |
2025-02-17 03:08:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_colmar |
2025-02-17 03:07:59 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | ? | dod_colmar |
2025-02-17 03:07:56 | Kill | I killed HunnyIShrunkMyBalls with spring. | ? | dod_colmar |
2025-02-17 03:07:49 | Kill | I killed Born2Fish with spring. | ? | dod_colmar |
2025-02-17 03:07:48 | Kill | I killed BombVoyage with spring. | ? | dod_colmar |
2025-02-17 03:07:01 | Role | I changed role to #class_allied_sniper. | ? | dod_colmar |
2025-02-17 03:07:01 | Death | Born2Fish killed me with mp44. | ? | dod_colmar |
2025-02-17 03:05:35 | Death | Lyppy killed me with mp44. | ? | dod_colmar |
2025-02-17 03:04:50 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | ? | dod_colmar |
2025-02-17 03:04:09 | Death | Born2Fish killed me with mp44. | ? | dod_colmar |
2025-02-17 03:03:59 | Team Kill | I killed teammate ITrappedSomeonesSoulInThisBot with thompson. | ? | dod_colmar |
2025-02-17 03:03:18 | Role | I changed role to #class_allied_thompson. | ? | dod_colmar |
2025-02-17 03:03:18 | Death | FoundDeadInMiami killed me with k98_scoped. | ? | dod_colmar |
2025-02-17 03:03:18 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | ? | dod_colmar |
2025-02-17 03:02:00 | Kill | I killed FoundDeadInMiami with spring. | ? | dod_colmar |
2025-02-17 03:01:58 | Kill | I killed BombVoyage with spring. | ? | dod_colmar |
2025-02-17 03:01:56 | Kill | I killed HunnyIShrunkMyBalls with spring. | ? | dod_colmar |
2025-02-17 03:01:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_colmar |
2025-02-17 03:01:12 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | ? | dod_colmar |
2025-02-17 03:00:59 | Kill | I killed FranzlLang with spring. | ? | dod_colmar |
2025-02-17 03:00:44 | Kill | I killed HunnyIShrunkMyBalls with spring. | ? | dod_colmar |
2025-02-17 03:00:42 | Kill | I killed BombVoyage with a headshot from spring. | ? | dod_colmar |
2025-02-17 03:00:15 | Kill | I killed Lyppy with spring. | ? | dod_colmar |
2025-02-17 02:59:35 | Death | BombVoyage killed me with mp40. | ? | dod_colmar |
2025-02-17 02:59:18 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Defused". | ? | dod_colmar |
2025-02-17 02:59:18 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | ? | dod_colmar |
2025-02-17 02:59:08 | Death | Born2Fish killed me with mp40. | ? | dod_colmar |
2025-02-17 02:57:39 | Kill | I killed FoundDeadInMiami with spring. | ? | dod_colmar |
2025-02-17 02:57:39 | Death | HunnyIShrunkMyBalls killed me with mg42. | ? | dod_colmar |
2025-02-17 02:57:39 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | ? | dod_colmar |
2025-02-17 02:57:36 | Kill | I killed Lyppy with spring. | ? | dod_colmar |
2025-02-17 02:57:28 | Kill | I killed FranzlLang with spring. | ? | dod_colmar |
2025-02-17 02:57:28 | Action | I received a points bonus of 5 for triggering "Domination" against FranzlLang. | ? | dod_colmar |
2025-02-17 02:57:20 | Kill | I killed BombVoyage with spring. | ? | dod_colmar |
2025-02-17 02:56:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_colmar |
2025-02-17 02:56:06 | Friendly Fire | My teammate KingofMontana killed me with riflegren_us. | ? | dod_colmar |
2025-02-17 02:55:59 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | ? | dod_colmar |
2025-02-17 02:55:27 | Kill | I killed HunnyIShrunkMyBalls with spring. | ? | dod_colmar |
2025-02-17 02:55:02 | Death | BombVoyage killed me with mp44. | ? | dod_colmar |
2025-02-17 02:54:34 | Death | BombVoyage killed me with mp44. | ? | dod_colmar |
2025-02-17 02:53:45 | Role | I changed role to #class_allied_sniper. | ? | dod_colmar |
2025-02-17 02:53:44 | Death | FoundDeadInMiami killed me with k98_scoped. | ? | dod_colmar |
2025-02-17 02:53:25 | Team Kill | I killed teammate VonWoKommtDerBeschuss? with frag_us. | ? | dod_colmar |
2025-02-17 02:53:25 | Team Kill | I killed teammate KingofMontana with frag_us. | ? | dod_colmar |
Go to: Atyfan's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]