Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-04 22:23:23 | Kill | I killed Cre8tiveKillz with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-04 22:22:47 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-04 22:22:40 | Death | HunnyIShrunkMyBalls killed me with mg42. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-04 22:22:02 | Action | Cre8tiveKillz triggered "Revenge" against me. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-04 22:22:01 | Death | Cre8tiveKillz killed me with mp40. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-04 22:21:26 | Death | BillyBadass killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-04 22:21:26 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-04 22:21:14 | Kill | I killed Primus with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-04 22:21:04 | Kill | I killed thedirtypelican with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-04 22:20:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-04 22:20:13 | Death | BillyBadass killed me with pschreck. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-04 22:20:13 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-04 22:19:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-04 22:18:34 | Kill | I killed Primus with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-04 22:17:29 | Kill | I killed Cre8tiveKillz with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-04 22:16:58 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-04 22:16:35 | Kill | I killed Cre8tiveKillz with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-04 22:16:35 | Action | I received a points bonus of 5 for triggering "Domination" against Cre8tiveKillz. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-04 22:15:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-04 22:15:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-04 22:15:09 | Action | I received a points bonus of 6 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-04 22:15:04 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-04 22:14:47 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-04 22:13:24 | Team Kill | I killed teammate Speedzy with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-04 22:12:47 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-04 22:12:26 | Kill | I killed Cre8tiveKillz with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-04 22:12:24 | Kill | I killed Oldtimer with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-04 22:12:01 | Death | Primus killed me with mg42. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-04 22:11:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-04 22:09:58 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-04 22:09:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-04 22:09:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-04 22:09:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-04 22:08:01 | Death | thedirtypelican killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-04 22:08:01 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-04 22:07:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-04 22:07:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-04 22:06:30 | Kill | I killed Cre8tiveKillz with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-04 22:06:00 | Kill | I killed HunnyIShrunkMyBalls with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-04 22:05:57 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-04 22:05:19 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-04 22:05:19 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-04 22:05:19 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-04 22:05:19 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-04 22:05:19 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-04 22:05:19 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-04 22:05:19 | Team | I joined team "Allies" (Allies). | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-04 22:05:19 | Role | I changed role to #class_allied_garand. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-04 22:05:19 | Role | I changed role to #class_allied_mg. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-11-04 22:05:19 | Role | I changed role to #class_allied_mg. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
Page: First page ... 625 626 627 628 629 630 631 632 633 634 635 636 637 638 639 640 641 642 643 644 ... Last page
Go to: BMKCOYOTES01's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]