
Date ![]() |
Type | Description | Server | Map |
2025-02-16 16:54:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_aura |
2025-02-16 16:54:19 | Kill | I killed Primus with a headshot from mp40. | ? | dod_aura |
2025-02-16 16:54:14 | Kill | I killed FoundDeadInMiami with mp40. | ? | dod_aura |
2025-02-16 16:54:14 | Action | I received a points bonus of 5 for triggering "Domination" against FoundDeadInMiami. | ? | dod_aura |
2025-02-16 16:54:13 | Kill | I killed HerrPlombon with a headshot from mp40. | ? | dod_aura |
2025-02-16 16:54:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_aura |
2025-02-16 16:54:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_aura |
2025-02-16 16:54:06 | Kill | I killed JayBird with a headshot from mp40. | ? | dod_aura |
2025-02-16 16:54:06 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_aura |
2025-02-16 16:54:06 | Action | I received a points bonus of 3 for triggering "Revenge" against JayBird. | ? | dod_aura |
2025-02-16 16:54:00 | Kill | I killed HunnyIShrunkMyBalls with mp40. | ? | dod_aura |
2025-02-16 16:53:27 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | ? | dod_aura |
2025-02-16 16:53:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_aura |
2025-02-16 16:53:14 | Kill | I killed FoundDeadInMiami with mp40. | ? | dod_aura |
2025-02-16 16:53:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_aura |
2025-02-16 16:52:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_aura |
2025-02-16 16:52:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_aura |
2025-02-16 16:52:18 | Death | JayBird killed me with bar. | ? | dod_aura |
2025-02-16 16:52:18 | Action | JayBird triggered "Domination" against me. | ? | dod_aura |
2025-02-16 16:52:12 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_aura |
2025-02-16 16:52:12 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_aura |
2025-02-16 16:52:12 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_aura |
2025-02-16 16:51:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_aura |
2025-02-16 16:51:34 | Kill | I killed FoundDeadInMiami with a headshot from mp40. | ? | dod_aura |
2025-02-16 16:51:34 | Death | HunnyIShrunkMyBalls killed me with garand. | ? | dod_aura |
2025-02-16 16:51:34 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ? | dod_aura |
2025-02-16 16:51:08 | Kill | I killed HunterBiden'sCrackpipe with mp40. | ? | dod_aura |
2025-02-16 16:50:58 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | ? | dod_aura |
2025-02-16 16:50:53 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_aura |
2025-02-16 16:50:30 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_aura |
2025-02-16 16:50:30 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_aura |
2025-02-16 16:50:30 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_aura |
2025-02-16 16:50:04 | Death | JayBird killed me with bar. | ? | dod_aura |
2025-02-16 16:49:09 | Kill | I killed HerrPlombon with mp40. | ? | dod_aura |
2025-02-16 16:49:08 | Team Kill | I killed teammate Deutschmeister with mp40. | ? | dod_aura |
2025-02-16 16:48:52 | Death | Primus killed me with bar. | ? | dod_aura |
2025-02-16 16:48:25 | Death | HunterBiden'sCrackpipe killed me with spring. | ? | dod_aura |
2025-02-16 16:48:01 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_aura |
2025-02-16 16:48:01 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_aura |
2025-02-16 16:48:01 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_aura |
2025-02-16 16:47:43 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_aura |
2025-02-16 16:47:12 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_aura |
2025-02-16 16:47:12 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_aura |
2025-02-16 16:47:12 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_aura |
2025-02-16 16:47:05 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_aura |
2025-02-16 16:46:39 | Role | I changed role to #class_axis_mp40. | ? | dod_aura |
2025-02-16 16:46:39 | Death | Primus killed me with garand. | ? | dod_aura |
2025-02-16 16:46:01 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_aura |
2025-02-16 16:45:39 | Death | HunterBiden'sCrackpipe killed me with spring. | ? | dod_aura |
2025-02-16 16:45:06 | Death | JayBird killed me with spring. | ? | dod_aura |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]