
Date ![]() |
Type | Description | Server | Map |
2025-02-16 16:19:22 | Death | ITrappedSomeonesSoulInThisBot killed me with bar. | ? | dod_kaust |
2025-02-16 16:19:20 | Kill | I killed BuckTurgidson with c96. | ? | dod_kaust |
2025-02-16 16:19:11 | Team Kill | I killed teammate Primus with pschreck. | ? | dod_kaust |
2025-02-16 16:18:57 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_kaust |
2025-02-16 16:18:57 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_kaust |
2025-02-16 16:18:57 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_kaust |
2025-02-16 16:18:18 | Death | ITrappedSomeonesSoulInThisBot killed me with bar. | ? | dod_kaust |
2025-02-16 16:17:59 | Death | ITrappedSomeonesSoulInThisBot killed me with bar. | ? | dod_kaust |
2025-02-16 16:17:49 | Team | I joined team "Axis" (Axis). | ? | dod_kaust |
2025-02-16 16:17:49 | Role | I changed role to #class_axis_pschreck. | ? | dod_kaust |
2025-02-16 16:17:49 | Role | I changed role to #class_axis_kar98. | ? | dod_kaust |
2025-02-16 16:17:49 | Role | I changed role to #class_axis_pschreck. | ? | dod_kaust |
2025-02-16 16:17:48 | Connect | I connected to the server. | ? | dod_kaust |
2025-02-16 16:17:01 | Kill | I killed VonSteiner with mg42. | ? | dod_forza_rc1 |
2025-02-16 16:16:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_forza_rc1 |
2025-02-16 16:16:03 | Kill | I killed HunnyIShrunkMyBalls with mg42. | ? | dod_forza_rc1 |
2025-02-16 16:15:50 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | ? | dod_forza_rc1 |
2025-02-16 16:15:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_forza_rc1 |
2025-02-16 16:15:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_forza_rc1 |
2025-02-16 16:15:04 | Death | VonSteiner killed me with thompson. | ? | dod_forza_rc1 |
2025-02-16 16:15:04 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ? | dod_forza_rc1 |
2025-02-16 16:14:57 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_forza_rc1 |
2025-02-16 16:14:57 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_forza_rc1 |
2025-02-16 16:14:48 | Kill | I killed [Eugecus]Putin with mg42. | ? | dod_forza_rc1 |
2025-02-16 16:14:46 | Kill | I killed BuckTurgidson with mg42. | ? | dod_forza_rc1 |
2025-02-16 16:14:45 | Kill | I killed BombVoyage with mg42. | ? | dod_forza_rc1 |
2025-02-16 16:14:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_forza_rc1 |
2025-02-16 16:13:57 | Death | HunnyIShrunkMyBalls killed me with m1carbine. | ? | dod_forza_rc1 |
2025-02-16 16:13:46 | Kill | I killed VonSteiner with mg42. | ? | dod_forza_rc1 |
2025-02-16 16:12:44 | Death | BuckTurgidson killed me with spring. | ? | dod_forza_rc1 |
2025-02-16 16:12:44 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ? | dod_forza_rc1 |
2025-02-16 16:12:44 | Action | BuckTurgidson triggered "Revenge" against me. | ? | dod_forza_rc1 |
2025-02-16 16:12:10 | Kill | I killed [Eugecus]Putin with mg42. | ? | dod_forza_rc1 |
2025-02-16 16:12:08 | Kill | I killed BuckTurgidson with mg42. | ? | dod_forza_rc1 |
2025-02-16 16:12:08 | Action | I received a points bonus of 5 for triggering "Domination" against BuckTurgidson. | ? | dod_forza_rc1 |
2025-02-16 16:11:42 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_forza_rc1 |
2025-02-16 16:11:40 | Death | VonSteiner killed me with bar. | ? | dod_forza_rc1 |
2025-02-16 16:11:40 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ? | dod_forza_rc1 |
2025-02-16 16:11:40 | Action | VonSteiner triggered "Revenge" against me. | ? | dod_forza_rc1 |
2025-02-16 16:11:28 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_forza_rc1 |
2025-02-16 16:11:28 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_forza_rc1 |
2025-02-16 16:11:28 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_forza_rc1 |
2025-02-16 16:10:39 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | ? | dod_forza_rc1 |
2025-02-16 16:10:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_forza_rc1 |
2025-02-16 16:10:32 | Kill | I killed VonSteiner with mg42. | ? | dod_forza_rc1 |
2025-02-16 16:10:31 | Kill | I killed HunnyIShrunkMyBalls with mg42. | ? | dod_forza_rc1 |
2025-02-16 16:09:56 | Death | [Eugecus]Putin killed me with thompson. | ? | dod_forza_rc1 |
2025-02-16 16:09:56 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ? | dod_forza_rc1 |
2025-02-16 16:08:42 | Kill | I killed BombVoyage with mg42. | ? | dod_forza_rc1 |
2025-02-16 16:08:18 | Kill | I killed BuckTurgidson with mg42. | ? | dod_forza_rc1 |
Go to: HerrPlombon's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]