HLstatsX Community Edition
  • DODS
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-08-31 03:37:12 Kill I killed VonSteiner with bar. The Hostmeister | DoD:S [100 Tick] dod_aura
2024-08-31 03:34:22 Death Primus killed me with mp40. The Hostmeister | DoD:S [100 Tick] dod_aura
2024-08-31 03:32:30 Death Born2Fish killed me with mp44. The Hostmeister | DoD:S [100 Tick] dod_aura
2024-08-31 03:32:25 Kill I killed Primus with garand. The Hostmeister | DoD:S [100 Tick] dod_aura
2024-08-31 03:32:18 Team Bonus My team received a points bonus of 1 for triggering "Capture Blocked". The Hostmeister | DoD:S [100 Tick] dod_aura
2024-08-31 03:31:20 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_aura
2024-08-31 03:30:37 Role I changed role to #class_allied_garand. The Hostmeister | DoD:S [100 Tick] dod_aura
2024-08-31 03:30:31 Death Libtard killed me with k98_scoped. The Hostmeister | DoD:S [100 Tick] dod_aura
2024-08-31 03:30:31 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". The Hostmeister | DoD:S [100 Tick] dod_aura
2024-08-31 03:29:36 Kill I killed Primus with a headshot from bar. The Hostmeister | DoD:S [100 Tick] dod_aura
2024-08-31 03:29:25 Kill I killed VonSteiner with bar. The Hostmeister | DoD:S [100 Tick] dod_aura
2024-08-31 03:29:21 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_aura
2024-08-31 03:29:20 Team Bonus My team received a points bonus of 1 for triggering "Capture Blocked". The Hostmeister | DoD:S [100 Tick] dod_aura
2024-08-31 03:28:41 Kill I killed Born2Fish with bar. The Hostmeister | DoD:S [100 Tick] dod_aura
2024-08-31 03:27:27 Death Deutschmeister killed me with mp40. The Hostmeister | DoD:S [100 Tick] dod_aura
2024-08-31 03:27:27 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". The Hostmeister | DoD:S [100 Tick] dod_aura
2024-08-31 03:26:39 Kill I killed Deutschmeister with bar. The Hostmeister | DoD:S [100 Tick] dod_aura
2024-08-31 03:25:26 Kill I killed VonSteiner with bar. The Hostmeister | DoD:S [100 Tick] dod_aura
2024-08-31 03:23:59 Death Deutschmeister killed me with mp40. The Hostmeister | DoD:S [100 Tick] dod_aura
2024-08-31 03:23:38 Kill I killed VonSteiner with bar. The Hostmeister | DoD:S [100 Tick] dod_aura
2024-08-31 03:23:05 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_aura
2024-08-31 03:23:00 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_aura
2024-08-31 03:23:00 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_aura
2024-08-31 03:21:59 Role I changed role to #class_allied_heavy. The Hostmeister | DoD:S [100 Tick] dod_aura
2024-08-31 03:21:58 Role I changed role to #class_allied_garand. The Hostmeister | DoD:S [100 Tick] dod_aura
2024-08-31 03:21:57 Role I changed role to #class_allied_heavy. The Hostmeister | DoD:S [100 Tick] dod_aura
2024-08-31 03:21:50 Team I joined team "Allies" (Allies). The Hostmeister | DoD:S [100 Tick] dod_aura
2024-08-31 03:21:33 Connect I connected to the server. The Hostmeister | DoD:S [100 Tick] dod_aura
2024-08-31 02:16:27 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_paysage
2024-08-31 02:16:27 Action I received a points bonus of 6 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_paysage
2024-08-31 02:16:09 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_paysage
2024-08-31 02:16:09 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_paysage
2024-08-31 02:14:53 Death HerrPlombon killed me with 30cal. The Hostmeister | DoD:S [100 Tick] dod_paysage
2024-08-31 02:14:53 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". The Hostmeister | DoD:S [100 Tick] dod_paysage
2024-08-31 02:14:48 Kill I killed JohnnyJackass with mp44. The Hostmeister | DoD:S [100 Tick] dod_paysage
2024-08-31 02:14:08 Kill I killed JohnnyJackass with mp44. The Hostmeister | DoD:S [100 Tick] dod_paysage
2024-08-31 02:13:41 Kill I killed JohnnyJackass with mp44. The Hostmeister | DoD:S [100 Tick] dod_paysage
2024-08-31 02:13:06 Kill I killed BombVoyage with mp44. The Hostmeister | DoD:S [100 Tick] dod_paysage
2024-08-31 02:13:06 Death Primus killed me with bar. The Hostmeister | DoD:S [100 Tick] dod_paysage
2024-08-31 02:12:34 Death Primus killed me with bar. The Hostmeister | DoD:S [100 Tick] dod_paysage
2024-08-31 02:12:34 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". The Hostmeister | DoD:S [100 Tick] dod_paysage
2024-08-31 02:11:23 Kill I killed BombVoyage with mp44. The Hostmeister | DoD:S [100 Tick] dod_paysage
2024-08-31 02:09:45 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_paysage
2024-08-31 02:09:45 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_paysage
2024-08-31 02:09:45 Kill I killed thedirtypelican with mp44. The Hostmeister | DoD:S [100 Tick] dod_paysage
2024-08-31 02:09:45 Kill I killed Cre8tiveKillz with a headshot from mp44. The Hostmeister | DoD:S [100 Tick] dod_paysage
2024-08-31 02:09:45 Kill I killed HerrPlombon with a headshot from mp44. The Hostmeister | DoD:S [100 Tick] dod_paysage
2024-08-31 02:09:45 Death HerrPlombon killed me with 30cal. The Hostmeister | DoD:S [100 Tick] dod_paysage
2024-08-31 02:09:45 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". The Hostmeister | DoD:S [100 Tick] dod_paysage
2024-08-31 02:09:45 Action I received a points bonus of 6 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_paysage









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]