Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-23 04:19:36 | Kill | I killed X-Rayeded with k98_scoped. | The Hostmeister | DoD:S [100 Tick] | dod_palermo |
2024-11-23 04:19:04 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_palermo |
2024-11-23 04:19:04 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_palermo |
2024-11-23 04:18:27 | Kill | I killed KingofMontana with k98_scoped. | The Hostmeister | DoD:S [100 Tick] | dod_palermo |
2024-11-23 04:18:14 | Death | Cre8tiveKillz killed me with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_palermo |
2024-11-23 04:17:43 | Kill | I killed Cre8tiveKillz with k98_scoped. | The Hostmeister | DoD:S [100 Tick] | dod_palermo |
2024-11-23 04:16:59 | Death | HerrPlombon killed me with bar. | The Hostmeister | DoD:S [100 Tick] | dod_palermo |
2024-11-23 04:16:39 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | The Hostmeister | DoD:S [100 Tick] | dod_palermo |
2024-11-23 04:16:18 | Death | BuckTurgidson killed me with spring. | The Hostmeister | DoD:S [100 Tick] | dod_palermo |
2024-11-23 04:15:49 | Death | HerrPlombon killed me with thompson. | The Hostmeister | DoD:S [100 Tick] | dod_palermo |
2024-11-23 04:15:49 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_palermo |
2024-11-23 04:15:29 | Kill | I killed HerrPlombon with k98_scoped. | The Hostmeister | DoD:S [100 Tick] | dod_palermo |
2024-11-23 04:15:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_palermo |
2024-11-23 04:15:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_palermo |
2024-11-23 04:15:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_palermo |
2024-11-23 04:14:56 | Kill | I killed KingofMontana with k98_scoped. | The Hostmeister | DoD:S [100 Tick] | dod_palermo |
2024-11-23 04:14:51 | Kill | I killed FranzlLang with k98_scoped. | The Hostmeister | DoD:S [100 Tick] | dod_palermo |
2024-11-23 04:14:31 | Kill | I killed FranzlLang with k98_scoped. | The Hostmeister | DoD:S [100 Tick] | dod_palermo |
2024-11-23 04:14:17 | Role | I changed role to #class_axis_sniper. | The Hostmeister | DoD:S [100 Tick] | dod_palermo |
2024-11-23 04:14:17 | Death | HerrPlombon killed me with thompson. | The Hostmeister | DoD:S [100 Tick] | dod_palermo |
2024-11-23 04:13:38 | Kill | I killed Cre8tiveKillz with mp40. | The Hostmeister | DoD:S [100 Tick] | dod_palermo |
2024-11-23 04:12:39 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | The Hostmeister | DoD:S [100 Tick] | dod_palermo |
2024-11-23 04:12:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_palermo |
2024-11-23 04:12:27 | Death | X-Rayeded killed me with thompson. | The Hostmeister | DoD:S [100 Tick] | dod_palermo |
2024-11-23 04:12:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_palermo |
2024-11-23 04:12:26 | Action | I received a points bonus of 6 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_palermo |
2024-11-23 04:11:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_palermo |
2024-11-23 04:11:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_palermo |
2024-11-23 04:11:40 | Action | I received a points bonus of 6 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_palermo |
2024-11-23 04:11:38 | Kill | I killed HerrPlombon with mp40. | The Hostmeister | DoD:S [100 Tick] | dod_palermo |
2024-11-23 04:11:38 | Action | I received a points bonus of 3 for triggering "Revenge" against HerrPlombon. | The Hostmeister | DoD:S [100 Tick] | dod_palermo |
2024-11-23 04:11:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_palermo |
2024-11-23 04:11:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_palermo |
2024-11-23 04:10:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_palermo |
2024-11-23 04:10:39 | Action | I received a points bonus of 6 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_palermo |
2024-11-23 04:09:57 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_palermo |
2024-11-23 04:09:49 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | The Hostmeister | DoD:S [100 Tick] | dod_palermo |
2024-11-23 04:09:26 | Friendly Fire | My teammate ITrappedSomeonesSoulInThisBot killed me with pschreck. | The Hostmeister | DoD:S [100 Tick] | dod_palermo |
2024-11-23 04:09:14 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_palermo |
2024-11-23 04:09:09 | Death | KingofMontana killed me with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_palermo |
2024-11-23 04:09:09 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_palermo |
2024-11-23 04:08:56 | Kill | I killed Cre8tiveKillz with a headshot from mp40. | The Hostmeister | DoD:S [100 Tick] | dod_palermo |
2024-11-23 04:08:55 | Kill | I killed FranzlLang with mp40. | The Hostmeister | DoD:S [100 Tick] | dod_palermo |
2024-11-23 04:08:54 | Team Kill | I killed teammate ITrappedSomeonesSoulInThisBot with mp40. | The Hostmeister | DoD:S [100 Tick] | dod_palermo |
2024-11-23 04:07:13 | Death | Cre8tiveKillz killed me with spring. | The Hostmeister | DoD:S [100 Tick] | dod_palermo |
2024-11-23 04:06:43 | Role | I changed role to #class_axis_mp40. | The Hostmeister | DoD:S [100 Tick] | dod_palermo |
2024-11-23 04:06:43 | Death | BuckTurgidson killed me with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_palermo |
2024-11-23 04:06:41 | Kill | I killed KingofMontana with k98_scoped. | The Hostmeister | DoD:S [100 Tick] | dod_palermo |
2024-11-23 04:06:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_palermo |
2024-11-23 04:05:55 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_palermo |
Go to: JohnnyJackass's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]