Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-23 08:14:18 | Death | TheToker killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_rio_b2 |
2024-11-23 08:13:37 | Death | ThanksCedarStump killed me with c96. | The Hostmeister | DoD:S [100 Tick] | dod_rio_b2 |
2024-11-23 08:13:37 | Action | ThanksCedarStump triggered "Revenge" against me. | The Hostmeister | DoD:S [100 Tick] | dod_rio_b2 |
2024-11-23 08:13:09 | Death | TheToker killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_rio_b2 |
2024-11-23 08:12:35 | Death | TheToker killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_rio_b2 |
2024-11-23 08:12:35 | Action | I received a points bonus of 11 for triggering "God Like (12+ kills)". | The Hostmeister | DoD:S [100 Tick] | dod_rio_b2 |
2024-11-23 08:12:05 | Kill | I killed ThanksCedarStump with a headshot from 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_rio_b2 |
2024-11-23 08:12:05 | Action | I received a points bonus of 5 for triggering "Domination" against ThanksCedarStump. | The Hostmeister | DoD:S [100 Tick] | dod_rio_b2 |
2024-11-23 08:12:03 | Kill | I killed JayBird with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_rio_b2 |
2024-11-23 08:11:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_rio_b2 |
2024-11-23 08:11:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_rio_b2 |
2024-11-23 08:11:34 | Kill | I killed ThanksCedarStump with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_rio_b2 |
2024-11-23 08:11:33 | Kill | I killed JayBird with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_rio_b2 |
2024-11-23 08:11:06 | Kill | I killed ThanksCedarStump with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_rio_b2 |
2024-11-23 08:10:46 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_rio_b2 |
2024-11-23 08:09:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_rio_b2 |
2024-11-23 08:09:09 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | The Hostmeister | DoD:S [100 Tick] | dod_rio_b2 |
2024-11-23 08:08:57 | Kill | I killed Lobotomized with a headshot from 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_rio_b2 |
2024-11-23 08:08:57 | Action | I received a points bonus of 5 for triggering "Domination" against Lobotomized. | The Hostmeister | DoD:S [100 Tick] | dod_rio_b2 |
2024-11-23 08:08:53 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | The Hostmeister | DoD:S [100 Tick] | dod_rio_b2 |
2024-11-23 08:08:43 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | The Hostmeister | DoD:S [100 Tick] | dod_rio_b2 |
2024-11-23 08:08:43 | Kill | I killed Lobotomized with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_rio_b2 |
2024-11-23 08:08:15 | Kill | I killed TheToker with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_rio_b2 |
2024-11-23 08:07:46 | Kill | I killed TheToker with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_rio_b2 |
2024-11-23 08:07:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_rio_b2 |
2024-11-23 08:07:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_rio_b2 |
2024-11-23 08:07:02 | Kill | I killed Deutschmeister with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_rio_b2 |
2024-11-23 08:06:54 | Kill | I killed Lobotomized with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_rio_b2 |
2024-11-23 08:06:44 | Kill | I killed HunnyIShrunkMyBalls with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_rio_b2 |
2024-11-23 08:06:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_rio_b2 |
2024-11-23 08:05:18 | Kill | I killed ThanksCedarStump with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_rio_b2 |
2024-11-23 08:05:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_rio_b2 |
2024-11-23 08:05:06 | Kill | I killed Deutschmeister with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_rio_b2 |
2024-11-23 08:03:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_rio_b2 |
2024-11-23 08:03:07 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_rio_b2 |
2024-11-23 08:02:41 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_rio_b2 |
2024-11-23 08:02:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_rio_b2 |
2024-11-23 08:00:37 | Death | JayBird killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_rio_b2 |
2024-11-23 08:00:32 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_rio_b2 |
2024-11-23 08:00:07 | Death | ThanksCedarStump killed me with mp40. | The Hostmeister | DoD:S [100 Tick] | dod_rio_b2 |
2024-11-23 08:00:02 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_rio_b2 |
2024-11-23 08:00:02 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_rio_b2 |
2024-11-23 08:00:02 | Action | I received a points bonus of 6 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_rio_b2 |
2024-11-23 07:59:43 | Kill | I killed Lobotomized with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_rio_b2 |
2024-11-23 07:59:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_rio_b2 |
2024-11-23 07:58:45 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | The Hostmeister | DoD:S [100 Tick] | dod_rio_b2 |
2024-11-23 07:58:44 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_rio_b2 |
2024-11-23 07:58:44 | Action | I received a points bonus of 6 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_rio_b2 |
2024-11-23 07:58:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_rio_b2 |
2024-11-23 07:57:51 | Death | JayBird killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_rio_b2 |
Go to: BMKCOYOTES01's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]