HLstatsX Community Edition
  • DODS
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-08-28 12:04:34 Death Calcium killed me with bar. The Hostmeister | DoD:S [100 Tick] dod_flash
2024-08-28 12:03:49 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_flash
2024-08-28 12:03:12 Role I changed role to #class_axis_mp44. The Hostmeister | DoD:S [100 Tick] dod_flash
2024-08-28 12:03:12 Death JayBird killed me with bar. The Hostmeister | DoD:S [100 Tick] dod_flash
2024-08-28 12:03:12 Action JayBird triggered "Revenge" against me. The Hostmeister | DoD:S [100 Tick] dod_flash
2024-08-28 12:02:45 Death X-Rayeded killed me with bar. The Hostmeister | DoD:S [100 Tick] dod_flash
2024-08-28 12:02:45 Action X-Rayeded triggered "Domination" against me. The Hostmeister | DoD:S [100 Tick] dod_flash
2024-08-28 12:02:41 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_flash
2024-08-28 12:02:22 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_flash
2024-08-28 12:02:11 Friendly Fire My teammate TheToker killed me with frag_ger. The Hostmeister | DoD:S [100 Tick] dod_flash
2024-08-28 12:01:59 Kill I killed Cre8tiveKillz with pschreck. The Hostmeister | DoD:S [100 Tick] dod_flash
2024-08-28 12:01:21 Death Cre8tiveKillz killed me with bazooka. The Hostmeister | DoD:S [100 Tick] dod_flash
2024-08-28 12:01:09 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_flash
2024-08-28 12:01:09 Action I received a points bonus of 6 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_flash
2024-08-28 12:00:34 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_flash
2024-08-28 11:59:33 Role I changed role to #class_axis_pschreck. The Hostmeister | DoD:S [100 Tick] dod_flash
2024-08-28 11:59:33 Death Calcium killed me with bar. The Hostmeister | DoD:S [100 Tick] dod_flash
2024-08-28 11:59:22 Action I received a points bonus of 5 for triggering "Domination" against JayBird. The Hostmeister | DoD:S [100 Tick] dod_flash
2024-08-28 11:59:21 Kill I killed JayBird with k98_scoped. The Hostmeister | DoD:S [100 Tick] dod_flash
2024-08-28 11:59:04 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_flash
2024-08-28 11:58:45 Death X-Rayeded killed me with bar. The Hostmeister | DoD:S [100 Tick] dod_flash
2024-08-28 11:57:59 Role I changed role to #class_axis_sniper. The Hostmeister | DoD:S [100 Tick] dod_flash
2024-08-28 11:57:58 Death Lyppy killed me with garand. The Hostmeister | DoD:S [100 Tick] dod_flash
2024-08-28 11:57:58 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". The Hostmeister | DoD:S [100 Tick] dod_flash
2024-08-28 11:57:43 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_flash
2024-08-28 11:57:43 Action I received a points bonus of 6 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_flash
2024-08-28 11:57:19 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_flash
2024-08-28 11:57:11 Team Kill I killed teammate Deutschmeister with c96. The Hostmeister | DoD:S [100 Tick] dod_flash
2024-08-28 11:57:11 Kill I killed Cre8tiveKillz with c96. The Hostmeister | DoD:S [100 Tick] dod_flash
2024-08-28 11:56:59 Kill I killed HunnyIShrunkMyBalls with c96. The Hostmeister | DoD:S [100 Tick] dod_flash
2024-08-28 11:56:53 Kill I killed JayBird with pschreck. The Hostmeister | DoD:S [100 Tick] dod_flash
2024-08-28 11:55:34 Role I changed role to #class_axis_pschreck. The Hostmeister | DoD:S [100 Tick] dod_flash
2024-08-28 11:55:34 Death Cre8tiveKillz killed me with thompson. The Hostmeister | DoD:S [100 Tick] dod_flash
2024-08-28 11:55:22 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_flash
2024-08-28 11:55:07 Friendly Fire My teammate TheToker killed me with riflegren_ger. The Hostmeister | DoD:S [100 Tick] dod_flash
2024-08-28 11:54:47 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_flash
2024-08-28 11:54:36 Death X-Rayeded killed me with bar. The Hostmeister | DoD:S [100 Tick] dod_flash
2024-08-28 11:54:34 Kill I killed JayBird with mp44. The Hostmeister | DoD:S [100 Tick] dod_flash
2024-08-28 11:53:38 Death X-Rayeded killed me with bar. The Hostmeister | DoD:S [100 Tick] dod_flash
2024-08-28 11:53:38 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". The Hostmeister | DoD:S [100 Tick] dod_flash
2024-08-28 11:53:34 Kill I killed JayBird with mp44. The Hostmeister | DoD:S [100 Tick] dod_flash
2024-08-28 11:53:27 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_flash
2024-08-28 11:53:27 Kill I killed Cre8tiveKillz with mp44. The Hostmeister | DoD:S [100 Tick] dod_flash
2024-08-28 11:52:50 Friendly Fire My teammate Libtard killed me with pschreck. The Hostmeister | DoD:S [100 Tick] dod_flash
2024-08-28 11:52:49 Kill I killed X-Rayeded with mp44. The Hostmeister | DoD:S [100 Tick] dod_flash
2024-08-28 11:52:39 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_flash
2024-08-28 11:52:24 Kill I killed Primus with mp44. The Hostmeister | DoD:S [100 Tick] dod_flash
2024-08-28 11:52:24 Death HunnyIShrunkMyBalls killed me with thompson. The Hostmeister | DoD:S [100 Tick] dod_flash
2024-08-28 11:51:48 Death X-Rayeded killed me with bar. The Hostmeister | DoD:S [100 Tick] dod_flash
2024-08-28 11:51:25 Team I joined team "Axis" (Axis). The Hostmeister | DoD:S [100 Tick] dod_flash









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]