HLstatsX Community Edition
  • DODS
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-09-17 23:09:29 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] ??
2024-09-17 23:09:29 Action I received a points bonus of 6 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] ??
2024-09-17 23:09:25 Kill I killed HerrPlombon with mp44. The Hostmeister | DoD:S [100 Tick] ??
2024-09-17 23:09:09 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] ??
2024-09-17 23:08:44 Kill I killed Lobotomized with mp44. The Hostmeister | DoD:S [100 Tick] ??
2024-09-17 23:04:44 Death Lobotomized killed me with m1carbine. The Hostmeister | DoD:S [100 Tick] ??
2024-09-17 23:04:44 Action Lobotomized triggered "Revenge" against me. The Hostmeister | DoD:S [100 Tick] ??
2024-09-17 23:04:35 Kill I killed VonWoKommtDerBeschuss? with mp44. The Hostmeister | DoD:S [100 Tick] ??
2024-09-17 23:04:01 Death HerrPlombon killed me with riflegren_us. The Hostmeister | DoD:S [100 Tick] ??
2024-09-17 23:04:01 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". The Hostmeister | DoD:S [100 Tick] ??
2024-09-17 23:04:01 Action HerrPlombon triggered "Revenge" against me. The Hostmeister | DoD:S [100 Tick] ??
2024-09-17 23:03:59 Kill I killed HerrPlombon with mp44. The Hostmeister | DoD:S [100 Tick] ??
2024-09-17 23:03:59 Action I received a points bonus of 5 for triggering "Domination" against HerrPlombon. The Hostmeister | DoD:S [100 Tick] ??
2024-09-17 23:03:54 Kill I killed BMKCOYOTES01 with a headshot from mp44. The Hostmeister | DoD:S [100 Tick] ??
2024-09-17 23:03:38 Kill I killed Lobotomized with mp44. The Hostmeister | DoD:S [100 Tick] ??
2024-09-17 23:03:03 Death BMKCOYOTES01 killed me with bar. The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-17 23:03:03 Action I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-17 23:02:55 Kill I killed HerrPlombon with mp44. The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-17 23:02:37 Kill I killed BMKCOYOTES01 with mp44. The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-17 23:02:08 Kill I killed VonWoKommtDerBeschuss? with mp44. The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-17 23:02:08 Kill I killed Lobotomized with mp44. The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-17 23:02:07 Kill I killed BMKCOYOTES01 with mp44. The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-17 23:01:57 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-17 23:01:57 Action I received a points bonus of 6 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-17 23:01:48 Kill I killed VonWoKommtDerBeschuss? with mp44. The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-17 23:01:42 Kill I killed VonSteiner with mp44. The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-17 23:01:42 Action I received a points bonus of 5 for triggering "Domination" against VonSteiner. The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-17 23:01:37 Action I received a points bonus of 5 for triggering "Domination" against Lobotomized. The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-17 23:01:36 Kill I killed Lobotomized with mp44. The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-17 23:01:26 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-17 23:00:34 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-17 23:00:06 Death VonWoKommtDerBeschuss? killed me with 30cal. The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-17 22:59:45 Kill I killed VonSteiner with mp44. The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-17 22:59:20 Death BMKCOYOTES01 killed me with garand. The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-17 22:59:20 Action I received a points bonus of 3 for triggering "Domination (4 kills)". The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-17 22:59:02 Kill I killed Cre8tiveKillz with mp44. The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-17 22:58:51 Kill I killed HerrPlombon with mp44. The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-17 22:58:43 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-17 22:58:36 Kill I killed HerrPlombon with mp44. The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-17 22:58:33 Kill I killed Lobotomized with mp44. The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-17 22:57:31 Role I changed role to #class_axis_mp44. The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-17 22:57:31 Death HerrPlombon killed me with bazooka. The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-17 22:57:31 Action I received a points bonus of 6 for triggering "Ownage (7 kills)". The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-17 22:56:51 Friendly Fire My teammate FranzlLang killed me with mp40. The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-17 22:56:09 Kill I killed Lobotomized with mg42. The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-17 22:55:41 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-17 22:55:20 Kill I killed HerrPlombon with a headshot from mg42. The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-17 22:54:46 Kill I killed Lobotomized with mg42. The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-17 22:54:44 Kill I killed VonSteiner with mg42. The Hostmeister | DoD:S [100 Tick] dod_causeways
2024-09-17 22:54:11 Kill I killed Cre8tiveKillz with mg42. The Hostmeister | DoD:S [100 Tick] dod_causeways


Page: First page ... 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]