
Date ![]() |
Type | Description | Server | Map |
2025-02-16 12:50:24 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_ingot_b6 |
2025-02-16 12:49:26 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | ? | dod_ingot_b6 |
2025-02-16 12:49:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_ingot_b6 |
2025-02-16 12:49:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_ingot_b6 |
2025-02-16 12:49:25 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_ingot_b6 |
2025-02-16 12:48:58 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_ingot_b6 |
2025-02-16 12:48:40 | Role | I changed role to #class_axis_sniper. | ? | dod_ingot_b6 |
2025-02-16 12:48:40 | Death | HunnyIShrunkMyBalls killed me with 30cal. | ? | dod_ingot_b6 |
2025-02-16 12:48:28 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_ingot_b6 |
2025-02-16 12:47:32 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | ? | dod_ingot_b6 |
2025-02-16 12:47:32 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_ingot_b6 |
2025-02-16 12:47:32 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_ingot_b6 |
2025-02-16 12:47:30 | Kill | I killed BombVoyage with c96. | ? | dod_ingot_b6 |
2025-02-16 12:46:28 | Death | Born2Fish killed me with 30cal. | ? | dod_ingot_b6 |
2025-02-16 12:46:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_ingot_b6 |
2025-02-16 12:45:58 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_ingot_b6 |
2025-02-16 12:45:58 | Death | Born2Fish killed me with 30cal. | ? | dod_ingot_b6 |
2025-02-16 12:45:43 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | ? | dod_ingot_b6 |
2025-02-16 12:45:18 | Death | TheToker killed me with bazooka. | ? | dod_ingot_b6 |
2025-02-16 12:45:12 | Kill | I killed thedirtypelican with a headshot from pschreck. | ? | dod_ingot_b6 |
2025-02-16 12:44:46 | Death | HunnyIShrunkMyBalls killed me with spring. | ? | dod_ingot_b6 |
2025-02-16 12:44:00 | Death | Born2Fish killed me with 30cal. | ? | dod_ingot_b6 |
2025-02-16 12:43:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_ingot_b6 |
2025-02-16 12:43:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_ingot_b6 |
2025-02-16 12:43:33 | Death | TheToker killed me with bar. | ? | dod_ingot_b6 |
2025-02-16 12:43:23 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_ingot_b6 |
2025-02-16 12:43:23 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_ingot_b6 |
2025-02-16 12:43:22 | Kill | I killed HunnyIShrunkMyBalls with c96. | ? | dod_ingot_b6 |
2025-02-16 12:42:54 | Role | I changed role to #class_axis_pschreck. | ? | dod_ingot_b6 |
2025-02-16 12:42:54 | Death | TheToker killed me with bar. | ? | dod_ingot_b6 |
2025-02-16 12:42:54 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | ? | dod_ingot_b6 |
2025-02-16 12:41:58 | Kill | I killed Oldtimer with mg42. | ? | dod_ingot_b6 |
2025-02-16 12:41:01 | Kill | I killed thedirtypelican with a headshot from mg42. | ? | dod_ingot_b6 |
2025-02-16 12:40:29 | Kill | I killed thedirtypelican with a headshot from mg42. | ? | dod_ingot_b6 |
2025-02-16 12:40:28 | Kill | I killed Oldtimer with mg42. | ? | dod_ingot_b6 |
2025-02-16 12:40:15 | Kill | I killed HunnyIShrunkMyBalls with mg42. | ? | dod_ingot_b6 |
2025-02-16 12:40:10 | Kill | I killed TheToker with mg42. | ? | dod_ingot_b6 |
2025-02-16 12:38:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_ingot_b6 |
2025-02-16 12:38:48 | Death | HunnyIShrunkMyBalls killed me with thompson. | ? | dod_ingot_b6 |
2025-02-16 12:38:21 | Role | I changed role to #class_axis_mg42. | ? | dod_ingot_b6 |
2025-02-16 12:38:21 | Death | thedirtypelican killed me with 30cal. | ? | dod_ingot_b6 |
2025-02-16 12:36:44 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | ? | dod_ingot_b6 |
2025-02-16 12:36:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_ingot_b6 |
2025-02-16 12:36:07 | Death | BombVoyage killed me with 30cal. | ? | dod_ingot_b6 |
2025-02-16 12:35:57 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_ingot_b6 |
2025-02-16 12:35:57 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_ingot_b6 |
2025-02-16 12:35:39 | Death | Oldtimer killed me with thompson. | ? | dod_ingot_b6 |
2025-02-16 12:35:15 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_ingot_b6 |
2025-02-16 12:35:15 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_ingot_b6 |
2025-02-16 12:34:59 | Death | BombVoyage killed me with 30cal. | ? | dod_ingot_b6 |
Go to: VonSteiner's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]