
Date ![]() |
Type | Description | Server | Map |
2025-02-16 10:59:43 | Death | TheToker killed me with bar. | ? | dod_avalanche |
2025-02-16 10:59:43 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | ? | dod_avalanche |
2025-02-16 10:59:39 | Kill | I killed Born2Fish with mp40. | ? | dod_avalanche |
2025-02-16 10:59:31 | Kill | I killed Deutschmeister with mp40. | ? | dod_avalanche |
2025-02-16 10:59:24 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_avalanche |
2025-02-16 10:59:24 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_avalanche |
2025-02-16 10:58:40 | Kill | I killed Born2Fish with mp40. | ? | dod_avalanche |
2025-02-16 10:58:29 | Kill | I killed JohnnyJackass with mp40. | ? | dod_avalanche |
2025-02-16 10:58:21 | Kill | I killed TheToker with mp40. | ? | dod_avalanche |
2025-02-16 10:57:01 | Death | Deutschmeister killed me with m1carbine. | ? | dod_avalanche |
2025-02-16 10:57:01 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ? | dod_avalanche |
2025-02-16 10:56:32 | Team Kill | I killed teammate Libtard with mp40. | ? | dod_avalanche |
2025-02-16 10:56:31 | Kill | I killed X-Rayeded with mp40. | ? | dod_avalanche |
2025-02-16 10:56:21 | Kill | I killed KingofMontana with mp40. | ? | dod_avalanche |
2025-02-16 10:56:19 | Kill | I killed Born2Fish with mp40. | ? | dod_avalanche |
2025-02-16 10:55:57 | Role | I changed role to #class_axis_mp40. | ? | dod_avalanche |
2025-02-16 10:55:57 | Death | JohnnyJackass killed me with garand. | ? | dod_avalanche |
2025-02-16 10:55:03 | Death | X-Rayeded killed me with thompson. | ? | dod_avalanche |
2025-02-16 10:54:43 | Death | KingofMontana killed me with garand. | ? | dod_avalanche |
2025-02-16 10:54:00 | Death | X-Rayeded killed me with thompson. | ? | dod_avalanche |
2025-02-16 10:53:14 | Death | Born2Fish killed me with bar. | ? | dod_avalanche |
2025-02-16 10:53:14 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ? | dod_avalanche |
2025-02-16 10:53:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_avalanche |
2025-02-16 10:53:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_avalanche |
2025-02-16 10:53:06 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_avalanche |
2025-02-16 10:52:54 | Kill | I killed TheToker with mg42. | ? | dod_avalanche |
2025-02-16 10:52:50 | Kill | I killed Born2Fish with mg42. | ? | dod_avalanche |
2025-02-16 10:51:32 | Role | I changed role to #class_axis_mg42. | ? | dod_avalanche |
2025-02-16 10:51:32 | Death | JohnnyJackass killed me with spring. | ? | dod_avalanche |
2025-02-16 10:50:54 | Death | Born2Fish killed me with bar. | ? | dod_avalanche |
2025-02-16 10:50:16 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | ? | dod_avalanche |
2025-02-16 10:49:56 | Team | I joined team "Axis" (Axis). | ? | dod_avalanche |
2025-02-16 10:49:56 | Role | I changed role to #class_axis_kar98. | ? | dod_avalanche |
2025-02-16 10:49:55 | Connect | I connected to the server. | ? | dod_avalanche |
2025-02-16 10:48:59 | Death | BillyBadass killed me with mg42. | ? | dod_argentan |
2025-02-16 10:48:59 | Action | BillyBadass triggered "Revenge" against me. | ? | dod_argentan |
2025-02-16 10:48:53 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_argentan |
2025-02-16 10:48:49 | Kill | I killed BMKCOYOTES01 with spring. | ? | dod_argentan |
2025-02-16 10:48:49 | Action | I received a points bonus of 5 for triggering "Domination" against BMKCOYOTES01. | ? | dod_argentan |
2025-02-16 10:47:51 | Role | I changed role to #class_allied_sniper. | ? | dod_argentan |
2025-02-16 10:47:51 | Death | Rileyman256 killed me with k98_scoped. | ? | dod_argentan |
2025-02-16 10:47:51 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ? | dod_argentan |
2025-02-16 10:47:51 | Action | Rileyman256 triggered "Revenge" against me. | ? | dod_argentan |
2025-02-16 10:47:19 | Kill | I killed BillyBadass with bar. | ? | dod_argentan |
2025-02-16 10:47:19 | Action | I received a points bonus of 5 for triggering "Domination" against BillyBadass. | ? | dod_argentan |
2025-02-16 10:47:02 | Kill | I killed BMKCOYOTES01 with bar. | ? | dod_argentan |
2025-02-16 10:46:47 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_argentan |
2025-02-16 10:46:39 | Kill | I killed JayBird with bar. | ? | dod_argentan |
2025-02-16 10:46:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_argentan |
2025-02-16 10:46:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_argentan |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]