
Date ![]() |
Type | Description | Server | Map |
2025-02-16 05:20:31 | Kill | I killed FoundDeadInMiami with bar. | ? | dod_lennon |
2025-02-16 05:20:10 | Kill | I killed Speedzy with bar. | ? | dod_lennon |
2025-02-16 05:19:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_lennon |
2025-02-16 05:19:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_lennon |
2025-02-16 05:19:39 | Death | FranzlLang killed me with mp44. | ? | dod_lennon |
2025-02-16 05:19:26 | Kill | I killed FoundDeadInMiami with bar. | ? | dod_lennon |
2025-02-16 05:19:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_lennon |
2025-02-16 05:19:25 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_lennon |
2025-02-16 05:19:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_lennon |
2025-02-16 05:19:07 | Role | I changed role to #class_allied_heavy. | ? | dod_lennon |
2025-02-16 05:19:07 | Death | FoundDeadInMiami killed me with k98_scoped. | ? | dod_lennon |
2025-02-16 05:19:07 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ? | dod_lennon |
2025-02-16 05:19:07 | Action | FoundDeadInMiami triggered "Revenge" against me. | ? | dod_lennon |
2025-02-16 05:18:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_lennon |
2025-02-16 05:18:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_lennon |
2025-02-16 05:18:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_lennon |
2025-02-16 05:18:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_lennon |
2025-02-16 05:17:35 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_lennon |
2025-02-16 05:16:59 | Kill | I killed FoundDeadInMiami with spring. | ? | dod_lennon |
2025-02-16 05:16:59 | Action | I received a points bonus of 5 for triggering "Domination" against FoundDeadInMiami. | ? | dod_lennon |
2025-02-16 05:16:57 | Kill | I killed HunnyIShrunkMyBalls with spring. | ? | dod_lennon |
2025-02-16 05:16:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_lennon |
2025-02-16 05:16:46 | Kill | I killed BuckTurgidson with spring. | ? | dod_lennon |
2025-02-16 05:16:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_lennon |
2025-02-16 05:16:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_lennon |
2025-02-16 05:16:19 | Death | Primus killed me with mp40. | ? | dod_lennon |
2025-02-16 05:16:19 | Action | Primus triggered "Domination" against me. | ? | dod_lennon |
2025-02-16 05:16:14 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | ? | dod_lennon |
2025-02-16 05:16:14 | Kill | I killed HunnyIShrunkMyBalls with spring. | ? | dod_lennon |
2025-02-16 05:16:14 | Action | I received a points bonus of 6 for triggering "Capture Blocked". | ? | dod_lennon |
2025-02-16 05:15:58 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_lennon |
2025-02-16 05:15:45 | Death | Speedzy killed me with mp44. | ? | dod_lennon |
2025-02-16 05:15:17 | Death | HunnyIShrunkMyBalls killed me with mg42. | ? | dod_lennon |
2025-02-16 05:15:04 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_lennon |
2025-02-16 05:15:04 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_lennon |
2025-02-16 05:14:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_lennon |
2025-02-16 05:14:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_lennon |
2025-02-16 05:14:50 | Death | FranzlLang killed me with mp44. | ? | dod_lennon |
2025-02-16 05:14:50 | Action | FranzlLang triggered "Domination" against me. | ? | dod_lennon |
2025-02-16 05:14:36 | Kill | I killed HunnyIShrunkMyBalls with a headshot from spring. | ? | dod_lennon |
2025-02-16 05:14:14 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_lennon |
2025-02-16 05:14:14 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_lennon |
2025-02-16 05:13:40 | Role | I changed role to #class_allied_sniper. | ? | dod_lennon |
2025-02-16 05:13:33 | Death | Speedzy killed me with k98. | ? | dod_lennon |
2025-02-16 05:13:03 | Death | FranzlLang killed me with mp44. | ? | dod_lennon |
2025-02-16 05:12:21 | Death | BuckTurgidson killed me with c96. | ? | dod_lennon |
2025-02-16 05:12:14 | Kill | I killed FoundDeadInMiami with garand. | ? | dod_lennon |
2025-02-16 05:11:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_lennon |
2025-02-16 05:11:39 | Death | FranzlLang killed me with mp44. | ? | dod_lennon |
2025-02-16 05:11:12 | Death | FranzlLang killed me with mp44. | ? | dod_lennon |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]