HLstatsX Community Edition
  • DODS
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-08-25 06:07:11 Action I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". The Hostmeister | DoD:S [100 Tick] dod_donner
2024-08-25 06:06:43 Kill I killed JohnnyJackass with a headshot from mg42. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-08-25 06:06:41 Kill I killed Libtard with mg42. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-08-25 06:06:28 Kill I killed VonSteiner with a headshot from mg42. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-08-25 06:06:23 Kill I killed FranzlLang with mg42. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-08-25 06:06:14 Kill I killed JayBird with mg42. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-08-25 06:05:49 Team Kill I killed teammate Lyppy with mg42. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-08-25 06:05:48 Kill I killed JohnnyJackass with mg42. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-08-25 06:05:26 Kill I killed JayBird with a headshot from mg42. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-08-25 06:05:19 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_donner
2024-08-25 06:05:19 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_donner
2024-08-25 06:05:19 Kill I killed JohnnyJackass with mg42. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-08-25 06:04:15 Death FranzlLang killed me with bar. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-08-25 06:04:15 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". The Hostmeister | DoD:S [100 Tick] dod_donner
2024-08-25 06:03:53 Kill I killed HunnyIShrunkMyBalls with mg42. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-08-25 06:03:46 Kill I killed VonSteiner with mg42. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-08-25 06:03:18 Kill I killed Libtard with mg42. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-08-25 06:03:18 Action I received a points bonus of 5 for triggering "Domination" against Libtard. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-08-25 06:03:15 Kill I killed JayBird with a headshot from mg42. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-08-25 06:03:13 Kill I killed HunnyIShrunkMyBalls with mg42. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-08-25 06:02:39 Death JohnnyJackass killed me with spring. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-08-25 06:02:39 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". The Hostmeister | DoD:S [100 Tick] dod_donner
2024-08-25 06:02:05 Kill I killed VonSteiner with mg42. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-08-25 06:01:27 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_donner
2024-08-25 06:01:22 Kill I killed HunnyIShrunkMyBalls with mg42. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-08-25 06:01:03 Death VonSteiner killed me with garand. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-08-25 05:59:31 Death JayBird killed me with thompson. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-08-25 05:59:31 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". The Hostmeister | DoD:S [100 Tick] dod_donner
2024-08-25 05:59:22 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_donner
2024-08-25 05:59:22 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_donner
2024-08-25 05:58:10 Kill I killed FranzlLang with mg42. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-08-25 05:57:52 Kill I killed Libtard with mg42. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-08-25 05:57:06 Role I changed role to #class_axis_mg42. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-08-25 05:57:06 Death FranzlLang killed me with bar. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-08-25 05:56:50 Kill I killed JayBird with mp40. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-08-25 05:56:33 Death HunnyIShrunkMyBalls killed me with thompson. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-08-25 05:55:17 Death JayBird killed me with thompson. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-08-25 05:55:13 Kill I killed VonSteiner with mp40. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-08-25 05:55:04 Team Kill I killed teammate Lyppy with mp40. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-08-25 05:54:42 Death FranzlLang killed me with bar. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-08-25 05:53:31 Death JayBird killed me with thompson. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-08-25 05:53:31 Action I received a points bonus of 3 for triggering "Domination (4 kills)". The Hostmeister | DoD:S [100 Tick] dod_donner
2024-08-25 05:52:24 Kill I killed FranzlLang with mp40. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-08-25 05:52:23 Kill I killed VonSteiner with mp40. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-08-25 05:52:14 Kill I killed JohnnyJackass with mp40. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-08-25 05:52:03 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_donner
2024-08-25 05:51:49 Kill I killed HunnyIShrunkMyBalls with a headshot from mp40. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-08-25 05:50:43 Death JohnnyJackass killed me with spring. The Hostmeister | DoD:S [100 Tick] dod_donner
2024-08-25 05:50:43 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". The Hostmeister | DoD:S [100 Tick] dod_donner
2024-08-25 05:50:33 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_donner









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]