HLstatsX Community Edition
  • DODS
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-08-24 08:04:12 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-08-24 08:03:39 Role I changed role to #class_allied_garand. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-08-24 08:03:39 Death FranzlLang killed me with c96. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-08-24 08:03:22 Kill I killed HunnyIShrunkMyBalls with spring. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-08-24 08:02:53 Death JayBird killed me with k98_scoped. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-08-24 08:02:53 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-08-24 08:02:49 Kill I killed [Eugecus]Putin with spring. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-08-24 08:02:38 Kill I killed FranzlLang with spring. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-08-24 08:02:19 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-08-24 08:02:19 Action I received a points bonus of 6 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-08-24 08:02:11 Kill I killed FranzlLang with spring. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-08-24 08:01:43 Death HunnyIShrunkMyBalls killed me with mp44. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-08-24 08:01:43 Action I received a points bonus of 3 for triggering "Domination (4 kills)". The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-08-24 08:01:40 Kill I killed JayBird with spring. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-08-24 08:01:24 Kill I killed X-Rayeded with spring. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-08-24 08:01:03 Kill I killed HunnyIShrunkMyBalls with spring. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-08-24 08:00:55 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-08-24 08:00:26 Kill I killed JayBird with spring. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-08-24 07:59:48 Death HunnyIShrunkMyBalls killed me with mp44. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-08-24 07:59:12 Role I changed role to #class_allied_sniper. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-08-24 07:59:12 Death [Eugecus]Putin killed me with mg42. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-08-24 07:57:21 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-08-24 07:56:53 Death JayBird killed me with k98. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-08-24 07:55:44 Death HunnyIShrunkMyBalls killed me with mp40. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-08-24 07:54:24 Role I changed role to #class_allied_mg. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-08-24 07:54:24 Death FranzlLang killed me with mp44. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-08-24 07:54:09 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-08-24 07:54:09 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-08-24 07:53:49 Friendly Fire My teammate FoundDeadInMiami killed me with bazooka. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-08-24 07:53:05 Death X-Rayeded killed me with mp44. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-08-24 07:53:01 Kill I killed JayBird with thompson. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-08-24 07:52:25 Death [Eugecus]Putin killed me with c96. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-08-24 07:52:25 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-08-24 07:52:16 Kill I killed HunnyIShrunkMyBalls with a headshot from thompson. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-08-24 07:52:04 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-08-24 07:51:52 Kill I killed [Eugecus]Putin with thompson. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-08-24 07:51:23 Team I joined team "Allies" (Allies). The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-08-24 07:51:23 Role I changed role to #class_allied_thompson. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-08-24 07:51:23 Role I changed role to #class_allied_garand. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-08-24 07:51:23 Role I changed role to #class_allied_thompson. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-08-24 07:51:22 Connect I connected to the server. The Hostmeister | DoD:S [100 Tick] dod_kalt
2024-08-24 07:25:20 Kill I killed HunnyIShrunkMyBalls with a headshot from mp40. The Hostmeister | DoD:S [100 Tick] dod_rio_b2
2024-08-24 07:24:53 Death Oldtimer killed me with thompson. The Hostmeister | DoD:S [100 Tick] dod_rio_b2
2024-08-24 07:24:53 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". The Hostmeister | DoD:S [100 Tick] dod_rio_b2
2024-08-24 07:24:31 Kill I killed Oldtimer with mp40. The Hostmeister | DoD:S [100 Tick] dod_rio_b2
2024-08-24 07:24:25 Kill I killed Lobotomized with mp40. The Hostmeister | DoD:S [100 Tick] dod_rio_b2
2024-08-24 07:23:54 Death JayBird killed me with m1carbine. The Hostmeister | DoD:S [100 Tick] dod_rio_b2
2024-08-24 07:23:54 Action JayBird triggered "Revenge" against me. The Hostmeister | DoD:S [100 Tick] dod_rio_b2
2024-08-24 07:23:09 Death Rileyman256 killed me with 30cal. The Hostmeister | DoD:S [100 Tick] dod_rio_b2
2024-08-24 07:22:53 Death Rileyman256 killed me with 30cal. The Hostmeister | DoD:S [100 Tick] dod_rio_b2









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]