Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-29 09:59:02 | Team | I joined team "Axis" (Axis). | The Hostmeister | DoD:S [100 Tick] | dod_flash |
2024-10-29 09:59:02 | Role | I changed role to #class_axis_kar98. | The Hostmeister | DoD:S [100 Tick] | dod_flash |
2024-10-29 09:59:01 | Connect | I connected to the server. | The Hostmeister | DoD:S [100 Tick] | dod_flash |
2024-10-29 09:31:16 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-29 09:31:16 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-29 09:30:56 | Kill | I killed Primus with a headshot from thompson. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-29 09:30:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-29 09:30:34 | Role | I changed role to #class_allied_thompson. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-29 09:30:34 | Death | Born2Fish killed me with k98_scoped. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-29 09:30:08 | Death | WeDoALittleTrolling killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-29 09:29:22 | Death | Primus killed me with k98_scoped. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-29 09:29:22 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-29 09:28:53 | Action | I received a points bonus of 5 for triggering "Domination" against HunterBiden'sCrackpipe. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-29 09:28:52 | Kill | I killed HunterBiden'sCrackpipe with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-29 09:28:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-29 09:28:33 | Action | I received a points bonus of 6 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-29 09:27:48 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-29 09:27:47 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-29 09:27:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-29 09:27:39 | Kill | I killed Born2Fish with a headshot from 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-29 09:27:36 | Kill | I killed thedirtypelican with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-29 09:27:30 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-29 09:26:25 | Kill | I killed HunterBiden'sCrackpipe with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-29 09:26:24 | Kill | I killed Primus with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-29 09:25:51 | Death | Primus killed me with pschreck. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-29 09:25:35 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-29 09:25:35 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-29 09:25:35 | Action | I received a points bonus of 6 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-29 09:25:03 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-29 09:25:01 | Death | thedirtypelican killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-29 09:25:01 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-29 09:24:51 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-29 09:24:51 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-29 09:24:51 | Action | I received a points bonus of 6 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-29 09:24:32 | Kill | I killed thedirtypelican with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-29 09:24:02 | Kill | I killed thedirtypelican with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-29 09:23:41 | Role | I changed role to #class_allied_mg. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-29 09:23:41 | Death | thedirtypelican killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-29 09:23:41 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-29 09:23:35 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-29 09:23:02 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-29 09:23:02 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-29 09:23:02 | Action | I received a points bonus of 6 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-29 09:22:45 | Kill | I killed Primus with thompson. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-29 09:22:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-29 09:22:12 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-29 09:22:09 | Kill | I killed HerrPlombon with thompson. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-29 09:21:37 | Kill | I killed HunterBiden'sCrackpipe with thompson. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-29 09:21:31 | Kill | I killed HerrPlombon with thompson. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-29 09:21:08 | Kill | I killed HunterBiden'sCrackpipe with thompson. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
Page: First page ... 772 773 774 775 776 777 778 779 780 781 782 783 784 785 786 787 788 789 790 791 ... Last page
Go to: Lyppy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]