Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-19 23:20:22 | Kill | I killed KingofMontana with mg42. | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-19 23:20:14 | Kill | I killed Rileyman256 with mg42. | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-19 23:20:12 | Kill | I killed VonWoKommtDerBeschuss? with mg42. | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-19 23:19:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-19 23:19:09 | Role | I changed role to #class_axis_mg42. | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-19 23:19:09 | Death | Cre8tiveKillz killed me with bar. | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-19 23:18:40 | Death | VonWoKommtDerBeschuss? killed me with spring. | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-19 23:18:40 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-19 23:18:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-19 23:18:18 | Kill | I killed Primus with riflegren_ger. | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-19 23:17:59 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-19 23:17:28 | Kill | I killed Cre8tiveKillz with k98. | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-19 23:17:23 | Kill | I killed Rileyman256 with a headshot from k98. | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-19 23:17:22 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-19 23:17:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-19 23:17:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-19 23:17:09 | Action | I received a points bonus of 6 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-19 23:16:58 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-19 23:16:27 | Death | Rileyman256 killed me with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-19 23:16:03 | Kill | I killed Cre8tiveKillz with k98. | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-19 23:15:46 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-19 23:15:40 | Team | I joined team "Axis" (Axis). | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-19 23:15:40 | Role | I changed role to #class_axis_kar98. | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-19 23:15:39 | Connect | I connected to the server. | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-19 23:14:30 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-10-19 23:14:28 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-10-19 23:14:03 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-10-19 23:13:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-10-19 23:13:29 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-10-19 23:13:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-10-19 23:13:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-10-19 23:13:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-10-19 23:13:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-10-19 23:13:29 | Kill | I killed Libtard with garand. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-10-19 23:12:44 | Death | Cre8tiveKillz killed me with k98. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-10-19 23:12:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-10-19 23:12:40 | Action | I received a points bonus of 6 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-10-19 23:11:51 | Death | Atyfan killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-10-19 23:10:49 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-10-19 23:09:53 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-10-19 23:09:53 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-10-19 23:07:15 | Death | BombVoyage killed me with k98. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-10-19 23:07:15 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-10-19 23:07:12 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-10-19 23:05:43 | Kill | I killed Cre8tiveKillz with a headshot from spring. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-10-19 23:05:40 | Kill | I killed HunnyIShrunkMyBalls with spring. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-10-19 23:05:02 | Kill | I killed Lyppy with spring. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-10-19 23:04:47 | Death | Libtard killed me with c96. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-10-19 23:03:37 | Kill | I killed BombVoyage with garand. | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
2024-10-19 23:03:36 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | The Hostmeister | DoD:S [100 Tick] | dod_anzio |
Page: First page ... 789 790 791 792 793 794 795 796 797 798 799 800 801 802 803 804 805 806 807 808 ... Last page
Go to: VonSteiner's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]