Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-27 19:30:02 | Kill | I killed KingofMontana with a headshot from garand. | The Hostmeister | DoD:S [100 Tick] | dod_catania_rc2 |
2024-10-27 19:29:55 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_catania_rc2 |
2024-10-27 19:29:07 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_catania_rc2 |
2024-10-27 19:28:28 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_catania_rc2 |
2024-10-27 19:27:28 | Action | I received a points bonus of 5 for triggering "Domination" against ThanksCedarStump. | The Hostmeister | DoD:S [100 Tick] | dod_catania_rc2 |
2024-10-27 19:27:25 | Kill | I killed ThanksCedarStump with garand. | The Hostmeister | DoD:S [100 Tick] | dod_catania_rc2 |
2024-10-27 19:27:15 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_catania_rc2 |
2024-10-27 19:26:24 | Death | Primus killed me with mp40. | The Hostmeister | DoD:S [100 Tick] | dod_catania_rc2 |
2024-10-27 19:26:08 | Kill | I killed KingofMontana with garand. | The Hostmeister | DoD:S [100 Tick] | dod_catania_rc2 |
2024-10-27 19:26:01 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_catania_rc2 |
2024-10-27 19:25:34 | Action | Born2Fish triggered "Domination" against me. | The Hostmeister | DoD:S [100 Tick] | dod_catania_rc2 |
2024-10-27 19:25:32 | Death | Born2Fish killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_catania_rc2 |
2024-10-27 19:24:52 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | The Hostmeister | DoD:S [100 Tick] | dod_catania_rc2 |
2024-10-27 19:24:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_catania_rc2 |
2024-10-27 19:24:50 | Death | ITrappedSomeonesSoulInThisBot killed me with k98. | The Hostmeister | DoD:S [100 Tick] | dod_catania_rc2 |
2024-10-27 19:24:50 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_catania_rc2 |
2024-10-27 19:24:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_catania_rc2 |
2024-10-27 19:24:23 | Kill | I killed KingofMontana with garand. | The Hostmeister | DoD:S [100 Tick] | dod_catania_rc2 |
2024-10-27 19:24:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_catania_rc2 |
2024-10-27 19:23:58 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_catania_rc2 |
2024-10-27 19:23:58 | Action | I received a points bonus of 6 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_catania_rc2 |
2024-10-27 19:23:54 | Kill | I killed Primus with garand. | The Hostmeister | DoD:S [100 Tick] | dod_catania_rc2 |
2024-10-27 19:23:35 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_catania_rc2 |
2024-10-27 19:23:32 | Death | Born2Fish killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_catania_rc2 |
2024-10-27 19:23:32 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_catania_rc2 |
2024-10-27 19:23:31 | Kill | I killed ITrappedSomeonesSoulInThisBot with garand. | The Hostmeister | DoD:S [100 Tick] | dod_catania_rc2 |
2024-10-27 19:23:31 | Kill | I killed ThanksCedarStump with a headshot from garand. | The Hostmeister | DoD:S [100 Tick] | dod_catania_rc2 |
2024-10-27 19:23:07 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_catania_rc2 |
2024-10-27 19:22:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_catania_rc2 |
2024-10-27 19:22:51 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_catania_rc2 |
2024-10-27 19:22:46 | Death | Oldtimer killed me with c96. | The Hostmeister | DoD:S [100 Tick] | dod_catania_rc2 |
2024-10-27 19:22:32 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_catania_rc2 |
2024-10-27 19:22:32 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_catania_rc2 |
2024-10-27 19:22:23 | Death | Born2Fish killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_catania_rc2 |
2024-10-27 19:22:23 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_catania_rc2 |
2024-10-27 19:22:17 | Kill | I killed ITrappedSomeonesSoulInThisBot with garand. | The Hostmeister | DoD:S [100 Tick] | dod_catania_rc2 |
2024-10-27 19:22:08 | Kill | I killed ThanksCedarStump with garand. | The Hostmeister | DoD:S [100 Tick] | dod_catania_rc2 |
2024-10-27 19:21:58 | Kill | I killed ITrappedSomeonesSoulInThisBot with garand. | The Hostmeister | DoD:S [100 Tick] | dod_catania_rc2 |
2024-10-27 19:21:52 | Kill | I killed ThanksCedarStump with garand. | The Hostmeister | DoD:S [100 Tick] | dod_catania_rc2 |
2024-10-27 19:21:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_catania_rc2 |
2024-10-27 19:21:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_catania_rc2 |
2024-10-27 19:21:11 | Death | ThanksCedarStump killed me with mg42. | The Hostmeister | DoD:S [100 Tick] | dod_catania_rc2 |
2024-10-27 19:20:57 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_catania_rc2 |
2024-10-27 19:20:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_catania_rc2 |
2024-10-27 19:20:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_catania_rc2 |
2024-10-27 19:20:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_catania_rc2 |
2024-10-27 19:20:07 | Death | Oldtimer killed me with k98_scoped. | The Hostmeister | DoD:S [100 Tick] | dod_catania_rc2 |
2024-10-27 19:19:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_catania_rc2 |
2024-10-27 19:19:02 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_catania_rc2 |
2024-10-27 19:18:50 | Death | Primus killed me with mp40. | The Hostmeister | DoD:S [100 Tick] | dod_catania_rc2 |
Go to: sspatss's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]