Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-29 00:39:51 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-29 00:39:51 | Action | I received a points bonus of 6 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-29 00:39:29 | Death | Deutschmeister killed me with mp40. | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-29 00:39:29 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-29 00:39:23 | Kill | I killed Primus with bazooka. | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-29 00:39:10 | Kill | I killed X-Rayeded with bazooka. | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-29 00:38:54 | Kill | I killed Born2Fish with bazooka. | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-29 00:38:41 | Death | Deutschmeister killed me with mp40. | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-29 00:37:58 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-29 00:37:21 | Death | Primus killed me with k98_scoped. | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-29 00:36:48 | Role | I changed role to #class_allied_bazooka. | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-29 00:36:48 | Death | HunnyIShrunkMyBalls killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-29 00:36:17 | Death | Primus killed me with k98_scoped. | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-29 00:35:27 | Death | JohnnyJackass killed me with k98_scoped. | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-29 00:34:35 | Friendly Fire | My teammate KingofMontana killed me with riflegren_us. | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-29 00:34:17 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-29 00:33:49 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-29 00:33:21 | Death | X-Rayeded killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-29 00:32:49 | Team | I joined team "Allies" (Allies). | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-29 00:32:49 | Role | I changed role to #class_allied_mg. | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-29 00:32:49 | Role | I changed role to #class_allied_garand. | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-29 00:32:49 | Role | I changed role to #class_allied_mg. | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-29 00:32:48 | Connect | I connected to the server. | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-28 23:39:47 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:38:54 | Action | VonSteiner triggered "Revenge" against me. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:38:52 | Death | VonSteiner killed me with thompson. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:37:51 | Role | I changed role to #class_axis_kar98. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:37:51 | Death | Primus killed me with garand. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:37:51 | Action | I received a points bonus of 8 for triggering "Killing Spree (9 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:37:44 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:37:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:37:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:37:06 | Action | I received a points bonus of 6 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:37:00 | Kill | I killed FranzlLang with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:36:50 | Kill | I killed Primus with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:36:50 | Kill | I killed ThanksCedarStump with a headshot from mp44. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:36:11 | Kill | I killed ThanksCedarStump with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:36:09 | Kill | I killed Primus with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:36:08 | Kill | I killed VonSteiner with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:36:08 | Action | I received a points bonus of 5 for triggering "Domination" against VonSteiner. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:36:03 | Kill | I killed JohnnyJackass with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:36:03 | Action | I received a points bonus of 5 for triggering "Domination" against JohnnyJackass. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:36:01 | Kill | I killed TheToker with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:35:57 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:35:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:35:56 | Action | I received a points bonus of 6 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:35:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:35:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:35:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:35:45 | Action | I received a points bonus of 6 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
Page: First page ... 790 791 792 793 794 795 796 797 798 799 800 801 802 803 804 805 806 807 808 809 ... Last page
Go to: BMKCOYOTES01's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]