Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-03 06:42:47 | Action | BombVoyage triggered "Domination" against me. | e | dod_flash |
2024-12-03 06:42:40 | Kill | I killed Primus with garand. | e | dod_flash |
2024-12-03 06:42:40 | Action | I received a points bonus of 3 for triggering "Revenge" against Primus. | e | dod_flash |
2024-12-03 06:41:33 | Death | BombVoyage killed me with mp44. | e | dod_flash |
2024-12-03 06:40:58 | Death | Primus killed me with mp40. | e | dod_flash |
2024-12-03 06:40:58 | Action | Primus triggered "Domination" against me. | e | dod_flash |
2024-12-03 06:40:11 | Role | I changed role to #class_allied_garand. | e | dod_flash |
2024-12-03 06:40:11 | Death | FoundDeadInMiami killed me with mg42. | e | dod_flash |
2024-12-03 06:39:18 | Death | BombVoyage killed me with mp44. | e | dod_flash |
2024-12-03 06:38:38 | Death | Speedzy killed me with mp44. | e | dod_flash |
2024-12-03 06:38:32 | Kill | I killed ThanksCedarStump with 30cal. | e | dod_flash |
2024-12-03 06:38:02 | Death | BombVoyage killed me with mp44. | e | dod_flash |
2024-12-03 06:37:34 | Death | Primus killed me with mg42. | e | dod_flash |
2024-12-03 06:37:34 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | e | dod_flash |
2024-12-03 06:37:30 | Kill | I killed BombVoyage with 30cal. | e | dod_flash |
2024-12-03 06:37:29 | Kill | I killed ThanksCedarStump with 30cal. | e | dod_flash |
2024-12-03 06:36:50 | Death | Primus killed me with mg42. | e | dod_flash |
2024-12-03 06:36:50 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | e | dod_flash |
2024-12-03 06:36:30 | Friendly Fire | My teammate VonWoKommtDerBeschuss? killed me with bar. | e | dod_flash |
2024-12-03 06:36:07 | Kill | I killed BombVoyage with a headshot from 30cal. | e | dod_flash |
2024-12-03 06:35:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | e | dod_flash |
2024-12-03 06:35:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | e | dod_flash |
2024-12-03 06:34:42 | Kill | I killed BombVoyage with 30cal. | e | dod_flash |
2024-12-03 06:34:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | e | dod_flash |
2024-12-03 06:33:50 | Death | ThanksCedarStump killed me with k98. | e | dod_flash |
2024-12-03 06:33:48 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | e | dod_flash |
2024-12-03 06:33:38 | Kill | I killed BillyBadass with 30cal. | e | dod_flash |
2024-12-03 06:33:07 | Death | Primus killed me with mg42. | e | dod_flash |
2024-12-03 06:32:42 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | e | dod_flash |
2024-12-03 06:32:42 | Action | I received a points bonus of 6 for triggering "Area Captured". | e | dod_flash |
2024-12-03 06:32:01 | Role | I changed role to #class_allied_mg. | e | dod_flash |
2024-12-03 06:32:01 | Death | ThanksCedarStump killed me with k98. | e | dod_flash |
2024-12-03 06:32:01 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | e | dod_flash |
2024-12-03 06:32:00 | Kill | I killed BillyBadass with bazooka. | e | dod_flash |
2024-12-03 06:31:49 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | e | dod_flash |
2024-12-03 06:30:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | e | dod_flash |
2024-12-03 06:30:37 | Kill | I killed Speedzy with bazooka. | e | dod_flash |
2024-12-03 06:30:10 | Death | BillyBadass killed me with k98_scoped. | e | dod_flash |
2024-12-03 06:29:31 | Death | FoundDeadInMiami killed me with mp40. | e | dod_flash |
2024-12-03 06:29:01 | Death | BillyBadass killed me with k98_scoped. | e | dod_flash |
2024-12-03 06:29:01 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | e | dod_flash |
2024-12-03 06:28:33 | Friendly Fire | My teammate HunnyIShrunkMyBalls killed me with thompson. | e | dod_flash |
2024-12-03 06:28:28 | Kill | I killed BillyBadass with bazooka. | e | dod_flash |
2024-12-03 06:28:23 | Kill | I killed Speedzy with bazooka. | e | dod_flash |
2024-12-03 06:28:12 | Team Kill | I killed teammate HunterBiden'sCrackpipe with bazooka. | e | dod_flash |
2024-12-03 06:28:07 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | e | dod_flash |
2024-12-03 06:27:16 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | e | dod_flash |
2024-12-03 06:27:16 | Action | I received a points bonus of 6 for triggering "Area Captured". | e | dod_flash |
2024-12-03 06:27:12 | Kill | I killed ThanksCedarStump with m1carbine. | e | dod_flash |
2024-12-03 06:26:46 | Team | I joined team "Allies" (Allies). | e | dod_flash |
Page: First page ... 796 797 798 799 800 801 802 803 804 805 806 807 808 809 810 811 812 813 814 815 ... Last page
Go to: [Eugecus]Putin's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]