Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-22 14:49:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_retake_1944 |
2024-10-22 14:49:25 | Action | I received a points bonus of 6 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_retake_1944 |
2024-10-22 14:48:56 | Kill | I killed VonSteiner with bar. | The Hostmeister | DoD:S [100 Tick] | dod_retake_1944 |
2024-10-22 14:48:51 | Kill | I killed JohnnyJackass with bar. | The Hostmeister | DoD:S [100 Tick] | dod_retake_1944 |
2024-10-22 14:48:09 | Death | VonSteiner killed me with mp40. | The Hostmeister | DoD:S [100 Tick] | dod_retake_1944 |
2024-10-22 14:48:09 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_retake_1944 |
2024-10-22 14:47:43 | Kill | I killed ITrappedSomeonesSoulInThisBot with bar. | The Hostmeister | DoD:S [100 Tick] | dod_retake_1944 |
2024-10-22 14:47:25 | Kill | I killed HunterBiden'sCrackpipe with bar. | The Hostmeister | DoD:S [100 Tick] | dod_retake_1944 |
2024-10-22 14:47:13 | Kill | I killed ITrappedSomeonesSoulInThisBot with bar. | The Hostmeister | DoD:S [100 Tick] | dod_retake_1944 |
2024-10-22 14:46:53 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_retake_1944 |
2024-10-22 14:46:37 | Death | JayBird killed me with pschreck. | The Hostmeister | DoD:S [100 Tick] | dod_retake_1944 |
2024-10-22 14:46:08 | Role | I changed role to #class_allied_heavy. | The Hostmeister | DoD:S [100 Tick] | dod_retake_1944 |
2024-10-22 14:46:08 | Death | ITrappedSomeonesSoulInThisBot killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_retake_1944 |
2024-10-22 14:46:08 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_retake_1944 |
2024-10-22 14:45:58 | Kill | I killed JohnnyJackass with a headshot from thompson. | The Hostmeister | DoD:S [100 Tick] | dod_retake_1944 |
2024-10-22 14:45:54 | Kill | I killed VonSteiner with thompson. | The Hostmeister | DoD:S [100 Tick] | dod_retake_1944 |
2024-10-22 14:44:22 | Death | VonSteiner killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_retake_1944 |
2024-10-22 14:44:22 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_retake_1944 |
2024-10-22 14:44:04 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_retake_1944 |
2024-10-22 14:43:51 | Kill | I killed JohnnyJackass with thompson. | The Hostmeister | DoD:S [100 Tick] | dod_retake_1944 |
2024-10-22 14:43:45 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | The Hostmeister | DoD:S [100 Tick] | dod_retake_1944 |
2024-10-22 14:43:45 | Kill | I killed BillyBadass with a headshot from thompson. | The Hostmeister | DoD:S [100 Tick] | dod_retake_1944 |
2024-10-22 14:43:45 | Kill | I killed VonSteiner with a headshot from thompson. | The Hostmeister | DoD:S [100 Tick] | dod_retake_1944 |
2024-10-22 14:43:45 | Action | I received a points bonus of 6 for triggering "Capture Blocked". | The Hostmeister | DoD:S [100 Tick] | dod_retake_1944 |
2024-10-22 14:43:45 | Action | I received a points bonus of 3 for triggering "Revenge" against BillyBadass. | The Hostmeister | DoD:S [100 Tick] | dod_retake_1944 |
2024-10-22 14:43:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_retake_1944 |
2024-10-22 14:42:53 | Role | I changed role to #class_allied_thompson. | The Hostmeister | DoD:S [100 Tick] | dod_retake_1944 |
2024-10-22 14:42:53 | Death | JohnnyJackass killed me with c96. | The Hostmeister | DoD:S [100 Tick] | dod_retake_1944 |
2024-10-22 14:42:31 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | The Hostmeister | DoD:S [100 Tick] | dod_retake_1944 |
2024-10-22 14:41:46 | Death | BillyBadass killed me with k98_scoped. | The Hostmeister | DoD:S [100 Tick] | dod_retake_1944 |
2024-10-22 14:41:46 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_retake_1944 |
2024-10-22 14:41:46 | Action | BillyBadass triggered "Domination" against me. | The Hostmeister | DoD:S [100 Tick] | dod_retake_1944 |
2024-10-22 14:41:34 | Kill | I killed VonSteiner with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_retake_1944 |
2024-10-22 14:41:29 | Kill | I killed ITrappedSomeonesSoulInThisBot with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_retake_1944 |
2024-10-22 14:40:52 | Death | JayBird killed me with mg42. | The Hostmeister | DoD:S [100 Tick] | dod_retake_1944 |
2024-10-22 14:40:52 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_retake_1944 |
2024-10-22 14:40:41 | Team Kill | I killed teammate Cre8tiveKillz with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_retake_1944 |
2024-10-22 14:40:38 | Kill | I killed JohnnyJackass with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_retake_1944 |
2024-10-22 14:40:34 | Kill | I killed ITrappedSomeonesSoulInThisBot with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_retake_1944 |
2024-10-22 14:40:34 | Action | I received a points bonus of 3 for triggering "Revenge" against ITrappedSomeonesSoulInThisBot. | The Hostmeister | DoD:S [100 Tick] | dod_retake_1944 |
2024-10-22 14:40:17 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_retake_1944 |
2024-10-22 14:40:17 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_retake_1944 |
2024-10-22 14:39:59 | Role | I changed role to #class_allied_mg. | The Hostmeister | DoD:S [100 Tick] | dod_retake_1944 |
2024-10-22 14:39:59 | Death | JayBird killed me with mg42. | The Hostmeister | DoD:S [100 Tick] | dod_retake_1944 |
2024-10-22 14:39:17 | Death | ITrappedSomeonesSoulInThisBot killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_retake_1944 |
2024-10-22 14:38:47 | Death | BillyBadass killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_retake_1944 |
2024-10-22 14:37:55 | Death | BillyBadass killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_retake_1944 |
2024-10-22 14:37:49 | Team Kill | I killed teammate Cre8tiveKillz with riflegren_us. | The Hostmeister | DoD:S [100 Tick] | dod_retake_1944 |
2024-10-22 14:37:46 | Kill | I killed HunterBiden'sCrackpipe with a headshot from riflegren_us. | The Hostmeister | DoD:S [100 Tick] | dod_retake_1944 |
2024-10-22 14:37:15 | Role | I changed role to #class_allied_garand. | The Hostmeister | DoD:S [100 Tick] | dod_retake_1944 |
Page: First page ... 799 800 801 802 803 804 805 806 807 808 809 810 811 812 813 814 815 816 817 818 ... Last page
Go to: TheToker's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]