Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-22 06:00:45 | Action | I received a points bonus of 6 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_sora_b3 |
2024-10-22 06:00:30 | Death | BillyBadass killed me with bar. | The Hostmeister | DoD:S [100 Tick] | dod_sora_b3 |
2024-10-22 06:00:30 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_sora_b3 |
2024-10-22 06:00:24 | Action | I received a points bonus of 5 for triggering "Domination" against Oldtimer. | The Hostmeister | DoD:S [100 Tick] | dod_sora_b3 |
2024-10-22 06:00:22 | Kill | I killed Oldtimer with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_sora_b3 |
2024-10-22 06:00:21 | Kill | I killed HunnyIShrunkMyBalls with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_sora_b3 |
2024-10-22 06:00:18 | Kill | I killed thedirtypelican with a headshot from mp44. | The Hostmeister | DoD:S [100 Tick] | dod_sora_b3 |
2024-10-22 06:00:01 | Kill | I killed thedirtypelican with a headshot from mp44. | The Hostmeister | DoD:S [100 Tick] | dod_sora_b3 |
2024-10-22 05:59:58 | Death | FoundDeadInMiami killed me with bar. | The Hostmeister | DoD:S [100 Tick] | dod_sora_b3 |
2024-10-22 05:59:58 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_sora_b3 |
2024-10-22 05:59:56 | Kill | I killed HunnyIShrunkMyBalls with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_sora_b3 |
2024-10-22 05:59:42 | Kill | I killed Oldtimer with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_sora_b3 |
2024-10-22 05:59:29 | Action | BMKCOYOTES01 triggered "Domination" against me. | The Hostmeister | DoD:S [100 Tick] | dod_sora_b3 |
2024-10-22 05:59:26 | Death | BMKCOYOTES01 killed me with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_sora_b3 |
2024-10-22 05:57:47 | Death | BMKCOYOTES01 killed me with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_sora_b3 |
2024-10-22 05:57:47 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_sora_b3 |
2024-10-22 05:57:27 | Kill | I killed FoundDeadInMiami with mg42. | The Hostmeister | DoD:S [100 Tick] | dod_sora_b3 |
2024-10-22 05:57:23 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_sora_b3 |
2024-10-22 05:57:23 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_sora_b3 |
2024-10-22 05:56:10 | Action | I received a points bonus of 3 for triggering "Revenge" against BMKCOYOTES01. | The Hostmeister | DoD:S [100 Tick] | dod_sora_b3 |
2024-10-22 05:56:05 | Kill | I killed BMKCOYOTES01 with k98_scoped. | The Hostmeister | DoD:S [100 Tick] | dod_sora_b3 |
2024-10-22 05:54:18 | Role | I changed role to #class_axis_sniper. | The Hostmeister | DoD:S [100 Tick] | dod_sora_b3 |
2024-10-22 05:54:14 | Death | FoundDeadInMiami killed me with bar. | The Hostmeister | DoD:S [100 Tick] | dod_sora_b3 |
2024-10-22 05:54:11 | Team Kill | I killed teammate BuckTurgidson with riflegren_ger. | The Hostmeister | DoD:S [100 Tick] | dod_sora_b3 |
2024-10-22 05:53:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_sora_b3 |
2024-10-22 05:53:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_sora_b3 |
2024-10-22 05:51:45 | Action | BMKCOYOTES01 triggered "Domination" against me. | The Hostmeister | DoD:S [100 Tick] | dod_sora_b3 |
2024-10-22 05:51:43 | Death | BMKCOYOTES01 killed me with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_sora_b3 |
2024-10-22 05:50:58 | Role | I changed role to #class_axis_kar98. | The Hostmeister | DoD:S [100 Tick] | dod_sora_b3 |
2024-10-22 05:50:54 | Death | FoundDeadInMiami killed me with bar. | The Hostmeister | DoD:S [100 Tick] | dod_sora_b3 |
2024-10-22 05:50:16 | Role | I changed role to #class_axis_mg42. | The Hostmeister | DoD:S [100 Tick] | dod_sora_b3 |
2024-10-22 05:50:08 | Death | BMKCOYOTES01 killed me with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_sora_b3 |
2024-10-22 05:49:49 | Death | BMKCOYOTES01 killed me with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_sora_b3 |
2024-10-22 05:48:47 | Role | I changed role to #class_axis_sniper. | The Hostmeister | DoD:S [100 Tick] | dod_sora_b3 |
2024-10-22 05:48:43 | Death | thedirtypelican killed me with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_sora_b3 |
2024-10-22 05:47:17 | Death | BillyBadass killed me with spring. | The Hostmeister | DoD:S [100 Tick] | dod_sora_b3 |
2024-10-22 05:46:57 | Death | BMKCOYOTES01 killed me with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_sora_b3 |
2024-10-22 05:44:47 | Death | FoundDeadInMiami killed me with thompson. | The Hostmeister | DoD:S [100 Tick] | dod_sora_b3 |
2024-10-22 05:42:07 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_sora_b3 |
2024-10-22 05:42:07 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_sora_b3 |
2024-10-22 05:40:37 | Death | ITrappedSomeonesSoulInThisBot killed me with bar. | The Hostmeister | DoD:S [100 Tick] | dod_sora_b3 |
2024-10-22 05:40:37 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_sora_b3 |
2024-10-22 05:40:13 | Kill | I killed ITrappedSomeonesSoulInThisBot with k98. | The Hostmeister | DoD:S [100 Tick] | dod_sora_b3 |
2024-10-22 05:39:47 | Kill | I killed VonSteiner with k98. | The Hostmeister | DoD:S [100 Tick] | dod_sora_b3 |
2024-10-22 05:38:36 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_sora_b3 |
2024-10-22 05:38:28 | Role | I changed role to #class_axis_kar98. | The Hostmeister | DoD:S [100 Tick] | dod_sora_b3 |
2024-10-22 05:38:25 | Death | VonSteiner killed me with bar. | The Hostmeister | DoD:S [100 Tick] | dod_sora_b3 |
2024-10-22 05:35:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_sora_b3 |
2024-10-22 05:34:17 | Role | I changed role to #class_axis_mp40. | The Hostmeister | DoD:S [100 Tick] | dod_sora_b3 |
2024-10-22 05:33:53 | Death | ITrappedSomeonesSoulInThisBot killed me with bar. | The Hostmeister | DoD:S [100 Tick] | dod_sora_b3 |
Page: First page ... 809 810 811 812 813 814 815 816 817 818 819 820 821 822 823 824 825 826 827 828 ... Last page
Go to: TheToker's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]