Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-22 02:59:54 | Death | BMKCOYOTES01 killed me with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
2024-10-22 02:59:14 | Kill | I killed BombVoyage with k98. | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
2024-10-22 02:58:35 | Death | [Eugecus]Putin killed me with m1carbine. | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
2024-10-22 02:57:44 | Death | Lobotomized killed me with thompson. | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
2024-10-22 02:57:03 | Team | I joined team "Axis" (Axis). | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
2024-10-22 02:57:03 | Role | I changed role to #class_axis_kar98. | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
2024-10-22 02:57:02 | Connect | I connected to the server. | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
2024-10-22 02:56:32 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-10-22 02:56:32 | Action | I received a points bonus of 6 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-10-22 02:56:01 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-10-22 02:55:59 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-10-22 02:55:59 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-10-22 02:55:36 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-10-22 02:55:21 | Role | I changed role to #class_allied_heavy. | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-10-22 02:55:20 | Death | Atyfan killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-10-22 02:54:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-10-22 02:54:30 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-10-22 02:54:30 | Action | I received a points bonus of 6 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-10-22 02:53:49 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-10-22 02:53:49 | Action | I received a points bonus of 6 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-10-22 02:52:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-10-22 02:52:03 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-10-22 02:52:03 | Kill | I killed VonSteiner with bazooka. | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-10-22 02:52:03 | Action | I received a points bonus of 5 for triggering "Domination" against VonSteiner. | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-10-22 02:51:43 | Role | I changed role to #class_allied_bazooka. | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-10-22 02:51:43 | Death | Atyfan killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-10-22 02:51:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-10-22 02:51:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-10-22 02:50:51 | Death | BMKCOYOTES01 killed me with mp40. | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-10-22 02:50:51 | Action | I received a points bonus of 10 for triggering "Unstoppable (11 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-10-22 02:50:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-10-22 02:49:41 | Kill | I killed Atyfan with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-10-22 02:49:32 | Kill | I killed Primus with a headshot from 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-10-22 02:49:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-10-22 02:49:19 | Kill | I killed VonSteiner with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-10-22 02:49:17 | Kill | I killed Atyfan with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-10-22 02:49:13 | Kill | I killed HunterBiden'sCrackpipe with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-10-22 02:49:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-10-22 02:49:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-10-22 02:48:48 | Kill | I killed Primus with a headshot from 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-10-22 02:48:28 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-10-22 02:48:15 | Kill | I killed VonSteiner with a headshot from 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-10-22 02:48:11 | Kill | I killed Atyfan with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-10-22 02:48:11 | Action | I received a points bonus of 3 for triggering "Revenge" against Atyfan. | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-10-22 02:47:41 | Friendly Fire | My teammate WeDoALittleTrolling killed me with bar. | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-10-22 02:47:28 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-10-22 02:47:18 | Kill | I killed VonSteiner with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-10-22 02:47:15 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-10-22 02:47:14 | Kill | I killed [Eugecus]Putin with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-10-22 02:46:22 | Action | I received a points bonus of 5 for triggering "Domination" against [Eugecus]Putin. | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
Page: First page ... 817 818 819 820 821 822 823 824 825 826 827 828 829 830 831 832 833 834 835 836 ... Last page
Go to: TheToker's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]