Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-18 21:20:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-18 21:19:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-18 21:19:16 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-18 21:19:04 | Death | Atyfan killed me with thompson. | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-18 21:18:15 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-18 21:17:51 | Death | [Eugecus]Putin killed me with thompson. | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-18 21:17:49 | Kill | I killed Atyfan with c96. | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-18 21:16:17 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-18 21:16:11 | Death | BMKCOYOTES01 killed me with spring. | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-18 21:16:11 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-18 21:15:21 | Kill | I killed VonWoKommtDerBeschuss? with c96. | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-18 21:15:04 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-18 21:15:04 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-18 21:15:04 | Kill | I killed HerrPlombon with c96. | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-18 21:15:04 | Action | I received a points bonus of 6 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-18 21:15:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-18 21:14:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-18 21:14:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-18 21:13:56 | Death | BMKCOYOTES01 killed me with bazooka. | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-18 21:13:51 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-18 21:13:51 | Action | I received a points bonus of 6 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-18 21:13:15 | Death | Atyfan killed me with bar. | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-18 21:12:46 | Role | I changed role to #class_axis_kar98. | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-18 21:12:22 | Death | HerrPlombon killed me with thompson. | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-18 21:12:22 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-18 21:10:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-18 21:09:43 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-18 21:09:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-18 21:08:54 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-18 21:08:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-18 21:08:47 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-18 21:08:03 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-18 21:07:07 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-18 21:07:07 | Kill | I killed FoundDeadInMiami with k98_scoped. | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-18 21:06:56 | Kill | I killed VonWoKommtDerBeschuss? with k98_scoped. | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-18 21:06:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-18 21:06:41 | Kill | I killed HerrPlombon with k98_scoped. | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-18 21:06:15 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-18 21:05:55 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-18 21:05:55 | Action | I received a points bonus of 6 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-18 21:05:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-18 21:05:20 | Kill | I killed Atyfan with k98_scoped. | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-18 21:04:36 | Role | I changed role to #class_axis_sniper. | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-18 21:04:29 | Team | I joined team "Axis" (Axis). | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-18 21:04:29 | Death | VonWoKommtDerBeschuss? killed me with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-18 21:00:39 | Connect | I connected to the server. | The Hostmeister | DoD:S [100 Tick] | dod_coire |
2024-10-18 19:50:23 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_cherbourg |
2024-10-18 19:50:07 | Kill | I killed Primus with garand. | The Hostmeister | DoD:S [100 Tick] | dod_cherbourg |
2024-10-18 19:49:40 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | The Hostmeister | DoD:S [100 Tick] | dod_cherbourg |
2024-10-18 19:49:37 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | The Hostmeister | DoD:S [100 Tick] | dod_cherbourg |
Page: First page ... 818 819 820 821 822 823 824 825 826 827 828 829 830 831 832 833 834 835 836 837 ... Last page
Go to: Lyppy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]