HLstatsX Community Edition
  • DODS
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-08-24 10:53:52 Kill I killed HunterBiden'sCrackpipe with bar. The Hostmeister | DoD:S [100 Tick] dod_churchyard
2024-08-24 10:53:52 Action I received a points bonus of 5 for triggering "Domination" against HunterBiden'sCrackpipe. The Hostmeister | DoD:S [100 Tick] dod_churchyard
2024-08-24 10:53:36 Kill I killed Primus with a headshot from bar. The Hostmeister | DoD:S [100 Tick] dod_churchyard
2024-08-24 10:53:36 Action I received a points bonus of 5 for triggering "Domination" against Primus. The Hostmeister | DoD:S [100 Tick] dod_churchyard
2024-08-24 10:53:31 Kill I killed TheToker with bar. The Hostmeister | DoD:S [100 Tick] dod_churchyard
2024-08-24 10:53:24 Kill I killed FoundDeadInMiami with bar. The Hostmeister | DoD:S [100 Tick] dod_churchyard
2024-08-24 10:53:13 Kill I killed HunterBiden'sCrackpipe with bar. The Hostmeister | DoD:S [100 Tick] dod_churchyard
2024-08-24 10:52:55 Death FoundDeadInMiami killed me with mp40. The Hostmeister | DoD:S [100 Tick] dod_churchyard
2024-08-24 10:52:55 Action I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". The Hostmeister | DoD:S [100 Tick] dod_churchyard
2024-08-24 10:52:44 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_churchyard
2024-08-24 10:52:44 Action I received a points bonus of 6 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_churchyard
2024-08-24 10:52:42 Kill I killed TheToker with bar. The Hostmeister | DoD:S [100 Tick] dod_churchyard
2024-08-24 10:52:36 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_churchyard
2024-08-24 10:52:36 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_churchyard
2024-08-24 10:52:36 Kill I killed FoundDeadInMiami with bar. The Hostmeister | DoD:S [100 Tick] dod_churchyard
2024-08-24 10:52:24 Kill I killed Primus with bar. The Hostmeister | DoD:S [100 Tick] dod_churchyard
2024-08-24 10:52:08 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_churchyard
2024-08-24 10:51:27 Kill I killed FoundDeadInMiami with bar. The Hostmeister | DoD:S [100 Tick] dod_churchyard
2024-08-24 10:50:48 Team Bonus My team received a points bonus of 5 for triggering "Round Win". The Hostmeister | DoD:S [100 Tick] dod_churchyard
2024-08-24 10:50:47 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_churchyard
2024-08-24 10:50:25 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_churchyard
2024-08-24 10:50:25 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_churchyard
2024-08-24 10:50:18 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_churchyard
2024-08-24 10:50:18 Action I received a points bonus of 6 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_churchyard
2024-08-24 10:50:16 Kill I killed HunterBiden'sCrackpipe with bar. The Hostmeister | DoD:S [100 Tick] dod_churchyard
2024-08-24 10:50:09 Kill I killed Atyfan with bar. The Hostmeister | DoD:S [100 Tick] dod_churchyard
2024-08-24 10:49:57 Kill I killed Lyppy with bar. The Hostmeister | DoD:S [100 Tick] dod_churchyard
2024-08-24 10:49:46 Kill I killed Primus with bar. The Hostmeister | DoD:S [100 Tick] dod_churchyard
2024-08-24 10:49:16 Death FoundDeadInMiami killed me with mp40. The Hostmeister | DoD:S [100 Tick] dod_churchyard
2024-08-24 10:49:05 Kill I killed Primus with bar. The Hostmeister | DoD:S [100 Tick] dod_churchyard
2024-08-24 10:48:49 Team Bonus My team received a points bonus of 1 for triggering "Capture Blocked". The Hostmeister | DoD:S [100 Tick] dod_churchyard
2024-08-24 10:48:46 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_churchyard
2024-08-24 10:48:46 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_churchyard
2024-08-24 10:48:46 Death FoundDeadInMiami killed me with mp40. The Hostmeister | DoD:S [100 Tick] dod_churchyard
2024-08-24 10:48:46 Action I received a points bonus of 6 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_churchyard
2024-08-24 10:48:17 Kill I killed HunterBiden'sCrackpipe with bar. The Hostmeister | DoD:S [100 Tick] dod_churchyard
2024-08-24 10:47:55 Team I joined team "Allies" (Allies). The Hostmeister | DoD:S [100 Tick] dod_churchyard
2024-08-24 10:47:55 Role I changed role to #class_allied_heavy. The Hostmeister | DoD:S [100 Tick] dod_churchyard
2024-08-24 10:47:55 Role I changed role to #class_allied_garand. The Hostmeister | DoD:S [100 Tick] dod_churchyard
2024-08-24 10:47:55 Role I changed role to #class_allied_heavy. The Hostmeister | DoD:S [100 Tick] dod_churchyard
2024-08-24 10:47:54 Connect I connected to the server. The Hostmeister | DoD:S [100 Tick] dod_churchyard
2024-08-24 08:19:56 Disconnect I left the game. The Hostmeister | DoD:S [100 Tick] dod_ingot_b6
2024-08-24 08:19:19 Death X-Rayeded killed me with mp44. The Hostmeister | DoD:S [100 Tick] dod_ingot_b6
2024-08-24 08:19:19 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". The Hostmeister | DoD:S [100 Tick] dod_ingot_b6
2024-08-24 08:19:17 Kill I killed [Eugecus]Putin with bar. The Hostmeister | DoD:S [100 Tick] dod_ingot_b6
2024-08-24 08:19:17 Action I received a points bonus of 5 for triggering "Domination" against [Eugecus]Putin. The Hostmeister | DoD:S [100 Tick] dod_ingot_b6
2024-08-24 08:19:15 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". The Hostmeister | DoD:S [100 Tick] dod_ingot_b6
2024-08-24 08:19:13 Kill I killed Atyfan with bar. The Hostmeister | DoD:S [100 Tick] dod_ingot_b6
2024-08-24 08:19:05 Kill I killed BombVoyage with bar. The Hostmeister | DoD:S [100 Tick] dod_ingot_b6
2024-08-24 08:18:51 Death Atyfan killed me with mp44. The Hostmeister | DoD:S [100 Tick] dod_ingot_b6









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]