Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-21 23:01:42 | Death | ITrappedSomeonesSoulInThisBot killed me with k98_scoped. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 23:01:08 | Death | JohnnyJackass killed me with mp40. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 23:01:08 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 23:01:00 | Kill | I killed BMKCOYOTES01 with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 23:00:58 | Kill | I killed ITrappedSomeonesSoulInThisBot with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 23:00:58 | Action | I received a points bonus of 3 for triggering "Revenge" against ITrappedSomeonesSoulInThisBot. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 23:00:51 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 23:00:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 23:00:34 | Death | BMKCOYOTES01 killed me with mg42. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:59:40 | Death | Atyfan killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:59:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:59:10 | Death | JohnnyJackass killed me with k98_scoped. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:58:46 | Role | I changed role to #class_allied_mg. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:58:45 | Death | Atyfan killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:58:33 | Kill | I killed JohnnyJackass with a headshot from thompson. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:58:04 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:57:26 | Death | ITrappedSomeonesSoulInThisBot killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:57:26 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:57:24 | Kill | I killed JohnnyJackass with thompson. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:57:14 | Kill | I killed BMKCOYOTES01 with a headshot from thompson. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:56:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:55:41 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:55:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:55:05 | Death | HunnyIShrunkMyBalls killed me with mp40. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:54:51 | Death | ITrappedSomeonesSoulInThisBot killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:54:33 | Role | I changed role to #class_allied_thompson. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:54:33 | Death | Lyppy killed me with k98_scoped. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:53:14 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:52:41 | Death | ITrappedSomeonesSoulInThisBot killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:52:41 | Action | ITrappedSomeonesSoulInThisBot triggered "Domination" against me. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:51:49 | Death | ITrappedSomeonesSoulInThisBot killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:51:35 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:51:15 | Death | JohnnyJackass killed me with mg42. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:51:15 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:51:13 | Kill | I killed BMKCOYOTES01 with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:51:04 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:50:46 | Kill | I killed Lyppy with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:50:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:50:13 | Action | I received a points bonus of 6 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:49:57 | Kill | I killed Atyfan with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:49:38 | Kill | I killed JohnnyJackass with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:49:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:48:52 | Role | I changed role to #class_allied_mg. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:48:52 | Death | Atyfan killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:48:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:48:50 | Action | I received a points bonus of 6 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:48:28 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:48:12 | Death | Atyfan killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:48:10 | Kill | I killed BMKCOYOTES01 with bar. | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
2024-10-21 22:47:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_harrington |
Page: First page ... 821 822 823 824 825 826 827 828 829 830 831 832 833 834 835 836 837 838 839 840 ... Last page
Go to: TheToker's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]