Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-17 21:26:12 | Death | BuckTurgidson killed me with k98_scoped. | 3 | ? |
2024-10-17 21:25:23 | Kill | I killed BillyBadass with garand. | 3 | ? |
2024-10-17 21:25:15 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 3 | ? |
2024-10-17 21:24:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 3 | ? |
2024-10-17 21:24:36 | Death | FoundDeadInMiami killed me with mg42. | 3 | dod_anvil |
2024-10-17 21:24:33 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 3 | dod_anvil |
2024-10-17 21:24:19 | Death | FoundDeadInMiami killed me with mg42. | 3 | dod_anvil |
2024-10-17 21:23:31 | Death | Rileyman256 killed me with k98. | 3 | dod_anvil |
2024-10-17 21:22:55 | Death | Lobotomized killed me with mp40. | 3 | dod_anvil |
2024-10-17 21:22:41 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 3 | dod_anvil |
2024-10-17 21:21:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 3 | dod_anvil |
2024-10-17 21:21:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 3 | dod_anvil |
2024-10-17 21:21:49 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 3 | dod_anvil |
2024-10-17 21:21:35 | Role | I changed role to #class_allied_garand. | 3 | dod_anvil |
2024-10-17 21:21:34 | Death | Lobotomized killed me with mp40. | 3 | dod_anvil |
2024-10-17 21:21:34 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 3 | dod_anvil |
2024-10-17 21:21:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 3 | dod_anvil |
2024-10-17 21:21:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 3 | dod_anvil |
2024-10-17 21:21:26 | Action | I received a points bonus of 6 for triggering "Area Captured". | 3 | dod_anvil |
2024-10-17 21:21:08 | Kill | I killed Lobotomized with bar. | 3 | dod_anvil |
2024-10-17 21:21:06 | Kill | I killed BuckTurgidson with bar. | 3 | dod_anvil |
2024-10-17 21:21:05 | Kill | I killed FoundDeadInMiami with bar. | 3 | dod_anvil |
2024-10-17 21:19:42 | Role | I changed role to #class_allied_heavy. | 3 | dod_anvil |
2024-10-17 21:19:42 | Death | BillyBadass killed me with mp40. | 3 | dod_anvil |
2024-10-17 21:19:30 | Kill | I killed Lobotomized with 30cal. | 3 | dod_anvil |
2024-10-17 21:19:11 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 3 | dod_anvil |
2024-10-17 21:19:11 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 3 | dod_anvil |
2024-10-17 21:18:43 | Death | BuckTurgidson killed me with pschreck. | 3 | dod_anvil |
2024-10-17 21:17:59 | Death | Rileyman256 killed me with k98_scoped. | 3 | dod_anvil |
2024-10-17 21:17:59 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 3 | dod_anvil |
2024-10-17 21:17:50 | Kill | I killed WeDoALittleTrolling with 30cal. | 3 | dod_anvil |
2024-10-17 21:17:34 | Kill | I killed VonSteiner with 30cal. | 3 | dod_anvil |
2024-10-17 21:17:32 | Kill | I killed FoundDeadInMiami with 30cal. | 3 | dod_anvil |
2024-10-17 21:16:55 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 3 | dod_anvil |
2024-10-17 21:16:55 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 3 | dod_anvil |
2024-10-17 21:16:52 | Death | Lobotomized killed me with mp40. | 3 | dod_anvil |
2024-10-17 21:15:29 | Role | I changed role to #class_allied_mg. | 3 | dod_anvil |
2024-10-17 21:15:29 | Death | FoundDeadInMiami killed me with mg42. | 3 | dod_anvil |
2024-10-17 21:15:05 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 3 | dod_anvil |
2024-10-17 21:15:05 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 3 | dod_anvil |
2024-10-17 21:15:05 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 3 | dod_anvil |
2024-10-17 21:15:05 | Kill | I killed Lobotomized with m1carbine. | 3 | dod_anvil |
2024-10-17 21:15:05 | Action | I received a points bonus of 6 for triggering "Capture Blocked". | 3 | dod_anvil |
2024-10-17 21:14:17 | Death | VonSteiner killed me with mg42. | 3 | dod_anvil |
2024-10-17 21:13:54 | Death | FoundDeadInMiami killed me with mg42. | 3 | dod_anvil |
2024-10-17 21:13:48 | Kill | I killed Rileyman256 with m1carbine. | 3 | dod_anvil |
2024-10-17 21:13:13 | Death | BuckTurgidson killed me with k98_scoped. | 3 | dod_anvil |
2024-10-17 21:12:00 | Death | WeDoALittleTrolling killed me with mp44. | 3 | dod_anvil |
2024-10-17 21:11:44 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 3 | dod_anvil |
2024-10-17 21:11:42 | Role | I changed role to #class_allied_bazooka. | 3 | dod_anvil |
Page: First page ... 830 831 832 833 834 835 836 837 838 839 840 841 842 843 844 845 846 847 848 849 ... Last page
Go to: Lyppy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]