Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-24 23:28:34 | Role | I changed role to #class_allied_garand. | The Hostmeister | DoD:S [100 Tick] | dod_kalt |
2024-10-24 23:28:34 | Death | Atyfan killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_kalt |
2024-10-24 23:28:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_kalt |
2024-10-24 23:27:52 | Death | Cre8tiveKillz killed me with mp40. | The Hostmeister | DoD:S [100 Tick] | dod_kalt |
2024-10-24 23:27:52 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_kalt |
2024-10-24 23:27:42 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_kalt |
2024-10-24 23:27:42 | Action | I received a points bonus of 6 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_kalt |
2024-10-24 23:27:30 | Kill | I killed Born2Fish with bar. | The Hostmeister | DoD:S [100 Tick] | dod_kalt |
2024-10-24 23:27:30 | Kill | I killed Lobotomized with bar. | The Hostmeister | DoD:S [100 Tick] | dod_kalt |
2024-10-24 23:27:04 | Death | Cre8tiveKillz killed me with mp40. | The Hostmeister | DoD:S [100 Tick] | dod_kalt |
2024-10-24 23:26:56 | Kill | I killed HerrPlombon with bar. | The Hostmeister | DoD:S [100 Tick] | dod_kalt |
2024-10-24 23:26:47 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_kalt |
2024-10-24 23:26:20 | Death | Cre8tiveKillz killed me with mp40. | The Hostmeister | DoD:S [100 Tick] | dod_kalt |
2024-10-24 23:25:52 | Death | Born2Fish killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_kalt |
2024-10-24 23:25:52 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_kalt |
2024-10-24 23:25:42 | Kill | I killed Atyfan with bar. | The Hostmeister | DoD:S [100 Tick] | dod_kalt |
2024-10-24 23:25:14 | Kill | I killed Born2Fish with bar. | The Hostmeister | DoD:S [100 Tick] | dod_kalt |
2024-10-24 23:25:12 | Kill | I killed Lobotomized with bar. | The Hostmeister | DoD:S [100 Tick] | dod_kalt |
2024-10-24 23:25:12 | Death | BMKCOYOTES01 killed me with mg42. | The Hostmeister | DoD:S [100 Tick] | dod_kalt |
2024-10-24 23:25:10 | Team Kill | I killed teammate HunterBiden'sCrackpipe with mp40. | The Hostmeister | DoD:S [100 Tick] | dod_kalt |
2024-10-24 23:25:10 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | The Hostmeister | DoD:S [100 Tick] | dod_kalt |
2024-10-24 23:25:10 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | The Hostmeister | DoD:S [100 Tick] | dod_kalt |
2024-10-24 23:25:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_kalt |
2024-10-24 23:25:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_kalt |
2024-10-24 23:25:10 | Role | I changed role to #class_axis_mp40. | The Hostmeister | DoD:S [100 Tick] | dod_kalt |
2024-10-24 23:25:10 | Kill | I killed KingofMontana with a headshot from mp40. | The Hostmeister | DoD:S [100 Tick] | dod_kalt |
2024-10-24 23:25:10 | Death | Speedzy killed me with spring. | The Hostmeister | DoD:S [100 Tick] | dod_kalt |
2024-10-24 23:25:10 | Death | Primus killed me with spring. | The Hostmeister | DoD:S [100 Tick] | dod_kalt |
2024-10-24 23:25:10 | Action | Primus triggered "Domination" against me. | The Hostmeister | DoD:S [100 Tick] | dod_kalt |
2024-10-24 23:25:09 | Death | KingofMontana killed me with bar. | The Hostmeister | DoD:S [100 Tick] | dod_kalt |
2024-10-24 23:25:09 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_kalt |
2024-10-24 23:25:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_kalt |
2024-10-24 23:25:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_kalt |
2024-10-24 23:25:08 | Kill | I killed FoundDeadInMiami with k98_scoped. | The Hostmeister | DoD:S [100 Tick] | dod_kalt |
2024-10-24 23:25:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_kalt |
2024-10-24 23:25:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_kalt |
2024-10-24 23:25:06 | Kill | I killed KingofMontana with k98_scoped. | The Hostmeister | DoD:S [100 Tick] | dod_kalt |
2024-10-24 23:25:06 | Action | I received a points bonus of 6 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_kalt |
2024-10-24 23:25:00 | Role | I changed role to #class_axis_sniper. | The Hostmeister | DoD:S [100 Tick] | dod_kalt |
2024-10-24 23:24:58 | Death | JohnnyJackass killed me with riflegren_us. | The Hostmeister | DoD:S [100 Tick] | dod_kalt |
2024-10-24 23:23:01 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_kaust |
2024-10-24 23:23:01 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_kaust |
2024-10-24 23:23:01 | Action | I received a points bonus of 6 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_kaust |
2024-10-24 23:20:12 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_kaust |
2024-10-24 23:20:12 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_kaust |
2024-10-24 23:19:45 | Death | Speedzy killed me with spring. | The Hostmeister | DoD:S [100 Tick] | dod_kaust |
2024-10-24 23:19:41 | Action | I received a points bonus of 3 for triggering "Revenge" against KingofMontana. | The Hostmeister | DoD:S [100 Tick] | dod_kaust |
2024-10-24 23:19:32 | Kill | I killed KingofMontana with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_kaust |
2024-10-24 23:15:12 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | The Hostmeister | DoD:S [100 Tick] | dod_kaust |
2024-10-24 23:15:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_kaust |
Page: First page ... 833 834 835 836 837 838 839 840 841 842 843 844 845 846 847 848 849 850 851 852 ... Last page
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]