Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-17 07:43:38 | Kill | I killed BillyBadass with mg42. | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
2024-10-17 07:43:38 | Kill | I killed Libtard with mg42. | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
2024-10-17 07:43:38 | Action | I received a points bonus of 5 for triggering "Domination" against BillyBadass. | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
2024-10-17 07:43:28 | Kill | I killed FranzlLang with a headshot from mg42. | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
2024-10-17 07:43:17 | Kill | I killed HerrPlombon with mg42. | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
2024-10-17 07:43:14 | Kill | I killed FranzlLang with mg42. | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
2024-10-17 07:43:13 | Kill | I killed BillyBadass with mg42. | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
2024-10-17 07:42:48 | Kill | I killed HerrPlombon with mg42. | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
2024-10-17 07:42:46 | Kill | I killed BillyBadass with mg42. | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
2024-10-17 07:42:15 | Death | FranzlLang killed me with bar. | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
2024-10-17 07:42:15 | Action | FranzlLang triggered "Revenge" against me. | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
2024-10-17 07:41:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
2024-10-17 07:41:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
2024-10-17 07:41:25 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
2024-10-17 07:41:07 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
2024-10-17 07:41:07 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
2024-10-17 07:40:53 | Role | I changed role to #class_axis_mg42. | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
2024-10-17 07:40:52 | Kill | I killed [Eugecus]Putin with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
2024-10-17 07:40:52 | Death | HerrPlombon killed me with thompson. | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
2024-10-17 07:40:52 | Action | I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
2024-10-17 07:40:46 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
2024-10-17 07:39:29 | Kill | I killed FranzlLang with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
2024-10-17 07:39:29 | Action | I received a points bonus of 5 for triggering "Domination" against FranzlLang. | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
2024-10-17 07:38:44 | Kill | I killed FranzlLang with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
2024-10-17 07:38:42 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
2024-10-17 07:38:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
2024-10-17 07:38:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
2024-10-17 07:38:40 | Kill | I killed Libtard with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
2024-10-17 07:38:40 | Action | I received a points bonus of 6 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
2024-10-17 07:38:31 | Kill | I killed [Eugecus]Putin with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
2024-10-17 07:38:28 | Kill | I killed HerrPlombon with a headshot from mp44. | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
2024-10-17 07:38:23 | Kill | I killed FranzlLang with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
2024-10-17 07:38:20 | Kill | I killed Libtard with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
2024-10-17 07:37:34 | Role | I changed role to #class_axis_mp44. | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
2024-10-17 07:37:34 | Death | [Eugecus]Putin killed me with riflegren_us. | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
2024-10-17 07:37:14 | Team Kill | I killed teammate VonSteiner with pschreck. | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
2024-10-17 07:37:04 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
2024-10-17 07:35:08 | Death | [Eugecus]Putin killed me with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
2024-10-17 07:33:53 | Role | I changed role to #class_axis_pschreck. | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
2024-10-17 07:33:53 | Death | Libtard killed me with bazooka. | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
2024-10-17 07:33:53 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
2024-10-17 07:33:42 | Kill | I killed BillyBadass with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
2024-10-17 07:33:39 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
2024-10-17 07:33:39 | Action | I received a points bonus of 6 for triggering "Capture Blocked". | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
2024-10-17 07:33:38 | Kill | I killed [Eugecus]Putin with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
2024-10-17 07:33:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
2024-10-17 07:33:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
2024-10-17 07:32:30 | Kill | I killed [Eugecus]Putin with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
2024-10-17 07:32:23 | Kill | I killed thedirtypelican with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
2024-10-17 07:32:20 | Kill | I killed FranzlLang with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_avalanche |
Page: First page ... 896 897 898 899 900 901 902 903 904 905 906 907 908 909 910 911 912 913 914 915 ... Last page
Go to: Primus's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]