Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2025-01-26 16:08:27 | Kill | I killed BMKCOYOTES01 with mp44. | ? | dod_flash |
2025-01-26 16:08:01 | Death | Primus killed me with spring. | ? | dod_flash |
2025-01-26 16:07:55 | Kill | I killed ITrappedSomeonesSoulInThisBot with mp44. | ? | dod_flash |
2025-01-26 16:07:09 | Death | KingofMontana killed me with 30cal. | ? | dod_flash |
2025-01-26 16:07:04 | Kill | I killed VonSteiner with mp44. | ? | dod_flash |
2025-01-26 16:06:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_flash |
2025-01-26 16:06:04 | Death | BMKCOYOTES01 killed me with 30cal. | ? | dod_flash |
2025-01-26 16:05:35 | Action | Primus triggered "Domination" against me. | ? | dod_flash |
2025-01-26 16:05:34 | Death | Primus killed me with 30cal. | ? | dod_flash |
2025-01-26 16:05:34 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ? | dod_flash |
2025-01-26 16:05:31 | Kill | I killed Lobotomized with mp44. | ? | dod_flash |
2025-01-26 16:05:15 | Kill | I killed VonSteiner with mp44. | ? | dod_flash |
2025-01-26 16:04:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_flash |
2025-01-26 16:03:53 | Death | Lobotomized killed me with bar. | ? | dod_flash |
2025-01-26 16:03:09 | Death | Primus killed me with 30cal. | ? | dod_flash |
2025-01-26 16:02:13 | Action | VonSteiner triggered "Revenge" against me. | ? | dod_flash |
2025-01-26 16:02:12 | Kill | I killed Lobotomized with mp44. | ? | dod_flash |
2025-01-26 16:02:12 | Death | VonSteiner killed me with m1carbine. | ? | dod_flash |
2025-01-26 16:01:28 | Death | Lobotomized killed me with bar. | ? | dod_flash |
2025-01-26 16:01:28 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | ? | dod_flash |
2025-01-26 16:01:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_flash |
2025-01-26 16:01:21 | Kill | I killed VonSteiner with mp44. | ? | dod_flash |
2025-01-26 16:01:21 | Action | I received a points bonus of 6 for triggering "Area Captured". | ? | dod_flash |
2025-01-26 16:01:05 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_flash |
2025-01-26 16:00:42 | Kill | I killed ITrappedSomeonesSoulInThisBot with mp44. | ? | dod_flash |
2025-01-26 16:00:37 | Kill | I killed VonSteiner with mp44. | ? | dod_flash |
2025-01-26 16:00:28 | Kill | I killed Lobotomized with mp44. | ? | dod_flash |
2025-01-26 16:00:27 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | ? | dod_flash |
2025-01-26 16:00:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_flash |
2025-01-26 16:00:15 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_flash |
2025-01-26 16:00:06 | Kill | I killed ITrappedSomeonesSoulInThisBot with mp44. | ? | dod_flash |
2025-01-26 16:00:06 | Action | I received a points bonus of 5 for triggering "Domination" against ITrappedSomeonesSoulInThisBot. | ? | dod_flash |
2025-01-26 16:00:04 | Kill | I killed VonSteiner with mp44. | ? | dod_flash |
2025-01-26 15:59:37 | Death | Primus killed me with m1carbine. | ? | dod_flash |
2025-01-26 15:59:37 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ? | dod_flash |
2025-01-26 15:59:28 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_flash |
2025-01-26 15:59:20 | Kill | I killed KingofMontana with mp44. | ? | dod_flash |
2025-01-26 15:59:18 | Kill | I killed BMKCOYOTES01 with a headshot from mp44. | ? | dod_flash |
2025-01-26 15:58:38 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | ? | dod_flash |
2025-01-26 15:58:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_flash |
2025-01-26 15:58:27 | Death | KingofMontana killed me with bar. | ? | dod_flash |
2025-01-26 15:58:15 | Kill | I killed VonSteiner with mp44. | ? | dod_flash |
2025-01-26 15:57:23 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | ? | dod_flash |
2025-01-26 15:57:17 | Death | Primus killed me with 30cal. | ? | dod_flash |
2025-01-26 15:57:17 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | ? | dod_flash |
2025-01-26 15:56:55 | Kill | I killed VonSteiner with mp44. | ? | dod_flash |
2025-01-26 15:55:38 | Kill | I killed Primus with mp44. | ? | dod_flash |
2025-01-26 15:55:36 | Kill | I killed KingofMontana with a headshot from mp44. | ? | dod_flash |
2025-01-26 15:55:36 | Action | I received a points bonus of 5 for triggering "Domination" against VonSteiner. | ? | dod_flash |
2025-01-26 15:55:35 | Kill | I killed VonSteiner with mp44. | ? | dod_flash |
Go to: X-Rayeded's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]