Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-28 23:37:00 | Death | BMKCOYOTES01 killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:36:57 | Kill | I killed ITrappedSomeonesSoulInThisBot with bar. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:36:01 | Death | X-Rayeded killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:34:58 | Death | ITrappedSomeonesSoulInThisBot killed me with c96. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:34:21 | Death | BMKCOYOTES01 killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:34:21 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:33:50 | Kill | I killed BMKCOYOTES01 with bar. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:33:34 | Kill | I killed ITrappedSomeonesSoulInThisBot with bar. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:33:34 | Action | I received a points bonus of 3 for triggering "Revenge" against ITrappedSomeonesSoulInThisBot. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:33:29 | Kill | I killed [Eugecus]Putin with bar. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:33:13 | Kill | I killed X-Rayeded with a headshot from bar. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:32:51 | Role | I changed role to #class_allied_heavy. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:32:51 | Death | ITrappedSomeonesSoulInThisBot killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:32:11 | Death | Libtard killed me with mg42. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:31:54 | Kill | I killed X-Rayeded with spring. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:31:54 | Action | I received a points bonus of 3 for triggering "Revenge" against X-Rayeded. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:31:29 | Death | Speedzy killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:31:29 | Action | Speedzy triggered "Revenge" against me. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:30:49 | Role | I changed role to #class_allied_sniper. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:30:49 | Death | Libtard killed me with mg42. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:30:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:30:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:30:45 | Action | I received a points bonus of 6 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:29:45 | Friendly Fire | My teammate VonSteiner killed me with bazooka. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:29:05 | Kill | I killed BMKCOYOTES01 with garand. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:28:17 | Death | X-Rayeded killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:28:17 | Action | X-Rayeded triggered "Domination" against me. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:27:35 | Death | X-Rayeded killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:27:14 | Death | ITrappedSomeonesSoulInThisBot killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:27:11 | Kill | I killed [Eugecus]Putin with garand. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:26:20 | Role | I changed role to #class_allied_garand. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:26:20 | Death | X-Rayeded killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:26:06 | Kill | I killed Speedzy with bar. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:26:06 | Action | I received a points bonus of 5 for triggering "Domination" against Speedzy. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:26:01 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:25:36 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:25:36 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:25:31 | Death | ITrappedSomeonesSoulInThisBot killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:25:26 | Kill | I killed Speedzy with bar. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:24:52 | Death | X-Rayeded killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:24:31 | Death | ITrappedSomeonesSoulInThisBot killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:24:31 | Action | ITrappedSomeonesSoulInThisBot triggered "Domination" against me. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:24:02 | Death | [Eugecus]Putin killed me with k98_scoped. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:23:43 | Death | ITrappedSomeonesSoulInThisBot killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:23:12 | Death | [Eugecus]Putin killed me with k98. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:23:12 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:22:56 | Kill | I killed Speedzy with a headshot from bar. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:22:47 | Kill | I killed X-Rayeded with a headshot from bar. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:22:27 | Death | ITrappedSomeonesSoulInThisBot killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
2024-10-28 23:21:35 | Death | ITrappedSomeonesSoulInThisBot killed me with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_argentan |
Page: First page ... 904 905 906 907 908 909 910 911 912 913 914 915 916 917 918 919 920 921 922 923 ... Last page
Go to: FranzlLang's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]