Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-14 02:37:12 | Death | BillyBadass killed me with k98_scoped. | The Hostmeister | DoD:S [100 Tick] | dod_switchback_b1 |
2024-10-14 02:36:58 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_switchback_b1 |
2024-10-14 02:36:57 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_switchback_b1 |
2024-10-14 02:36:57 | Action | I received a points bonus of 6 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_switchback_b1 |
2024-10-14 02:36:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_switchback_b1 |
2024-10-14 02:36:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_switchback_b1 |
2024-10-14 02:36:38 | Role | I changed role to #class_allied_heavy. | The Hostmeister | DoD:S [100 Tick] | dod_switchback_b1 |
2024-10-14 02:36:38 | Role | I changed role to #class_allied_garand. | The Hostmeister | DoD:S [100 Tick] | dod_switchback_b1 |
2024-10-14 02:36:38 | Role | I changed role to #class_allied_heavy. | The Hostmeister | DoD:S [100 Tick] | dod_switchback_b1 |
2024-10-14 02:36:35 | Team | I joined team "Allies" (Allies). | The Hostmeister | DoD:S [100 Tick] | dod_switchback_b1 |
2024-10-14 02:36:33 | Connect | I connected to the server. | The Hostmeister | DoD:S [100 Tick] | dod_switchback_b1 |
2024-10-14 02:34:53 | Action | I received a points bonus of 5 for triggering "Domination" against Cre8tiveKillz. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-14 02:34:52 | Kill | I killed Cre8tiveKillz with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-14 02:34:24 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-14 02:34:24 | Action | I received a points bonus of 6 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-14 02:34:13 | Kill | I killed Cre8tiveKillz with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-14 02:34:12 | Kill | I killed BMKCOYOTES01 with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-14 02:33:35 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-14 02:33:35 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-14 02:33:29 | Death | FranzlLang killed me with garand. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-14 02:33:29 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-14 02:33:24 | Kill | I killed VonSteiner with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-14 02:33:14 | Kill | I killed Cre8tiveKillz with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-14 02:33:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-14 02:33:06 | Kill | I killed VonSteiner with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-14 02:32:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-14 02:32:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-14 02:32:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-14 02:32:40 | Kill | I killed [Eugecus]Putin with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-14 02:32:01 | Action | VonSteiner triggered "Revenge" against me. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-14 02:32:00 | Death | VonSteiner killed me with bazooka. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-14 02:31:28 | Death | [Eugecus]Putin killed me with thompson. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-14 02:31:01 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-14 02:30:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-14 02:30:56 | Death | FranzlLang killed me with garand. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-14 02:30:56 | Action | I received a points bonus of 6 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-14 02:30:56 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-14 02:30:49 | Kill | I killed HunnyIShrunkMyBalls with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-14 02:30:36 | Kill | I killed FranzlLang with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-14 02:30:14 | Death | FranzlLang killed me with bar. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-14 02:30:14 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-14 02:30:14 | Action | FranzlLang triggered "Revenge" against me. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-14 02:30:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-14 02:30:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-14 02:30:10 | Kill | I killed HunnyIShrunkMyBalls with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-14 02:30:10 | Action | I received a points bonus of 6 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-14 02:29:58 | Kill | I killed Cre8tiveKillz with a headshot from mp44. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-14 02:29:32 | Kill | I killed FranzlLang with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-14 02:29:16 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-14 02:29:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
Page: First page ... 915 916 917 918 919 920 921 922 923 924 925 926 927 928 929 930 931 932 933 934 ... Last page
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]