Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-18 08:25:03 | Kill | I killed Rileyman256 with mp44. | 3 | dod_ingot_b6 |
2024-10-18 08:24:34 | Kill | I killed TheToker with mp44. | 3 | dod_ingot_b6 |
2024-10-18 08:24:27 | Kill | I killed KingofMontana with a headshot from mp44. | 3 | dod_ingot_b6 |
2024-10-18 08:24:07 | Kill | I killed TheToker with a headshot from mp44. | 3 | dod_ingot_b6 |
2024-10-18 08:24:00 | Kill | I killed KingofMontana with a headshot from mp44. | 3 | dod_ingot_b6 |
2024-10-18 08:23:33 | Death | Libtard killed me with bar. | 3 | dod_ingot_b6 |
2024-10-18 08:23:33 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | 3 | dod_ingot_b6 |
2024-10-18 08:23:33 | Action | Libtard triggered "Revenge" against me. | 3 | dod_ingot_b6 |
2024-10-18 08:23:22 | Kill | I killed KingofMontana with a headshot from mp44. | 3 | dod_ingot_b6 |
2024-10-18 08:23:15 | Kill | I killed ITrappedSomeonesSoulInThisBot with a headshot from mp44. | 3 | dod_ingot_b6 |
2024-10-18 08:23:15 | Action | I received a points bonus of 5 for triggering "Domination" against ITrappedSomeonesSoulInThisBot. | 3 | dod_ingot_b6 |
2024-10-18 08:23:08 | Kill | I killed TheToker with mp44. | 3 | dod_ingot_b6 |
2024-10-18 08:23:07 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 3 | dod_ingot_b6 |
2024-10-18 08:23:07 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 3 | dod_ingot_b6 |
2024-10-18 08:23:05 | Kill | I killed Rileyman256 with mp44. | 3 | dod_ingot_b6 |
2024-10-18 08:22:57 | Kill | I killed Atyfan with mp44. | 3 | dod_ingot_b6 |
2024-10-18 08:22:50 | Kill | I killed ITrappedSomeonesSoulInThisBot with mp44. | 3 | dod_ingot_b6 |
2024-10-18 08:22:24 | Death | KingofMontana killed me with bar. | 3 | dod_ingot_b6 |
2024-10-18 08:21:32 | Death | Atyfan killed me with spring. | 3 | dod_ingot_b6 |
2024-10-18 08:21:32 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 3 | dod_ingot_b6 |
2024-10-18 08:21:30 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 3 | dod_ingot_b6 |
2024-10-18 08:21:30 | Action | I received a points bonus of 6 for triggering "Area Captured". | 3 | dod_ingot_b6 |
2024-10-18 08:20:58 | Friendly Fire | My teammate FoundDeadInMiami killed me with k98. | 3 | dod_ingot_b6 |
2024-10-18 08:20:08 | Kill | I killed ITrappedSomeonesSoulInThisBot with a headshot from mp44. | 3 | dod_ingot_b6 |
2024-10-18 08:19:58 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | 3 | dod_ingot_b6 |
2024-10-18 08:19:57 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 3 | dod_ingot_b6 |
2024-10-18 08:19:16 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 3 | dod_ingot_b6 |
2024-10-18 08:19:16 | Action | I received a points bonus of 6 for triggering "Area Captured". | 3 | dod_ingot_b6 |
2024-10-18 08:19:11 | Kill | I killed ITrappedSomeonesSoulInThisBot with a headshot from mp44. | 3 | dod_ingot_b6 |
2024-10-18 08:18:48 | Kill | I killed Libtard with mp44. | 3 | dod_ingot_b6 |
2024-10-18 08:18:48 | Action | I received a points bonus of 5 for triggering "Domination" against Libtard. | 3 | dod_ingot_b6 |
2024-10-18 08:18:22 | Death | KingofMontana killed me with spring. | 3 | dod_ingot_b6 |
2024-10-18 08:18:14 | Kill | I killed Atyfan with mp44. | 3 | dod_ingot_b6 |
2024-10-18 08:17:34 | Kill | I killed Libtard with mp44. | 3 | dod_ingot_b6 |
2024-10-18 08:17:34 | Death | KingofMontana killed me with spring. | 3 | dod_ingot_b6 |
2024-10-18 08:17:34 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 3 | dod_ingot_b6 |
2024-10-18 08:17:34 | Action | KingofMontana triggered "Revenge" against me. | 3 | dod_ingot_b6 |
2024-10-18 08:17:30 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 3 | dod_ingot_b6 |
2024-10-18 08:17:02 | Kill | I killed KingofMontana with mp44. | 3 | dod_ingot_b6 |
2024-10-18 08:17:00 | Kill | I killed Atyfan with mp44. | 3 | dod_ingot_b6 |
2024-10-18 08:16:38 | Death | ITrappedSomeonesSoulInThisBot killed me with bar. | 3 | dod_ingot_b6 |
2024-10-18 08:16:38 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 3 | dod_ingot_b6 |
2024-10-18 08:16:38 | Action | ITrappedSomeonesSoulInThisBot triggered "Revenge" against me. | 3 | dod_ingot_b6 |
2024-10-18 08:16:37 | Kill | I killed TheToker with mp44. | 3 | dod_ingot_b6 |
2024-10-18 08:16:32 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 3 | dod_ingot_b6 |
2024-10-18 08:16:32 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 3 | dod_ingot_b6 |
2024-10-18 08:16:32 | Action | I received a points bonus of 6 for triggering "Area Captured". | 3 | dod_ingot_b6 |
2024-10-18 08:16:19 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 3 | dod_ingot_b6 |
2024-10-18 08:16:19 | Kill | I killed ITrappedSomeonesSoulInThisBot with mp44. | 3 | dod_ingot_b6 |
2024-10-18 08:15:51 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 3 | dod_ingot_b6 |
Page: First page ... 918 919 920 921 922 923 924 925 926 927 928 929 930 931 932 933 934 935 936 937 ... Last page
Go to: FranzlLang's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]