Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-16 01:53:56 | Kill | I killed HerrPlombon with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-16 01:53:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-16 01:53:20 | Death | HerrPlombon killed me with spring. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-16 01:53:02 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-16 01:53:02 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-16 01:53:02 | Action | I received a points bonus of 6 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-16 01:52:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-16 01:52:32 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-16 01:52:32 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-16 01:52:32 | Action | I received a points bonus of 6 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-16 01:52:11 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-16 01:52:06 | Kill | I killed [Eugecus]Putin with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-16 01:51:49 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-16 01:51:36 | Death | [Eugecus]Putin killed me with thompson. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-16 01:50:30 | Kill | I killed Primus with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-16 01:50:30 | Action | I received a points bonus of 5 for triggering "Domination" against Primus. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-16 01:50:07 | Death | JayBird killed me with bar. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-16 01:50:07 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-16 01:49:58 | Kill | I killed Primus with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-16 01:49:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-16 01:49:50 | Kill | I killed HerrPlombon with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-16 01:49:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-16 01:49:01 | Kill | I killed Primus with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-16 01:48:57 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-16 01:48:57 | Action | I received a points bonus of 6 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-16 01:48:41 | Death | JayBird killed me with bar. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-16 01:48:41 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-16 01:48:33 | Kill | I killed Lyppy with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-16 01:48:28 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-16 01:48:28 | Action | I received a points bonus of 6 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-16 01:48:25 | Kill | I killed JayBird with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-16 01:48:23 | Kill | I killed BMKCOYOTES01 with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-16 01:47:58 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-16 01:47:49 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-16 01:47:49 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-16 01:47:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-16 01:47:11 | Death | JayBird killed me with bar. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-16 01:47:11 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-16 01:47:11 | Action | JayBird triggered "Revenge" against me. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-16 01:47:10 | Kill | I killed Lyppy with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-16 01:47:09 | Kill | I killed [Eugecus]Putin with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-16 01:46:44 | Death | HerrPlombon killed me with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-16 01:45:48 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-16 01:45:48 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-16 01:45:48 | Action | I received a points bonus of 6 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-16 01:45:33 | Kill | I killed JayBird with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-16 01:45:09 | Death | Lyppy killed me with bazooka. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-16 01:45:09 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-16 01:44:45 | Kill | I killed [Eugecus]Putin with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
2024-10-16 01:44:44 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_lennon |
Page: First page ... 938 939 940 941 942 943 944 945 946 947 948 949 950 951 952 953 954 955 956 957 ... Last page
Go to: FranzlLang's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]