Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-18 12:28:58 | Action | I received a points bonus of 6 for triggering "Capture Blocked". | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-18 12:28:38 | Death | JayBird killed me with spring. | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-18 12:28:38 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-18 12:28:38 | Action | JayBird triggered "Revenge" against me. | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-18 12:28:37 | Kill | I killed Speedzy with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-18 12:28:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-18 12:27:59 | Kill | I killed Primus with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-18 12:27:35 | Death | Speedzy killed me with m1carbine. | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-18 12:27:17 | Death | Speedzy killed me with bazooka. | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-18 12:27:17 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-18 12:26:44 | Kill | I killed FoundDeadInMiami with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-18 12:26:42 | Kill | I killed JayBird with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-18 12:26:42 | Action | I received a points bonus of 5 for triggering "Domination" against JayBird. | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-18 12:26:35 | Kill | I killed FranzlLang with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-18 12:26:35 | Action | I received a points bonus of 5 for triggering "Domination" against FranzlLang. | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-18 12:26:33 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-18 12:26:32 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-18 12:26:32 | Action | I received a points bonus of 6 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-18 12:26:28 | Kill | I killed Speedzy with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-18 12:26:24 | Kill | I killed FoundDeadInMiami with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-18 12:26:20 | Kill | I killed JayBird with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-18 12:26:04 | Kill | I killed FoundDeadInMiami with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-18 12:25:35 | Kill | I killed BuckTurgidson with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-18 12:25:35 | Death | Speedzy killed me with bar. | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-18 12:25:35 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-18 12:25:35 | Action | Speedzy triggered "Revenge" against me. | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-18 12:25:24 | Kill | I killed FoundDeadInMiami with a headshot from mp44. | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-18 12:25:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-18 12:24:58 | Kill | I killed FoundDeadInMiami with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-18 12:24:58 | Action | I received a points bonus of 5 for triggering "Domination" against FoundDeadInMiami. | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-18 12:24:16 | Death | BuckTurgidson killed me with bar. | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-18 12:24:16 | Action | I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-18 12:24:10 | Kill | I killed Speedzy with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-18 12:24:10 | Action | I received a points bonus of 5 for triggering "Domination" against Speedzy. | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-18 12:24:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-18 12:24:06 | Kill | I killed Primus with a headshot from mp44. | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-18 12:24:06 | Action | I received a points bonus of 6 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-18 12:24:01 | Kill | I killed BuckTurgidson with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-18 12:23:58 | Kill | I killed FranzlLang with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-18 12:23:55 | Kill | I killed FoundDeadInMiami with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-18 12:23:50 | Kill | I killed BuckTurgidson with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-18 12:23:49 | Team Kill | I killed teammate Cre8tiveKillz with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-18 12:23:44 | Kill | I killed FranzlLang with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-18 12:23:28 | Kill | I killed FoundDeadInMiami with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-18 12:23:04 | Death | BuckTurgidson killed me with thompson. | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-18 12:23:04 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-18 12:22:58 | Kill | I killed Speedzy with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-18 12:22:55 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-18 12:22:55 | Action | I received a points bonus of 6 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_stug |
2024-10-18 12:22:51 | Kill | I killed BuckTurgidson with mp44. | The Hostmeister | DoD:S [100 Tick] | dod_stug |
Page: First page ... 939 940 941 942 943 944 945 946 947 948 949 950 951 952 953 954 955 956 957 958 ... Last page
Go to: X-Rayeded's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]