Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-22 22:47:57 | Kill | I killed BombVoyage with mp40. | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-11-22 22:47:54 | Kill | I killed HunnyIShrunkMyBalls with mp40. | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-11-22 22:47:23 | Death | BombVoyage killed me with spring. | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-11-22 22:47:23 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-11-22 22:47:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-11-22 22:46:59 | Kill | I killed BombVoyage with a headshot from mp40. | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-11-22 22:46:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-11-22 22:46:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-11-22 22:46:33 | Action | I received a points bonus of 6 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-11-22 22:46:24 | Kill | I killed HerrPlombon with mp40. | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-11-22 22:46:17 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-11-22 22:46:17 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-11-22 22:45:50 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-11-22 22:45:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-11-22 22:45:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-11-22 22:45:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-11-22 22:45:50 | Kill | I killed FranzlLang with mp40. | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-11-22 22:45:50 | Action | I received a points bonus of 6 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-11-22 22:45:49 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-11-22 22:45:49 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-11-22 22:45:49 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-11-22 22:45:49 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-11-22 22:45:49 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-11-22 22:45:49 | Kill | I killed HunterBiden'sCrackpipe with a headshot from mp40. | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-11-22 22:45:49 | Action | I received a points bonus of 6 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-11-22 22:45:49 | Action | I received a points bonus of 6 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-11-22 22:45:48 | Death | Oldtimer killed me with bar. | The Hostmeister | DoD:S [100 Tick] | dod_dijon |
2024-11-22 21:44:34 | Kill | I killed KingofMontana with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_strand |
2024-11-22 21:44:30 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_strand |
2024-11-22 21:43:04 | Kill | I killed Atyfan with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_strand |
2024-11-22 21:42:05 | Kill | I killed Lobotomized with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_strand |
2024-11-22 21:41:07 | Kill | I killed KingofMontana with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_strand |
2024-11-22 21:37:36 | Kill | I killed KingofMontana with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_strand |
2024-11-22 21:35:44 | Action | I received a points bonus of 5 for triggering "Domination" against Lobotomized. | The Hostmeister | DoD:S [100 Tick] | dod_strand |
2024-11-22 21:35:27 | Kill | I killed Lobotomized with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_strand |
2024-11-22 21:34:01 | Action | I received a points bonus of 5 for triggering "Domination" against HerrPlombon. | The Hostmeister | DoD:S [100 Tick] | dod_strand |
2024-11-22 21:33:45 | Kill | I killed HerrPlombon with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_strand |
2024-11-22 21:32:57 | Kill | I killed KingofMontana with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_strand |
2024-11-22 21:25:07 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_cherbourg |
2024-11-22 21:23:07 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_cherbourg |
2024-11-22 21:20:31 | Kill | I killed VonSteiner with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_cherbourg |
2024-11-22 21:19:26 | Kill | I killed HerrPlombon with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_cherbourg |
2024-11-22 21:17:13 | Friendly Fire | My teammate HunterBiden'sCrackpipe killed me with bazooka. | The Hostmeister | DoD:S [100 Tick] | dod_cherbourg |
2024-11-22 21:14:27 | Death | KingofMontana killed me with mp40. | The Hostmeister | DoD:S [100 Tick] | dod_cherbourg |
2024-11-22 21:14:27 | Action | I received a points bonus of 9 for triggering "Monster Kill (10 kills)". | The Hostmeister | DoD:S [100 Tick] | dod_cherbourg |
2024-11-22 21:13:51 | Kill | I killed Atyfan with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_cherbourg |
2024-11-22 21:03:33 | Kill | I killed Atyfan with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_cherbourg |
2024-11-22 21:00:24 | Kill | I killed HerrPlombon with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_churchyard |
2024-11-22 20:59:51 | Kill | I killed KingofMontana with 30cal. | The Hostmeister | DoD:S [100 Tick] | dod_churchyard |
2024-11-22 20:56:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | The Hostmeister | DoD:S [100 Tick] | dod_churchyard |
Page: First page ... 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 ... Last page
Go to: Lyppy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]