Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-08 09:07:40 | Connect | I connected to the server. | dod_rio_b2 | |
2024-12-08 09:08:06 | Entry | I entered the game. | dod_rio_b2 | |
2024-12-08 09:08:12 | Team | I joined team "Allies" (Allies). | dod_rio_b2 | |
2024-12-08 09:08:13 | Role | I changed role to #class_allied_heavy. | dod_rio_b2 | |
2024-12-08 09:08:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | dod_rio_b2 | |
2024-12-08 09:08:42 | Kill | I killed JayBird with bar. | dod_rio_b2 | |
2024-12-08 09:08:51 | Kill | I killed Lobotomized with bar. | dod_rio_b2 | |
2024-12-08 09:09:07 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | dod_rio_b2 | |
2024-12-08 09:09:07 | Death | FoundDeadInMiami killed me with mp40. | dod_rio_b2 | |
2024-12-08 09:09:35 | Death | thedirtypelican killed me with mg42. | dod_rio_b2 | |
2024-12-08 09:09:58 | Kill | I killed FoundDeadInMiami with bar. | dod_rio_b2 | |
2024-12-08 09:10:07 | Kill | I killed [Eugecus]Putin with bar. | dod_rio_b2 | |
2024-12-08 09:10:11 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | dod_rio_b2 | |
2024-12-08 09:10:15 | Kill | I killed JayBird with a headshot from bar. | dod_rio_b2 | |
2024-12-08 09:10:17 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | dod_rio_b2 | |
2024-12-08 09:10:17 | Death | Lobotomized killed me with mg42. | dod_rio_b2 | |
2024-12-08 09:10:47 | Death | Born2Fish killed me with mp44. | dod_rio_b2 | |
2024-12-08 09:11:14 | Death | Born2Fish killed me with mp44. | dod_rio_b2 | |
2024-12-08 09:11:16 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | dod_rio_b2 | |
2024-12-08 09:12:06 | Kill | I killed Born2Fish with a headshot from bar. | dod_rio_b2 | |
2024-12-08 09:12:11 | Kill | I killed [Eugecus]Putin with bar. | dod_rio_b2 | |
2024-12-08 09:12:13 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | dod_rio_b2 | |
2024-12-08 09:12:13 | Death | [Eugecus]Putin killed me with riflegren_ger. | dod_rio_b2 | |
2024-12-08 09:12:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | dod_rio_b2 | |
2024-12-08 09:13:24 | Kill | I killed [Eugecus]Putin with bar. | dod_rio_b2 | |
2024-12-08 09:13:30 | Death | Born2Fish killed me with mp44. | dod_rio_b2 | |
2024-12-08 09:14:01 | Kill | I killed Born2Fish with bar. | dod_rio_b2 | |
2024-12-08 09:14:09 | Kill | I killed Lobotomized with bar. | dod_rio_b2 | |
2024-12-08 09:14:11 | Kill | I killed FoundDeadInMiami with a headshot from bar. | dod_rio_b2 | |
2024-12-08 09:14:13 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | dod_rio_b2 | |
2024-12-08 09:14:13 | Death | [Eugecus]Putin killed me with k98. | dod_rio_b2 | |
2024-12-08 09:14:39 | Action | I received a points bonus of 6 for triggering "Area Captured". | dod_rio_b2 | |
2024-12-08 09:14:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | dod_rio_b2 | |
2024-12-08 09:14:55 | Death | thedirtypelican killed me with mp44. | dod_rio_b2 | |
2024-12-08 09:15:27 | Death | JayBird killed me with k98. | dod_rio_b2 | |
2024-12-08 09:15:58 | Kill | I killed FoundDeadInMiami with bar. | dod_rio_b2 | |
2024-12-08 09:16:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | dod_rio_b2 | |
2024-12-08 09:16:02 | Kill | I killed thedirtypelican with a headshot from bar. | dod_rio_b2 | |
2024-12-08 09:16:10 | Kill | I killed Born2Fish with a headshot from bar. | dod_rio_b2 | |
2024-12-08 09:16:12 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | dod_rio_b2 | |
2024-12-08 09:16:12 | Death | [Eugecus]Putin killed me with k98. | dod_rio_b2 | |
2024-12-08 09:16:37 | Kill | I killed JayBird with a headshot from bar. | dod_rio_b2 | |
2024-12-08 09:16:39 | Action | I received a points bonus of 6 for triggering "Area Captured". | dod_rio_b2 | |
2024-12-08 09:16:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | dod_rio_b2 | |
2024-12-08 09:16:51 | Kill | I killed Born2Fish with bar. | dod_rio_b2 | |
2024-12-08 09:17:03 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | dod_rio_b2 | |
2024-12-08 09:17:03 | Death | FoundDeadInMiami killed me with c96. | dod_rio_b2 | |
2024-12-08 09:17:48 | Kill | I killed [Eugecus]Putin with bar. | dod_rio_b2 | |
2024-12-08 09:17:57 | Death | Born2Fish killed me with mp44. | dod_rio_b2 | |
2024-12-08 09:18:18 | Death | Born2Fish killed me with mp44. | dod_rio_b2 |
Go to: HogansHeroes's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]