HLstatsX Community Edition
  • DODS
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Primus
Location: (Unknown)
Steam: BOT:c381d2700585c73f8773b945a554039f
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Jan. 23rd, 2025 @ 10:26:44
Total Connection Time: 130d 05:42:44h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* MP44 Assault Rifle

Statistics Summary

Activity: 100%
Points: 239,102
Rank: Hidden
Kills per Minute: 0.71
Kills per Death: 0.9087 (0.93*)
Headshots per Kill: 0.1089 (0.1065*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 14,568 (1,151*)
Kills: 133,789 (10,808*)
Deaths: 147,226 (11,583*)
Longest Kill Streak: 43
Longest Death Streak: 25
Suicides: 0
Teammate Kills: 6,531 (558*)

  History Primus's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Area Captured 1,916 times 11,496
2 Double Kill (2 kills) 1,277 times 1,277
3 Triple Kill (3 kills) 582 times 1,164
4 Domination 530 times 2,650
5 Revenge 373 times 1,119
6 Domination (4 kills) 280 times 840
7 Capture Blocked 144 times 864
8 Rampage (5 kills) 125 times 500
9 Mega Kill (6 kills) 84 times 420
10 Bomb Planted 66 times 396
11 Ownage (7 kills) 46 times 276
12 Ultra Kill (8 kills) 29 times 203
13 Bomb Defused 23 times 138
14 Killing Spree (9 kills) 14 times 112
15 God Like (12+ kills) 13 times 143
16 Unstoppable (11 kills) 9 times 90
17 Monster Kill (10 kills) 7 times 63
18 Bomb Planter Killed 7 times 14




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 592 times -2960
2 Revenge 298 times -894




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 314 times 26.52%
2 Axis 281 times 23.73%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Rifleman American Rifleman 507 times 15.35% 1,176 1,846 0.64
2 Axis Grenadier Axis Grenadier 441 times 13.35% 660 1,448 0.46
3 American Sniper American Sniper 275 times 8.33% 879 962 0.91
4 American Bazooka  American Bazooka 275 times 8.33% 408 906 0.45
5 American Master Sergeant American Master Sergeant 251 times 7.60% 1,035 983 1.05
6 American Machine Gunner American Machine Gunner 249 times 7.54% 887 846 1.05
7 Axis MG42-Schütze Axis MG42-Schütze 231 times 6.99% 764 709 1.08
8 American Support Infantry American Support Infantry 227 times 6.87% 1,296 894 1.45
9 Axis Unteroffizier Axis Unteroffizier 223 times 6.75% 894 762 1.17
10 Axis Scharfschütze Axis Scharfschütze 210 times 6.36% 739 656 1.13
11 Axis Panzerschreck Axis Panzerschreck 210 times 6.36% 273 585 0.47
12 Axis Sturmtruppe Axis Sturmtruppe 204 times 6.18% 1,701 896 1.90




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 MP44 Assault Rifle 1.35 1,690 15.64% 171 14.86% 0.10
2 BAR Browning Automatic Rifle 1.20 1,318 12.19% 152 13.21% 0.12
3 M1 Garand Rifle 1.30 1,056 9.77% 70 6.08% 0.07
4 Thompson Submachine Gun 1.25 1,019 9.43% 216 18.77% 0.21
5 .30 Caliber Machine Gun 1.25 906 8.38% 78 6.78% 0.09
6 MP40 Machine Pistol 1.25 897 8.30% 171 14.86% 0.19
7 Springfield Rifle with Scope 1.50 892 8.25% 43 3.74% 0.05
8 MG42 Machine Gun 1.20 763 7.06% 94 8.17% 0.12
9 Mauser Karbiner k98 Sniper Rifle 1.50 749 6.93% 42 3.65% 0.06
10 Mauser Kar 98k 1.30 558 5.16% 32 2.78% 0.06
11 M1 Carbine 1.20 228 2.11% 20 1.74% 0.09
12 Bazooka 2.25 181 1.67% 15 1.30% 0.08
13 Pistol c96 1.50 162 1.50% 23 2.00% 0.14
14 M1 Garand Rifle 1.30 137 1.27% 8 0.70% 0.06
15 Panzerschreck 2.25 116 1.07% 10 0.87% 0.09
16 German Rifle Grenade 1.30 115 1.06% 5 0.43% 0.04
17 TNT Bomb 1.00 16 0.15% 1 0.09% 0.06
18 Colt .45 model 1911 1.60 3 0.03% 0 0.00% 0.00
19 German Grenade 1.00 2 0.02% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ?D 13 0.12% 4 0.03% 3.25 1 0.09% 0.08
2 P 6 0.06% 3 0.03% 2.00 1 0.09% 0.17
3 K 7 0.06% 4 0.03% 1.75 2 0.17% 0.29
4 d 5 0.05% 3 0.03% 1.67 1 0.09% 0.20
5 r? 19 0.18% 12 0.10% 1.58 3 0.26% 0.16
6 ? 3 0.03% 2 0.02% 1.50 0 0.00% 0.00
7
11 0.10% 8 0.07% 1.38 1 0.09% 0.09
8 { 12 0.11% 9 0.08% 1.33 3 0.26% 0.25
9 ]? 4 0.04% 3 0.03% 1.33 1 0.09% 0.25
10 dod_ingot_b6 156 1.44% 128 1.11% 1.22 15 1.30% 0.10
11 dod_tiger2008 247 2.29% 208 1.80% 1.19 20 1.74% 0.08
12 dod_wn71 228 2.11% 191 1.65% 1.19 15 1.30% 0.07
13 dod_plateau_b6 138 1.28% 119 1.03% 1.16 11 0.96% 0.08
14 ? 143 1.32% 124 1.07% 1.15 10 0.87% 0.07
15 dod_retake_1944 491 4.54% 438 3.78% 1.12 66 5.73% 0.13
16 dod_rio_b2 247 2.29% 221 1.91% 1.12 13 1.13% 0.05
17 dod_churchyard 238 2.20% 215 1.86% 1.11 16 1.39% 0.07
18 dod_coire 234 2.17% 212 1.83% 1.10 21 1.82% 0.09
19 dod_old_mainz 181 1.67% 165 1.42% 1.10 17 1.48% 0.09
20 & 23 0.21% 21 0.18% 1.10 3 0.26% 0.13
21 i 32 0.30% 30 0.26% 1.07 1 0.09% 0.03
22 dod_kalt 155 1.43% 147 1.27% 1.05 19 1.65% 0.12
23 dod_colmar 347 3.21% 335 2.89% 1.04 38 3.30% 0.11
24 ?? 25 0.23% 24 0.21% 1.04 4 0.35% 0.16
25 (Unaccounted) 102 0.94% 101 0.87% 1.01 12 1.04% 0.12
26 ~ 15 0.14% 15 0.13% 1.00 1 0.09% 0.07
27 w 13 0.12% 13 0.11% 1.00 0 0.00% 0.00
28 ?w 12 0.11% 12 0.10% 1.00 2 0.17% 0.17
29 lu 9 0.08% 9 0.08% 1.00 3 0.26% 0.33
30 6? 3 0.03% 3 0.03% 1.00 0 0.00% 0.00
31 dod_tunisia 290 2.68% 294 2.54% 0.99 22 1.91% 0.08
32 dod_dijon 285 2.64% 287 2.48% 0.99 32 2.78% 0.11
33 dod_strasbourg 278 2.57% 281 2.43% 0.99 34 2.95% 0.12
34 dod_sora_b3 260 2.41% 263 2.27% 0.99 40 3.48% 0.15
35 dod_kaust 555 5.14% 573 4.95% 0.97 59 5.13% 0.11
36 dod_anzio 234 2.17% 245 2.12% 0.96 23 2.00% 0.10
37 dod_donner 184 1.70% 192 1.66% 0.96 21 1.82% 0.11
38 dod_jagd 279 2.58% 294 2.54% 0.95 16 1.39% 0.06
39 dod_flash 214 1.98% 228 1.97% 0.94 26 2.26% 0.12
40 dod_lennon 389 3.60% 420 3.63% 0.93 43 3.74% 0.11
41 dod_vigilance 352 3.26% 380 3.28% 0.93 25 2.17% 0.07
42 dod_catania_rc2 322 2.98% 354 3.06% 0.91 42 3.65% 0.13
43 dod_aura 220 2.04% 248 2.14% 0.89 27 2.35% 0.12
44 dod_argentan 293 2.71% 333 2.87% 0.88 36 3.13% 0.12
45 dod_cherbourg 149 1.38% 169 1.46% 0.88 15 1.30% 0.10
46 y? 7 0.06% 8 0.07% 0.88 0 0.00% 0.00
47 dod_anvil 259 2.40% 297 2.56% 0.87 25 2.17% 0.10
48 dod_strand 166 1.54% 190 1.64% 0.87 15 1.30% 0.09
49 >? 13 0.12% 15 0.13% 0.87 2 0.17% 0.15
50 dod_rouen 202 1.87% 235 2.03% 0.86 23 2.00% 0.11
51 dod_panic_v2 199 1.84% 234 2.02% 0.85 17 1.48% 0.09
52 dod_breugelb8 176 1.63% 208 1.80% 0.85 30 2.61% 0.17
53 dod_caen_b07 103 0.95% 121 1.04% 0.85 10 0.87% 0.10
54 dod_schlag 237 2.19% 287 2.48% 0.83 34 2.95% 0.14
55 dod_forza_rc1 250 2.31% 305 2.63% 0.82 30 2.61% 0.12
56 dod_azure 165 1.53% 202 1.74% 0.82 17 1.48% 0.10
57 dod_avalanche 326 3.02% 404 3.49% 0.81 34 2.95% 0.10
58 _ 8 0.07% 10 0.09% 0.80 1 0.09% 0.13
59 dod_palermo 267 2.47% 336 2.90% 0.79 31 2.69% 0.12
60 . 7 0.06% 9 0.08% 0.78 1 0.09% 0.14
61 dod_harrington 194 1.79% 252 2.18% 0.77 26 2.26% 0.13
62 dod_stug 184 1.70% 239 2.06% 0.77 20 1.74% 0.11
63 "? 8 0.07% 11 0.09% 0.73 1 0.09% 0.13
64 dod_causeways 187 1.73% 260 2.24% 0.72 17 1.48% 0.09
65 dod_paysage 125 1.16% 174 1.50% 0.72 16 1.39% 0.13
66 dod_switchback_b1 157 1.45% 221 1.91% 0.71 25 2.17% 0.16
67 dod_diversion_b4 130 1.20% 197 1.70% 0.66 15 1.30% 0.12
68 l 9 0.08% 14 0.12% 0.64 0 0.00% 0.00
69 zc 4 0.04% 8 0.07% 0.50 0 0.00% 0.00
70 а 2 0.02% 4 0.03% 0.50 0 0.00% 0.00
71 ?r 0 0.00% 2 0.02% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1  10,808 100.00% 11,583 0.9331 1,151 100.00% 0.1065




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryHerrPlombon 440 4.07% 385 3.32% 1.14 45 3.92% 0.10
2  No Country[Eugecus]Putin 406 3.76% 354 3.06% 1.15 44 3.84% 0.11
3  No CountryAtyfan 393 3.64% 535 4.62% 0.73 40 3.49% 0.10
4  No CountryBorn2Fish 373 3.45% 469 4.05% 0.80 37 3.23% 0.10
5  No CountryCre8tiveKillz 372 3.44% 368 3.18% 1.01 34 2.96% 0.09
6  No CountryThanksCedarStump 370 3.42% 360 3.11% 1.03 36 3.14% 0.10
7  No CountryLibtard 367 3.40% 324 2.80% 1.13 31 2.70% 0.08
8  No CountryVonSteiner 366 3.39% 357 3.08% 1.03 51 4.45% 0.14
9  No CountryFoundDeadInMiami 365 3.38% 370 3.19% 0.99 39 3.40% 0.11
10  No CountryKingofMontana 365 3.38% 351 3.03% 1.04 31 2.70% 0.08
11  No CountryLobotomized 364 3.37% 392 3.38% 0.93 35 3.05% 0.10
12  No CountryFranzlLang 363 3.36% 541 4.67% 0.67 39 3.40% 0.11
13  No CountryRileyman256 357 3.30% 329 2.84% 1.09 49 4.27% 0.14
14  No Countrythedirtypelican 348 3.22% 399 3.44% 0.87 50 4.36% 0.14
15  No CountrySpeedzy 346 3.20% 344 2.97% 1.01 36 3.14% 0.10
16  No CountryTheToker 345 3.19% 351 3.03% 0.98 37 3.23% 0.11
17  No CountryBombVoyage 345 3.19% 314 2.71% 1.10 32 2.79% 0.09
18  No CountryOldtimer 344 3.18% 368 3.18% 0.93 27 2.35% 0.08
19  No CountryDeutschmeister 337 3.12% 318 2.75% 1.06 23 2.01% 0.07
20  No CountryBillyBadass 336 3.11% 311 2.68% 1.08 36 3.14% 0.11
21  No CountryBMKCOYOTES01 334 3.09% 365 3.15% 0.92 49 4.27% 0.15
22  No CountryWeDoALittleTrolling 331 3.06% 453 3.91% 0.73 36 3.14% 0.11
23  No CountryBuckTurgidson 328 3.03% 348 3.00% 0.94 47 4.10% 0.14
24  No CountryJohnnyJackass 322 2.98% 331 2.86% 0.97 34 2.96% 0.11
25  No CountryX-Rayeded 319 2.95% 432 3.73% 0.74 36 3.14% 0.11
26  No CountryVonWoKommtDerBeschuss? 318 2.94% 344 2.97% 0.92 41 3.57% 0.13
27  No CountryJayBird 314 2.91% 357 3.08% 0.88 28 2.44% 0.09
28  No CountryHunnyIShrunkMyBalls 305 2.82% 352 3.04% 0.87 34 2.96% 0.11
29  No CountryLyppy 299 2.77% 248 2.14% 1.21 32 2.79% 0.11
30  No CountryITrappedSomeonesSoulInThisBot 293 2.71% 356 3.07% 0.82 36 3.14% 0.12
31  No CountryHunterBiden'sCrackpipe 275 2.54% 327 2.82% 0.84 19 1.66% 0.07
32  No Countryparesvml 9 0.08% 25 0.22% 0.36 0 0.00% 0.00
33  No CountryScotchbeer 9 0.08% 13 0.11% 0.69 1 0.09% 0.11
34  No CountryÉnforcer 7 0.06% 6 0.05% 1.17 2 0.17% 0.29
35  No CountryCedrick Cigar 6 0.06% 2 0.02% 3.00 0 0.00% 0.00
36  No CountryCalcium 5 0.05% 9 0.08% 0.56 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]