HLstatsX Community Edition
  • DODS
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 JohnnyJackass
Location: (Unknown)
Steam: BOT:b769d4c75c6cd9f2cedab73f584e0011
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Nov. 24th, 2024 @ 14:50:35
Total Connection Time: 106d 22:01:01h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* MP44 Assault Rifle

Statistics Summary

Activity: 100%
Points: 204,201
Rank: Hidden
Kills per Minute: 0.71
Kills per Death: 0.9418 (0.94*)
Headshots per Kill: 0.1058 (0.1054*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 11,614 (970*)
Kills: 109,749 (9,205*)
Deaths: 116,526 (9,837*)
Longest Kill Streak: 56
Longest Death Streak: 35
Suicides: 0
Teammate Kills: 4,409 (380*)

  History JohnnyJackass's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Area Captured 1,437 times 8,622
2 Double Kill (2 kills) 1,100 times 1,100
3 Triple Kill (3 kills) 488 times 976
4 Domination 409 times 2,045
5 Revenge 302 times 906
6 Domination (4 kills) 221 times 663
7 Rampage (5 kills) 122 times 488
8 Capture Blocked 121 times 726
9 Bomb Planted 75 times 450
10 Mega Kill (6 kills) 57 times 285
11 Ownage (7 kills) 34 times 204
12 Ultra Kill (8 kills) 23 times 161
13 Bomb Defused 11 times 66
14 God Like (12+ kills) 9 times 99
15 Monster Kill (10 kills) 8 times 72
16 Killing Spree (9 kills) 5 times 40
17 Bomb Planter Killed 4 times 8
18 Unstoppable (11 kills) 3 times 30




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 501 times -2505
2 Revenge 239 times -717




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 263 times 25.24%
2 Axis 259 times 24.86%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Scharfschütze Axis Scharfschütze 676 times 17.39% 1,390 1,476 0.94
2 American Sniper American Sniper 667 times 17.16% 1,313 1,435 0.91
3 Axis Grenadier Axis Grenadier 486 times 12.50% 297 700 0.42
4 American Rifleman American Rifleman 452 times 11.63% 434 665 0.65
5 American Bazooka  American Bazooka 229 times 5.89% 334 717 0.47
6 Axis Panzerschreck Axis Panzerschreck 213 times 5.48% 302 621 0.49
7 American Machine Gunner American Machine Gunner 208 times 5.35% 644 688 0.94
8 American Master Sergeant American Master Sergeant 207 times 5.33% 722 782 0.92
9 Axis Unteroffizier Axis Unteroffizier 206 times 5.30% 958 797 1.20
10 Axis MG42-Schütze Axis MG42-Schütze 198 times 5.09% 547 541 1.01
11 American Support Infantry American Support Infantry 183 times 4.71% 1,081 714 1.51
12 Axis Sturmtruppe Axis Sturmtruppe 162 times 4.17% 1,126 660 1.71




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Mauser Karbiner k98 Sniper Rifle 1.50 1,394 15.14% 66 6.80% 0.05
2 Springfield Rifle with Scope 1.50 1,320 14.34% 55 5.67% 0.04
3 MP44 Assault Rifle 1.35 1,126 12.23% 130 13.40% 0.12
4 BAR Browning Automatic Rifle 1.20 1,112 12.08% 130 13.40% 0.12
5 MP40 Machine Pistol 1.25 955 10.37% 213 21.96% 0.22
6 Thompson Submachine Gun 1.25 713 7.75% 170 17.53% 0.24
7 .30 Caliber Machine Gun 1.25 653 7.09% 44 4.54% 0.07
8 MG42 Machine Gun 1.20 547 5.94% 57 5.88% 0.10
9 M1 Garand Rifle 1.30 368 4.00% 30 3.09% 0.08
10 Mauser Kar 98k 1.30 242 2.63% 10 1.03% 0.04
11 M1 Carbine 1.20 177 1.92% 17 1.75% 0.10
12 Pistol c96 1.50 170 1.85% 22 2.27% 0.13
13 Bazooka 2.25 151 1.64% 7 0.72% 0.05
14 Panzerschreck 2.25 126 1.37% 11 1.13% 0.09
15 M1 Garand Rifle 1.30 66 0.72% 3 0.31% 0.05
16 German Rifle Grenade 1.30 62 0.67% 1 0.10% 0.02
17 TNT Bomb 1.00 10 0.11% 2 0.21% 0.20
18 Spade Entrenchment Tool 3.00 4 0.04% 0 0.00% 0.00
19 Pistol 38 1.50 3 0.03% 1 0.10% 0.33
20 Colt .45 model 1911 1.60 3 0.03% 1 0.10% 0.33
21 U.S. Grenade 1.00 2 0.02% 0 0.00% 0.00
22 German Grenade 1.00 1 0.01% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 m? 17 0.18% 4 0.04% 4.25 2 0.21% 0.12
2 G 7 0.08% 4 0.04% 1.75 3 0.31% 0.43
3 ?| 18 0.20% 12 0.12% 1.50 4 0.41% 0.22
4 [? 9 0.10% 6 0.06% 1.50 3 0.31% 0.33
5 dod_wn71 174 1.89% 118 1.20% 1.47 14 1.44% 0.08
6 " 11 0.12% 8 0.08% 1.38 2 0.21% 0.18
7 dod_ingot_b6 245 2.66% 188 1.91% 1.30 22 2.27% 0.09
8 dod_breugelb8 147 1.60% 118 1.20% 1.25 18 1.86% 0.12
9 dod_switchback_b1 220 2.39% 181 1.84% 1.22 28 2.89% 0.13
10 :? 6 0.07% 5 0.05% 1.20 0 0.00% 0.00
11 ׏ 7 0.08% 6 0.06% 1.17 2 0.21% 0.29
12 dod_plateau_b6 135 1.47% 121 1.23% 1.12 8 0.82% 0.06
13 dod_azure 265 2.88% 241 2.45% 1.10 31 3.20% 0.12
14 dod_tunisia 288 3.13% 267 2.71% 1.08 21 2.16% 0.07
15 dod_retake_1944 369 4.01% 355 3.61% 1.04 41 4.23% 0.11
16 dod_harrington 275 2.99% 268 2.72% 1.03 29 2.99% 0.11
17 dod_rouen 261 2.84% 255 2.59% 1.02 28 2.89% 0.11
18 dod_palermo 326 3.54% 326 3.31% 1.00 45 4.64% 0.14
19 dod_caen_b07 135 1.47% 135 1.37% 1.00 14 1.44% 0.10
20 ?E 9 0.10% 9 0.09% 1.00 0 0.00% 0.00
21 ?s 1 0.01% 0 0.00% 1.00 0 0.00% 0.00
22 dod_rio_b2 381 4.14% 385 3.91% 0.99 27 2.78% 0.07
23 dod_cherbourg 167 1.81% 169 1.72% 0.99 16 1.65% 0.10
24 dod_avalanche 219 2.38% 224 2.28% 0.98 28 2.89% 0.13
25 dod_paysage 178 1.93% 181 1.84% 0.98 27 2.78% 0.15
26 dod_dijon 222 2.41% 230 2.34% 0.97 28 2.89% 0.13
27 dod_aura 282 3.06% 293 2.98% 0.96 38 3.92% 0.13
28 dod_flash 266 2.89% 282 2.87% 0.94 40 4.12% 0.15
29 dod_vigilance 229 2.49% 244 2.48% 0.94 31 3.20% 0.14
30 dod_kalt 196 2.13% 208 2.11% 0.94 7 0.72% 0.04
31 (Unaccounted) 33 0.36% 35 0.36% 0.94 4 0.41% 0.12
32 dod_colmar 167 1.81% 179 1.82% 0.93 15 1.55% 0.09
33 dod_anzio 198 2.15% 215 2.19% 0.92 17 1.75% 0.09
34 dod_strand 189 2.05% 206 2.09% 0.92 14 1.44% 0.07
35 dod_old_mainz 94 1.02% 102 1.04% 0.92 7 0.72% 0.07
36 dod_lennon 196 2.13% 218 2.22% 0.90 20 2.06% 0.10
37 dod_forza_rc1 162 1.76% 182 1.85% 0.89 19 1.96% 0.12
38 dod_catania_rc2 180 1.96% 206 2.09% 0.87 27 2.78% 0.15
39 dod_jagd 157 1.71% 181 1.84% 0.87 12 1.24% 0.08
40 dod_stug 294 3.19% 343 3.49% 0.86 33 3.40% 0.11
41 dod_coire 206 2.24% 240 2.44% 0.86 24 2.47% 0.12
42 dod_strasbourg 180 1.96% 210 2.13% 0.86 16 1.65% 0.09
43 dod_churchyard 210 2.28% 248 2.52% 0.85 18 1.86% 0.09
44 dod_panic_v2 180 1.96% 211 2.14% 0.85 14 1.44% 0.08
45 dod_tiger2008 123 1.34% 149 1.51% 0.83 9 0.93% 0.07
46 dod_kaust 248 2.69% 304 3.09% 0.82 25 2.58% 0.10
47 ? 67 0.73% 82 0.83% 0.82 7 0.72% 0.10
48 dod_anvil 222 2.41% 274 2.79% 0.81 20 2.06% 0.09
49 ? 17 0.18% 21 0.21% 0.81 1 0.10% 0.06
50 dod_donner 255 2.77% 318 3.23% 0.80 33 3.40% 0.13
51 dod_sora_b3 160 1.74% 208 2.11% 0.77 21 2.16% 0.13
52 dod_argentan 178 1.93% 234 2.38% 0.76 15 1.55% 0.08
53 dod_schlag 153 1.66% 203 2.06% 0.75 19 1.96% 0.12
54 dod_diversion_b4 164 1.78% 227 2.31% 0.72 14 1.44% 0.09
55 & 13 0.14% 18 0.18% 0.72 0 0.00% 0.00
56 dod_causeways 45 0.49% 67 0.68% 0.67 4 0.41% 0.09
57 ?~ 3 0.03% 5 0.05% 0.60 0 0.00% 0.00
58 MA 5 0.05% 9 0.09% 0.56 1 0.10% 0.20
59 ?? 17 0.18% 32 0.33% 0.53 2 0.21% 0.12
60 ?2 9 0.10% 17 0.17% 0.53 0 0.00% 0.00
61 8? 9 0.10% 19 0.19% 0.47 0 0.00% 0.00
62 ) 1 0.01% 3 0.03% 0.33 0 0.00% 0.00
63 _ 1 0.01% 3 0.03% 0.33 1 0.10% 1.00
64 ,~ 1 0.01% 3 0.03% 0.33 1 0.10% 1.00
65 V 2 0.02% 13 0.13% 0.15 0 0.00% 0.00
66 Ӏ 1 0.01% 7 0.07% 0.14 0 0.00% 0.00
67 0 0 0.00% 2 0.02% 0.00 0 0.00% -
68 !_ 0 0.00% 1 0.01% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 The Hostmeister | DoD:S [100 Tick] 9,205 100.00% 9,838 0.9357 970 100.00% 0.1054




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryDeutschmeister 341 3.70% 309 3.14% 1.10 37 3.83% 0.11
2  No CountryLyppy 339 3.68% 271 2.75% 1.25 37 3.83% 0.11
3  No CountryAtyfan 332 3.61% 457 4.65% 0.73 18 1.86% 0.05
4  No CountryKingofMontana 331 3.60% 330 3.35% 1.00 33 3.41% 0.10
5  No Country[Eugecus]Putin 330 3.59% 280 2.85% 1.18 32 3.31% 0.10
6  No CountryTheToker 323 3.51% 333 3.39% 0.97 30 3.10% 0.09
7  No CountryVonSteiner 321 3.49% 320 3.25% 1.00 39 4.03% 0.12
8  No CountryITrappedSomeonesSoulInThisBot 320 3.48% 389 3.95% 0.82 28 2.90% 0.09
9  No CountryCre8tiveKillz 320 3.48% 338 3.44% 0.95 28 2.90% 0.09
10  No CountryLobotomized 319 3.47% 378 3.84% 0.84 21 2.17% 0.07
11  No CountryPrimus 315 3.42% 274 2.79% 1.15 32 3.31% 0.10
12  No CountryLibtard 314 3.41% 279 2.84% 1.13 28 2.90% 0.09
13  No CountryVonWoKommtDerBeschuss? 312 3.39% 348 3.54% 0.90 43 4.45% 0.14
14  No CountryJayBird 311 3.38% 349 3.55% 0.89 41 4.24% 0.13
15  No CountryX-Rayeded 306 3.32% 362 3.68% 0.85 37 3.83% 0.12
16  No CountryFranzlLang 305 3.31% 369 3.75% 0.83 25 2.59% 0.08
17  No CountryBombVoyage 305 3.31% 256 2.60% 1.19 35 3.62% 0.11
18  No CountryRileyman256 298 3.24% 316 3.21% 0.94 38 3.93% 0.13
19  No CountryBorn2Fish 297 3.23% 409 4.16% 0.73 30 3.10% 0.10
20  No CountryFoundDeadInMiami 285 3.10% 315 3.20% 0.90 28 2.90% 0.10
21  No CountryHunnyIShrunkMyBalls 284 3.09% 306 3.11% 0.93 46 4.76% 0.16
22  No CountryBMKCOYOTES01 279 3.03% 285 2.90% 0.98 41 4.24% 0.15
23  No CountryWeDoALittleTrolling 275 2.99% 355 3.61% 0.77 20 2.07% 0.07
24  No CountryHunterBiden'sCrackpipe 269 2.92% 238 2.42% 1.13 33 3.41% 0.12
25  No CountryBuckTurgidson 264 2.87% 273 2.78% 0.97 29 3.00% 0.11
26  No CountryThanksCedarStump 254 2.76% 258 2.62% 0.98 28 2.90% 0.11
27  No CountryHerrPlombon 249 2.71% 300 3.05% 0.83 28 2.90% 0.11
28  No Countrythedirtypelican 248 2.69% 329 3.34% 0.75 35 3.62% 0.14
29  No CountryOldtimer 247 2.68% 297 3.02% 0.83 20 2.07% 0.08
30  No CountrySpeedzy 247 2.68% 226 2.30% 1.09 27 2.79% 0.11
31  No CountryBillyBadass 230 2.50% 243 2.47% 0.95 20 2.07% 0.09
32  No CountryAbracadabra 5 0.05% 3 0.03% 1.67 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]