HLstatsX Community Edition
  • DODS
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Oldtimer
Location: (Unknown)
Steam: BOT:1bc9fe4d4f2880b2bad3ea974132b7fc
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Feb. 17th, 2025 @ 00:39:39
Total Connection Time: 136d 18:38:55h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* MP40 Machine Pistol

Statistics Summary

Activity: 100%
Points: 254,703
Rank: Hidden
Kills per Minute: 0.76
Kills per Death: 0.9903 (0.99*)
Headshots per Kill: 0.1399 (0.1466*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 20,809 (1,095*)
Kills: 148,779 (7,470*)
Deaths: 150,230 (7,551*)
Longest Kill Streak: 39
Longest Death Streak: 39
Suicides: 0
Teammate Kills: 6,489 (376*)

  History Oldtimer's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Area Captured 1,305 times 7,830
2 Double Kill (2 kills) 903 times 903
3 Triple Kill (3 kills) 424 times 848
4 Domination 349 times 1,745
5 Revenge 225 times 675
6 Domination (4 kills) 214 times 642
7 Rampage (5 kills) 111 times 444
8 Bomb Planted 58 times 348
9 Capture Blocked 57 times 342
10 Mega Kill (6 kills) 48 times 240
11 Ownage (7 kills) 22 times 132
12 Ultra Kill (8 kills) 18 times 126
13 Killing Spree (9 kills) 8 times 64
14 Bomb Defused 7 times 42
15 Monster Kill (10 kills) 6 times 54
16 God Like (12+ kills) 4 times 44
17 Bomb Planter Killed 3 times 6
18 Unstoppable (11 kills) 1 times 10




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 389 times -1945
2 Revenge 218 times -654




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 201 times 25.51%
2 Axis 194 times 24.62%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Master Sergeant American Master Sergeant 513 times 18.41% 1,442 1,418 1.02
2 Axis Unteroffizier Axis Unteroffizier 481 times 17.26% 1,739 1,403 1.24
3 American Rifleman American Rifleman 340 times 12.20% 278 496 0.56
4 Axis Grenadier Axis Grenadier 324 times 11.63% 220 466 0.47
5 American Sniper American Sniper 157 times 5.63% 427 480 0.89
6 Axis Panzerschreck Axis Panzerschreck 150 times 5.38% 203 448 0.45
7 American Bazooka  American Bazooka 150 times 5.38% 273 512 0.53
8 American Machine Gunner American Machine Gunner 146 times 5.24% 452 476 0.95
9 American Support Infantry American Support Infantry 137 times 4.92% 696 517 1.35
10 Axis MG42-Schütze Axis MG42-Schütze 133 times 4.77% 432 363 1.19
11 Axis Scharfschütze Axis Scharfschütze 130 times 4.66% 328 395 0.83
12 Axis Sturmtruppe Axis Sturmtruppe 126 times 4.52% 904 526 1.72




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 MP40 Machine Pistol 1.25 1,734 23.21% 372 33.97% 0.21
2 Thompson Submachine Gun 1.25 1,449 19.40% 312 28.49% 0.22
3 MP44 Assault Rifle 1.35 945 12.65% 116 10.59% 0.12
4 BAR Browning Automatic Rifle 1.20 701 9.38% 90 8.22% 0.13
5 .30 Caliber Machine Gun 1.25 452 6.05% 26 2.37% 0.06
6 MG42 Machine Gun 1.20 433 5.80% 49 4.47% 0.11
7 Springfield Rifle with Scope 1.50 425 5.69% 21 1.92% 0.05
8 Mauser Karbiner k98 Sniper Rifle 1.50 333 4.46% 14 1.28% 0.04
9 M1 Garand Rifle 1.30 257 3.44% 26 2.37% 0.10
10 Mauser Kar 98k 1.30 179 2.40% 13 1.19% 0.07
11 M1 Carbine 1.20 156 2.09% 9 0.82% 0.06
12 Bazooka 2.25 119 1.59% 10 0.91% 0.08
13 Pistol c96 1.50 113 1.51% 22 2.01% 0.19
14 Panzerschreck 2.25 92 1.23% 5 0.46% 0.05
15 German Rifle Grenade 1.30 47 0.63% 6 0.55% 0.13
16 M1 Garand Rifle 1.30 25 0.33% 3 0.27% 0.12
17 TNT Bomb 1.00 5 0.07% 0 0.00% 0.00
18 U.S. Grenade 1.00 2 0.03% 0 0.00% 0.00
19 Pistol 38 1.50 1 0.01% 1 0.09% 1.00
20 Colt .45 model 1911 1.60 1 0.01% 0 0.00% 0.00
21 U.S. Issue Knife 3.00 1 0.01% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 x 7 0.09% 4 0.05% 1.75 1 0.09% 0.14
2 | 5 0.07% 3 0.04% 1.67 0 0.00% 0.00
3 ?; 12 0.16% 8 0.11% 1.50 3 0.27% 0.25
4 dod_plateau_b6 115 1.54% 86 1.14% 1.34 20 1.83% 0.17
5 dod_aura 127 1.70% 100 1.32% 1.27 23 2.10% 0.18
6 dod_paysage 113 1.51% 91 1.21% 1.24 18 1.64% 0.16
7 dod_flash 295 3.95% 242 3.20% 1.22 55 5.02% 0.19
8 dod_jagd 217 2.90% 178 2.36% 1.22 30 2.74% 0.14
9 dod_catania_rc2 106 1.42% 88 1.17% 1.20 13 1.19% 0.12
10 e 12 0.16% 10 0.13% 1.20 4 0.37% 0.33
11 (Unaccounted) 57 0.76% 48 0.64% 1.19 5 0.46% 0.09
12 dod_retake_1944 233 3.12% 197 2.61% 1.18 29 2.65% 0.12
13 ] 13 0.17% 11 0.15% 1.18 4 0.37% 0.31
14 dod_anvil 215 2.88% 185 2.45% 1.16 37 3.38% 0.17
15 dod_vigilance 207 2.77% 179 2.37% 1.16 41 3.74% 0.20
16 dod_lennon 185 2.48% 160 2.12% 1.16 33 3.01% 0.18
17 dod_harrington 349 4.67% 303 4.01% 1.15 46 4.20% 0.13
18 dod_dijon 289 3.87% 263 3.48% 1.10 37 3.38% 0.13
19 dod_rio_b2 188 2.52% 176 2.33% 1.07 24 2.19% 0.13
20 dod_cherbourg 168 2.25% 161 2.13% 1.04 30 2.74% 0.18
21 dod_strasbourg 199 2.66% 197 2.61% 1.01 28 2.56% 0.14
22 dod_tunisia 129 1.73% 128 1.70% 1.01 12 1.10% 0.09
23 dod_caen_b07 150 2.01% 150 1.99% 1.00 16 1.46% 0.11
24 $ 16 0.21% 16 0.21% 1.00 1 0.09% 0.06
25 ?A 1 0.01% 1 0.01% 1.00 1 0.09% 1.00
26 dod_sora_b3 170 2.28% 174 2.30% 0.98 33 3.01% 0.19
27 dod_tiger2008 165 2.21% 168 2.22% 0.98 26 2.37% 0.16
28 dod_stug 233 3.12% 239 3.17% 0.97 27 2.47% 0.12
29 dod_azure 221 2.96% 227 3.01% 0.97 38 3.47% 0.17
30 dod_kalt 201 2.69% 208 2.75% 0.97 27 2.47% 0.13
31 dod_panic_v2 108 1.45% 111 1.47% 0.97 15 1.37% 0.14
32 dod_coire 104 1.39% 107 1.42% 0.97 12 1.10% 0.12
33 dod_palermo 298 3.99% 312 4.13% 0.96 43 3.93% 0.14
34 dod_churchyard 157 2.10% 164 2.17% 0.96 11 1.00% 0.07
35 dod_forza_rc1 107 1.43% 112 1.48% 0.96 14 1.28% 0.13
36 dod_switchback_b1 191 2.56% 202 2.68% 0.95 23 2.10% 0.12
37 dod_rouen 214 2.86% 229 3.03% 0.93 33 3.01% 0.15
38 dod_schlag 169 2.26% 181 2.40% 0.93 35 3.20% 0.21
39 dod_donner 144 1.93% 155 2.05% 0.93 27 2.47% 0.19
40 dod_colmar 107 1.43% 115 1.52% 0.93 13 1.19% 0.12
41 A 14 0.19% 15 0.20% 0.93 2 0.18% 0.14
42 dod_strand 138 1.85% 154 2.04% 0.90 12 1.10% 0.09
43 dod_diversion_b4 321 4.30% 362 4.79% 0.89 50 4.57% 0.16
44 dod_old_mainz 119 1.59% 137 1.81% 0.87 25 2.28% 0.21
45 dod_avalanche 111 1.49% 127 1.68% 0.87 16 1.46% 0.14
46 dod_anzio 57 0.76% 68 0.90% 0.84 9 0.82% 0.16
47 dod_kaust 214 2.86% 258 3.42% 0.83 26 2.37% 0.12
48 dod_ingot_b6 89 1.19% 109 1.44% 0.82 8 0.73% 0.09
49 A? 9 0.12% 11 0.15% 0.82 1 0.09% 0.11
50 dod_argentan 92 1.23% 113 1.50% 0.81 7 0.64% 0.08
51 dod_breugelb8 65 0.87% 84 1.11% 0.77 11 1.00% 0.17
52 ? 85 1.14% 116 1.54% 0.73 14 1.28% 0.16
53 { 10 0.13% 14 0.19% 0.71 2 0.18% 0.20
54 dod_causeways 66 0.88% 108 1.43% 0.61 7 0.64% 0.11
55 dod_wn71 74 0.99% 137 1.81% 0.54 16 1.46% 0.22
56 ?` 8 0.11% 16 0.21% 0.50 1 0.09% 0.13
57 G? 1 0.01% 5 0.07% 0.20 0 0.00% 0.00
58 ?: 0 0.00% 28 0.37% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 \\ 7,470 100.00% 7,551 0.9893 1,095 100.00% 0.1466




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryThanksCedarStump 283 3.79% 233 3.09% 1.21 38 3.48% 0.13
2  No CountryHunterBiden'sCrackpipe 278 3.72% 282 3.73% 0.99 53 4.86% 0.19
3  No CountryWeDoALittleTrolling 276 3.69% 317 4.20% 0.87 33 3.02% 0.12
4  No CountryPrimus 271 3.63% 220 2.91% 1.23 27 2.47% 0.10
5  No CountryFranzlLang 269 3.60% 340 4.50% 0.79 38 3.48% 0.14
6  No CountryKingofMontana 269 3.60% 207 2.74% 1.30 39 3.57% 0.14
7  No CountryJayBird 265 3.55% 271 3.59% 0.98 39 3.57% 0.15
8  No CountryAtyfan 263 3.52% 386 5.11% 0.68 27 2.47% 0.10
9  No Countrythedirtypelican 262 3.51% 261 3.46% 1.00 42 3.85% 0.16
10  No CountryTheToker 261 3.49% 207 2.74% 1.26 43 3.94% 0.16
11  No CountryHunnyIShrunkMyBalls 260 3.48% 305 4.04% 0.85 45 4.12% 0.17
12  No CountryCre8tiveKillz 260 3.48% 263 3.48% 0.99 31 2.84% 0.12
13  No CountryX-Rayeded 259 3.47% 311 4.12% 0.83 34 3.12% 0.13
14  No CountryFoundDeadInMiami 256 3.43% 256 3.39% 1.00 41 3.76% 0.16
15  No CountryDeutschmeister 249 3.33% 214 2.83% 1.16 36 3.30% 0.14
16  No CountryBillyBadass 248 3.32% 249 3.30% 1.00 27 2.47% 0.11
17  No CountryJohnnyJackass 237 3.17% 220 2.91% 1.08 35 3.21% 0.15
18  No CountrySpeedzy 236 3.16% 199 2.64% 1.19 40 3.67% 0.17
19  No Country[Eugecus]Putin 232 3.11% 239 3.17% 0.97 34 3.12% 0.15
20  No CountryBombVoyage 225 3.01% 206 2.73% 1.09 28 2.57% 0.12
21  No CountryHerrPlombon 219 2.93% 187 2.48% 1.17 40 3.67% 0.18
22  No CountryBorn2Fish 217 2.90% 258 3.42% 0.84 30 2.75% 0.14
23  No CountryLyppy 216 2.89% 179 2.37% 1.21 24 2.20% 0.11
24  No CountryITrappedSomeonesSoulInThisBot 213 2.85% 233 3.09% 0.91 38 3.48% 0.18
25  No CountryRileyman256 205 2.74% 205 2.71% 1.00 42 3.85% 0.20
26  No CountryLibtard 205 2.74% 177 2.34% 1.16 31 2.84% 0.15
27  No CountryBuckTurgidson 202 2.70% 212 2.81% 0.95 38 3.48% 0.19
28  No CountryLobotomized 201 2.69% 192 2.54% 1.05 29 2.66% 0.14
29  No CountryVonSteiner 200 2.68% 186 2.46% 1.08 23 2.11% 0.12
30  No CountryVonWoKommtDerBeschuss? 199 2.66% 247 3.27% 0.81 29 2.66% 0.15
31  No CountryBMKCOYOTES01 196 2.62% 180 2.38% 1.09 35 3.21% 0.18
32  No CountryNishthA 5 0.07% 9 0.12% 0.56 1 0.09% 0.20
33  No CountryEdel 5 0.07% 5 0.07% 1.00 1 0.09% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]