HLstatsX Community Edition
  • DODS
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 HunnyIShrunkMyBalls
Location: (Unknown)
Steam: BOT:906482e94a8279f7ac89906bbdd2a5a0
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Sep. 16th, 2024 @ 11:40:15
Total Connection Time: 82d 09:38:52h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* MP40 Machine Pistol

Statistics Summary

Activity: 100%
Points: 165,464
Rank: Hidden
Kills per Minute: 0.79
Kills per Death: 0.9935 (1.02*)
Headshots per Kill: 0.1400 (0.1389*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 13,047 (1,390*)
Kills: 93,198 (10,010*)
Deaths: 93,810 (9,809*)
Longest Kill Streak: 36
Longest Death Streak: 20
Suicides: 0
Teammate Kills: 3,793 (401*)

  History HunnyIShrunkMyBalls's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Area Captured 1,740 times 10,440
2 Double Kill (2 kills) 1,143 times 1,143
3 Triple Kill (3 kills) 585 times 1,170
4 Domination 476 times 2,380
5 Revenge 303 times 909
6 Domination (4 kills) 260 times 780
7 Rampage (5 kills) 152 times 608
8 Capture Blocked 120 times 720
9 Mega Kill (6 kills) 74 times 370
10 Bomb Planted 64 times 384
11 Ownage (7 kills) 41 times 246
12 Ultra Kill (8 kills) 18 times 126
13 Killing Spree (9 kills) 12 times 96
14 Bomb Defused 11 times 66
15 God Like (12+ kills) 8 times 88
16 Bomb Planter Killed 5 times 10
17 Monster Kill (10 kills) 4 times 36
18 Unstoppable (11 kills) 1 times 10




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 472 times -2360
2 Revenge 292 times -876




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 269 times 26.61%
2 Allies 247 times 24.43%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Unteroffizier Axis Unteroffizier 631 times 18.59% 2,257 1,870 1.21
2 American Master Sergeant American Master Sergeant 570 times 16.79% 1,687 1,573 1.07
3 Axis Grenadier Axis Grenadier 429 times 12.64% 264 602 0.44
4 American Rifleman American Rifleman 382 times 11.25% 350 611 0.57
5 Axis Scharfschütze Axis Scharfschütze 195 times 5.74% 772 681 1.13
6 American Support Infantry American Support Infantry 195 times 5.74% 1,009 752 1.34
7 American Sniper American Sniper 183 times 5.39% 478 581 0.82
8 Axis Panzerschreck Axis Panzerschreck 180 times 5.30% 283 509 0.56
9 American Machine Gunner American Machine Gunner 171 times 5.04% 533 536 0.99
10 American Bazooka  American Bazooka 159 times 4.68% 280 522 0.54
11 Axis MG42-Schütze Axis MG42-Schütze 153 times 4.51% 544 484 1.12
12 Axis Sturmtruppe Axis Sturmtruppe 147 times 4.33% 1,057 625 1.69




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 MP40 Machine Pistol 1.25 2,429 24.27% 541 38.92% 0.22
2 Thompson Submachine Gun 1.25 1,737 17.35% 323 23.24% 0.19
3 MP44 Assault Rifle 1.35 1,119 11.18% 128 9.21% 0.11
4 BAR Browning Automatic Rifle 1.20 1,080 10.79% 130 9.35% 0.12
5 Mauser Karbiner k98 Sniper Rifle 1.50 767 7.66% 38 2.73% 0.05
6 MG42 Machine Gun 1.20 591 5.90% 62 4.46% 0.10
7 .30 Caliber Machine Gun 1.25 537 5.36% 42 3.02% 0.08
8 Springfield Rifle with Scope 1.50 534 5.33% 20 1.44% 0.04
9 M1 Garand Rifle 1.30 280 2.80% 21 1.51% 0.08
10 Mauser Kar 98k 1.30 210 2.10% 11 0.79% 0.05
11 M1 Carbine 1.20 161 1.61% 17 1.22% 0.11
12 Panzerschreck 2.25 157 1.57% 15 1.08% 0.10
13 Pistol c96 1.50 157 1.57% 25 1.80% 0.16
14 Bazooka 2.25 123 1.23% 9 0.65% 0.07
15 M1 Garand Rifle 1.30 61 0.61% 3 0.22% 0.05
16 German Rifle Grenade 1.30 48 0.48% 2 0.14% 0.04
17 TNT Bomb 1.00 10 0.10% 0 0.00% 0.00
18 Pistol 38 1.50 4 0.04% 2 0.14% 0.50
19 Colt .45 model 1911 1.60 3 0.03% 1 0.07% 0.33
20 U.S. Grenade 1.00 2 0.02% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 j? 14 0.14% 6 0.06% 2.33 3 0.22% 0.21
2 Z" 6 0.06% 3 0.03% 2.00 0 0.00% 0.00
3 ?P 18 0.18% 14 0.14% 1.29 5 0.36% 0.28
4 dod_palermo 269 2.69% 222 2.26% 1.21 34 2.45% 0.13
5 dod_rouen 307 3.07% 259 2.64% 1.19 45 3.24% 0.15
6 dod_kalt 312 3.12% 264 2.69% 1.18 34 2.45% 0.11
7 %f 21 0.21% 18 0.18% 1.17 7 0.50% 0.33
8 dod_flash 416 4.16% 359 3.66% 1.16 79 5.68% 0.19
9 dod_anvil 206 2.06% 178 1.81% 1.16 31 2.23% 0.15
10 dod_diversion_b4 270 2.70% 238 2.43% 1.13 41 2.95% 0.15
11 dod_strand 194 1.94% 172 1.75% 1.13 27 1.94% 0.14
12 dod_breugelb8 263 2.63% 234 2.39% 1.12 24 1.73% 0.09
13 dod_argentan 253 2.53% 226 2.30% 1.12 33 2.37% 0.13
14 dod_avalanche 199 1.99% 179 1.82% 1.11 29 2.09% 0.15
15 dod_anzio 370 3.70% 338 3.45% 1.09 52 3.74% 0.14
16 dod_old_mainz 213 2.13% 196 2.00% 1.09 27 1.94% 0.13
17 ?w 12 0.12% 11 0.11% 1.09 1 0.07% 0.08
18 dod_donner 214 2.14% 198 2.02% 1.08 32 2.30% 0.15
19 dod_catania_rc2 311 3.11% 291 2.97% 1.07 32 2.30% 0.10
20 dod_rio_b2 302 3.02% 281 2.86% 1.07 44 3.17% 0.15
21 dod_dijon 222 2.22% 207 2.11% 1.07 38 2.73% 0.17
22 dod_vigilance 175 1.75% 164 1.67% 1.07 25 1.80% 0.14
23 dod_forza_rc1 174 1.74% 162 1.65% 1.07 28 2.01% 0.16
24 dod_lennon 243 2.43% 232 2.37% 1.05 33 2.37% 0.14
25 ? 66 0.66% 63 0.64% 1.05 13 0.94% 0.20
26 dod_retake_1944 219 2.19% 213 2.17% 1.03 29 2.09% 0.13
27 dod_harrington 366 3.66% 358 3.65% 1.02 43 3.09% 0.12
28 dod_sora_b3 172 1.72% 169 1.72% 1.02 17 1.22% 0.10
29 dod_jagd 177 1.77% 176 1.79% 1.01 28 2.01% 0.16
30 dod_colmar 172 1.72% 171 1.74% 1.01 20 1.44% 0.12
31 dod_churchyard 152 1.52% 152 1.55% 1.00 21 1.51% 0.14
32 dod_schlag 311 3.11% 315 3.21% 0.99 41 2.95% 0.13
33 dod_causeways 232 2.32% 237 2.42% 0.98 32 2.30% 0.14
34 dod_stug 256 2.56% 265 2.70% 0.97 39 2.81% 0.15
35 dod_coire 160 1.60% 165 1.68% 0.97 21 1.51% 0.13
36 dod_aura 338 3.38% 351 3.58% 0.96 50 3.60% 0.15
37 dod_azure 265 2.65% 276 2.81% 0.96 44 3.17% 0.17
38 dod_tunisia 226 2.26% 240 2.45% 0.94 31 2.23% 0.14
39 dod_switchback_b1 179 1.79% 191 1.95% 0.94 23 1.65% 0.13
40 dod_panic_v2 186 1.86% 199 2.03% 0.93 20 1.44% 0.11
41 dod_paysage 155 1.55% 168 1.71% 0.92 19 1.37% 0.12
42 dod_kaust 420 4.20% 461 4.70% 0.91 66 4.75% 0.16
43 dod_caen_b07 142 1.42% 156 1.59% 0.91 18 1.29% 0.13
44 dod_strasbourg 210 2.10% 237 2.42% 0.89 26 1.87% 0.12
45 dod_cherbourg 93 0.93% 106 1.08% 0.88 13 0.94% 0.14
46 ?? 19 0.19% 23 0.23% 0.83 1 0.07% 0.05
47 dod_wn71 97 0.97% 119 1.21% 0.82 7 0.50% 0.07
48 dod_plateau_b6 75 0.75% 91 0.93% 0.82 16 1.15% 0.21
49 dod_ingot_b6 103 1.03% 127 1.29% 0.81 15 1.08% 0.15
50 (Unaccounted) 30 0.30% 39 0.40% 0.77 6 0.43% 0.20
51 3 10 0.10% 13 0.13% 0.77 1 0.07% 0.10
52 dod_tiger2008 189 1.89% 262 2.67% 0.72 25 1.80% 0.13
53 _ 4 0.04% 7 0.07% 0.57 0 0.00% 0.00
54 ?Q 2 0.02% 4 0.04% 0.50 1 0.07% 0.50
55 2 0 0.00% 1 0.01% 0.00 0 0.00% -
56 F 0 0.00% 2 0.02% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 The Hostmeister | DoD:S [100 Tick] 10,010 100.00% 9,809 1.0205 1,390 100.00% 0.1389




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryFoundDeadInMiami 383 3.83% 386 3.94% 0.99 57 4.11% 0.15
2  No CountryAtyfan 376 3.76% 458 4.67% 0.82 44 3.17% 0.12
3  No CountryX-Rayeded 355 3.55% 423 4.31% 0.84 63 4.55% 0.18
4  No CountryBillyBadass 355 3.55% 386 3.94% 0.92 42 3.03% 0.12
5  No CountryBorn2Fish 352 3.52% 419 4.27% 0.84 53 3.82% 0.15
6  No CountryWeDoALittleTrolling 346 3.46% 355 3.62% 0.97 39 2.81% 0.11
7  No CountryOldtimer 345 3.45% 337 3.44% 1.02 57 4.11% 0.17
8  No Countrythedirtypelican 343 3.43% 291 2.97% 1.18 51 3.68% 0.15
9  No CountryVonWoKommtDerBeschuss? 339 3.39% 325 3.31% 1.04 51 3.68% 0.15
10  No CountryBombVoyage 336 3.36% 343 3.50% 0.98 31 2.24% 0.09
11  No CountryThanksCedarStump 336 3.36% 325 3.31% 1.03 33 2.38% 0.10
12  No CountryHunterBiden'sCrackpipe 335 3.35% 305 3.11% 1.10 53 3.82% 0.16
13  No CountryDeutschmeister 330 3.30% 306 3.12% 1.08 58 4.18% 0.18
14  No CountryBuckTurgidson 329 3.29% 300 3.06% 1.10 60 4.33% 0.18
15  No CountryVonSteiner 329 3.29% 282 2.87% 1.17 51 3.68% 0.16
16  No CountryKingofMontana 324 3.24% 315 3.21% 1.03 41 2.96% 0.13
17  No CountryJohnnyJackass 324 3.24% 287 2.93% 1.13 47 3.39% 0.15
18  No CountryBMKCOYOTES01 320 3.20% 314 3.20% 1.02 52 3.75% 0.16
19  No CountryTheToker 318 3.18% 318 3.24% 1.00 53 3.82% 0.17
20  No CountryPrimus 317 3.17% 289 2.95% 1.10 42 3.03% 0.13
21  No CountryRileyman256 316 3.16% 273 2.78% 1.16 50 3.61% 0.16
22  No CountryLobotomized 316 3.16% 268 2.73% 1.18 41 2.96% 0.13
23  No CountryHerrPlombon 310 3.10% 299 3.05% 1.04 32 2.31% 0.10
24  No CountryLibtard 304 3.04% 291 2.97% 1.04 31 2.24% 0.10
25  No CountryLyppy 293 2.93% 236 2.41% 1.24 43 3.10% 0.15
26  No CountrySpeedzy 291 2.91% 189 1.93% 1.54 30 2.16% 0.10
27  No CountryITrappedSomeonesSoulInThisBot 287 2.87% 278 2.83% 1.03 38 2.74% 0.13
28  No CountryCre8tiveKillz 280 2.80% 287 2.93% 0.98 32 2.31% 0.11
29  No CountryFranzlLang 267 2.67% 344 3.51% 0.78 44 3.17% 0.16
30  No CountryJayBird 263 2.63% 252 2.57% 1.04 31 2.24% 0.12
31  No Country[Eugecus]Putin 227 2.27% 251 2.56% 0.90 32 2.31% 0.14
32  No Countrysolstice 9 0.09% 10 0.10% 0.90 1 0.07% 0.11
33  No Countryahawke 8 0.08% 7 0.07% 1.14 0 0.00% 0.00
34  No Countryniichhe 6 0.06% 15 0.15% 0.40 3 0.22% 0.50
35  No CountryCalcium 6 0.06% 6 0.06% 1.00 0 0.00% 0.00
36  No Countryaussiejoe 6 0.06% 5 0.05% 1.20 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]