HLstatsX Community Edition
  • DODS
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Lyppy
Location: (Unknown)
Steam: BOT:406f75c10c1049a400b9ab790b7e5c06
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Nov. 24th, 2024 @ 15:15:53
Total Connection Time: 107d 18:54:12h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* MP44 Assault Rifle

Statistics Summary

Activity: 100%
Points: 195,582
Rank: Hidden
Kills per Minute: 0.68
Kills per Death: 0.8813 (0.87*)
Headshots per Kill: 0.1095 (0.1068*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 11,475 (954*)
Kills: 104,809 (8,936*)
Deaths: 118,926 (10,289*)
Longest Kill Streak: 46
Longest Death Streak: 24
Suicides: 0
Teammate Kills: 5,501 (452*)

  History Lyppy's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Area Captured 1,773 times 10,638
2 Double Kill (2 kills) 1,048 times 1,048
3 Triple Kill (3 kills) 494 times 988
4 Domination 381 times 1,905
5 Revenge 319 times 957
6 Domination (4 kills) 228 times 684
7 Rampage (5 kills) 94 times 376
8 Capture Blocked 94 times 564
9 Mega Kill (6 kills) 64 times 320
10 Bomb Planted 60 times 360
11 Ownage (7 kills) 40 times 240
12 Ultra Kill (8 kills) 16 times 112
13 Bomb Defused 13 times 78
14 Unstoppable (11 kills) 8 times 80
15 Killing Spree (9 kills) 8 times 64
16 Monster Kill (10 kills) 5 times 45
17 Bomb Planter Killed 4 times 8
18 God Like (12+ kills) 3 times 33




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 534 times -2670
2 Revenge 206 times -618




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 286 times 26.83%
2 Allies 248 times 23.26%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Grenadier Axis Grenadier 486 times 15.62% 621 1,536 0.40
2 American Rifleman American Rifleman 424 times 13.62% 805 1,428 0.56
3 Axis Scharfschütze Axis Scharfschütze 252 times 8.10% 777 778 1.00
4 Axis Panzerschreck Axis Panzerschreck 252 times 8.10% 337 714 0.47
5 Axis Unteroffizier Axis Unteroffizier 238 times 7.65% 965 837 1.15
6 Axis MG42-Schütze Axis MG42-Schütze 230 times 7.39% 722 705 1.02
7 American Bazooka  American Bazooka 223 times 7.17% 324 653 0.50
8 American Sniper American Sniper 214 times 6.88% 623 717 0.87
9 American Machine Gunner American Machine Gunner 206 times 6.62% 595 594 1.00
10 American Master Sergeant American Master Sergeant 205 times 6.59% 778 794 0.98
11 Axis Sturmtruppe Axis Sturmtruppe 198 times 6.36% 1,440 810 1.78
12 American Support Infantry American Support Infantry 184 times 5.91% 916 676 1.36




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 MP44 Assault Rifle 1.35 1,451 16.24% 168 17.61% 0.12
2 MP40 Machine Pistol 1.25 976 10.92% 197 20.65% 0.20
3 BAR Browning Automatic Rifle 1.20 924 10.34% 106 11.11% 0.11
4 Mauser Karbiner k98 Sniper Rifle 1.50 780 8.73% 37 3.88% 0.05
5 Thompson Submachine Gun 1.25 769 8.61% 136 14.26% 0.18
6 MG42 Machine Gun 1.20 714 7.99% 85 8.91% 0.12
7 M1 Garand Rifle 1.30 706 7.90% 58 6.08% 0.08
8 Springfield Rifle with Scope 1.50 624 6.98% 29 3.04% 0.05
9 .30 Caliber Machine Gun 1.25 603 6.75% 23 2.41% 0.04
10 Mauser Kar 98k 1.30 505 5.65% 30 3.14% 0.06
11 Pistol c96 1.50 201 2.25% 31 3.25% 0.15
12 M1 Carbine 1.20 169 1.89% 19 1.99% 0.11
13 Bazooka 2.25 144 1.61% 15 1.57% 0.10
14 Panzerschreck 2.25 129 1.44% 8 0.84% 0.06
15 German Rifle Grenade 1.30 118 1.32% 6 0.63% 0.05
16 M1 Garand Rifle 1.30 107 1.20% 5 0.52% 0.05
17 TNT Bomb 1.00 9 0.10% 1 0.10% 0.11
18 Colt .45 model 1911 1.60 4 0.04% 0 0.00% 0.00
19 Pistol 38 1.50 2 0.02% 0 0.00% 0.00
20 Spade Entrenchment Tool 3.00 1 0.01% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 <> 4 0.04% 1 0.01% 4.00 1 0.10% 0.25
2 ?s 17 0.19% 7 0.07% 2.43 0 0.00% 0.00
3 }? 19 0.21% 8 0.08% 2.38 1 0.10% 0.05
4 u: 19 0.21% 9 0.09% 2.11 0 0.00% 0.00
5 " 22 0.25% 11 0.11% 2.00 4 0.42% 0.18
6  14 0.16% 8 0.08% 1.75 1 0.10% 0.07
7 ?2 21 0.24% 15 0.15% 1.40 2 0.21% 0.10
8 ?e 11 0.12% 9 0.09% 1.22 1 0.10% 0.09
9 dod_tiger2008 119 1.33% 99 0.96% 1.20 8 0.84% 0.07
10 dod_tunisia 209 2.34% 182 1.77% 1.15 15 1.57% 0.07
11 dod_churchyard 207 2.32% 192 1.87% 1.08 16 1.68% 0.08
12 dod_vigilance 232 2.60% 220 2.14% 1.05 23 2.41% 0.10
13 0 2 0.02% 2 0.02% 1.00 0 0.00% 0.00
14 dod_caen_b07 165 1.85% 166 1.61% 0.99 18 1.89% 0.11
15 dod_rio_b2 325 3.64% 330 3.21% 0.98 30 3.14% 0.09
16 dod_forza_rc1 181 2.03% 185 1.80% 0.98 26 2.73% 0.14
17 dod_old_mainz 126 1.41% 129 1.25% 0.98 17 1.78% 0.13
18 ? 110 1.23% 112 1.09% 0.98 8 0.84% 0.07
19 dod_flash 307 3.44% 322 3.13% 0.95 36 3.77% 0.12
20 dod_harrington 301 3.37% 321 3.12% 0.94 29 3.04% 0.10
21 dod_dijon 230 2.57% 245 2.38% 0.94 33 3.46% 0.14
22 dod_causeways 192 2.15% 204 1.98% 0.94 13 1.36% 0.07
23 dod_diversion_b4 231 2.59% 248 2.41% 0.93 26 2.73% 0.11
24 dod_donner 287 3.21% 312 3.03% 0.92 33 3.46% 0.11
25 dod_breugelb8 189 2.12% 206 2.00% 0.92 24 2.52% 0.13
26 dod_wn71 133 1.49% 145 1.41% 0.92 14 1.47% 0.11
27 dod_lennon 350 3.92% 384 3.73% 0.91 33 3.46% 0.09
28 dod_coire 259 2.90% 289 2.81% 0.90 23 2.41% 0.09
29 dod_avalanche 181 2.03% 206 2.00% 0.88 30 3.14% 0.17
30 dod_strasbourg 283 3.17% 327 3.18% 0.87 26 2.73% 0.09
31 dod_switchback_b1 190 2.13% 219 2.13% 0.87 20 2.10% 0.11
32 dod_strand 182 2.04% 209 2.03% 0.87 10 1.05% 0.05
33 dod_azure 219 2.45% 254 2.47% 0.86 31 3.25% 0.14
34 MA 6 0.07% 7 0.07% 0.86 0 0.00% 0.00
35 dod_retake_1944 236 2.64% 277 2.69% 0.85 26 2.73% 0.11
36 dod_stug 163 1.82% 195 1.90% 0.84 27 2.83% 0.17
37 dod_kaust 116 1.30% 138 1.34% 0.84 14 1.47% 0.12
38 dod_jagd 150 1.68% 180 1.75% 0.83 18 1.89% 0.12
39 x 14 0.16% 17 0.17% 0.82 1 0.10% 0.07
40 dod_paysage 127 1.42% 157 1.53% 0.81 17 1.78% 0.13
41 dod_catania_rc2 277 3.10% 346 3.36% 0.80 23 2.41% 0.08
42 dod_palermo 301 3.37% 382 3.71% 0.79 34 3.56% 0.11
43 dod_schlag 223 2.50% 283 2.75% 0.79 23 2.41% 0.10
44 dod_anzio 212 2.37% 267 2.60% 0.79 25 2.62% 0.12
45 ?? 46 0.51% 59 0.57% 0.78 9 0.94% 0.20
46 dod_panic_v2 172 1.92% 223 2.17% 0.77 12 1.26% 0.07
47 dod_cherbourg 131 1.47% 170 1.65% 0.77 14 1.47% 0.11
48 dod_aura 270 3.02% 355 3.45% 0.76 25 2.62% 0.09
49 dod_ingot_b6 214 2.39% 285 2.77% 0.75 22 2.31% 0.10
50 dod_argentan 120 1.34% 159 1.55% 0.75 17 1.78% 0.14
51 ?~ 3 0.03% 4 0.04% 0.75 0 0.00% 0.00
52 dod_kalt 172 1.92% 231 2.25% 0.74 14 1.47% 0.08
53 dod_rouen 198 2.22% 276 2.68% 0.72 25 2.62% 0.13
54 dod_anvil 127 1.42% 177 1.72% 0.72 16 1.68% 0.13
55 dod_sora_b3 123 1.38% 178 1.73% 0.69 17 1.78% 0.14
56 dod_plateau_b6 66 0.74% 98 0.95% 0.67 5 0.52% 0.08
57 dod_colmar 110 1.23% 189 1.84% 0.58 18 1.89% 0.16
58 (Unaccounted) 5 0.06% 10 0.10% 0.50 0 0.00% 0.00
59 ?| 4 0.04% 8 0.08% 0.50 0 0.00% 0.00
60 ,~ 1 0.01% 2 0.02% 0.50 0 0.00% 0.00
61 F? 1 0.01% 3 0.03% 0.33 0 0.00% 0.00
62 & 6 0.07% 19 0.18% 0.32 0 0.00% 0.00
63 V 2 0.02% 7 0.07% 0.29 0 0.00% 0.00
64 [? 3 0.03% 11 0.11% 0.27 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 The Hostmeister | DoD:S [100 Tick] 8,936 100.00% 10,289 0.8685 954 100.00% 0.1068




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryBombVoyage 366 4.10% 330 3.21% 1.11 27 2.84% 0.07
2  No CountryBuckTurgidson 341 3.82% 350 3.40% 0.97 42 4.41% 0.12
3  No CountryCre8tiveKillz 330 3.69% 348 3.38% 0.95 33 3.47% 0.10
4  No CountryTheToker 325 3.64% 319 3.10% 1.02 43 4.52% 0.13
5  No CountryAtyfan 319 3.57% 480 4.67% 0.66 20 2.10% 0.06
6  No Country[Eugecus]Putin 317 3.55% 316 3.07% 1.00 24 2.52% 0.08
7  No CountryITrappedSomeonesSoulInThisBot 315 3.53% 417 4.05% 0.76 38 3.99% 0.12
8  No CountryLobotomized 313 3.50% 344 3.34% 0.91 34 3.57% 0.11
9  No CountryKingofMontana 311 3.48% 292 2.84% 1.07 41 4.31% 0.13
10  No CountrySpeedzy 305 3.41% 335 3.26% 0.91 29 3.05% 0.10
11  No CountryLibtard 301 3.37% 307 2.98% 0.98 21 2.21% 0.07
12  No CountryWeDoALittleTrolling 295 3.30% 403 3.92% 0.73 37 3.89% 0.13
13  No CountryX-Rayeded 292 3.27% 411 3.99% 0.71 30 3.15% 0.10
14  No CountryBillyBadass 290 3.25% 314 3.05% 0.92 37 3.89% 0.13
15  No CountryBorn2Fish 286 3.20% 404 3.93% 0.71 25 2.63% 0.09
16  No CountryOldtimer 281 3.14% 358 3.48% 0.78 35 3.68% 0.12
17  No CountryVonSteiner 279 3.12% 286 2.78% 0.98 25 2.63% 0.09
18  No CountryFranzlLang 276 3.09% 433 4.21% 0.64 27 2.84% 0.10
19  No CountryRileyman256 276 3.09% 318 3.09% 0.87 43 4.52% 0.16
20  No CountryJohnnyJackass 273 3.06% 340 3.30% 0.80 32 3.36% 0.12
21  No CountryThanksCedarStump 268 3.00% 268 2.60% 1.00 31 3.26% 0.12
22  No Countrythedirtypelican 266 2.98% 277 2.69% 0.96 34 3.57% 0.13
23  No CountryPrimus 264 2.95% 277 2.69% 0.95 16 1.68% 0.06
24  No CountryDeutschmeister 263 2.94% 366 3.56% 0.72 28 2.94% 0.11
25  No CountryHerrPlombon 261 2.92% 230 2.24% 1.13 36 3.78% 0.14
26  No CountryVonWoKommtDerBeschuss? 259 2.90% 269 2.61% 0.96 34 3.57% 0.13
27  No CountryHunnyIShrunkMyBalls 258 2.89% 358 3.48% 0.72 22 2.31% 0.09
28  No CountryJayBird 257 2.88% 256 2.49% 1.00 22 2.31% 0.09
29  No CountryHunterBiden'sCrackpipe 247 2.76% 260 2.53% 0.95 26 2.73% 0.11
30  No CountryFoundDeadInMiami 237 2.65% 297 2.89% 0.80 24 2.52% 0.10
31  No CountryBMKCOYOTES01 228 2.55% 257 2.50% 0.89 35 3.68% 0.15
32  No CountryMajor LucaBrazil 11 0.12% 35 0.34% 0.31 1 0.11% 0.09
33  No Countryparesvml 6 0.07% 3 0.03% 2.00 0 0.00% 0.00
34  No CountryAbracadabra 5 0.06% 9 0.09% 0.56 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]