Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
51 | TW_Kyle 紘愷 | 2,630 | 1d 00:52:50h | 100 | 25 | 4.00 | 10 | 0.10 | 21.4% | ||
52 | Xerpa | 2,567 | 0d 01:30:18h | 96 | 76 | 1.26 | 20 | 0.21 | 21.5% | ||
53 | Oblivion Guard | 2,567 | 0d 03:52:57h | 102 | 151 | 0.68 | 20 | 0.20 | 8.1% | ||
54 | [TS]Greta | 2,548 | 0d 00:51:10h | 91 | 34 | 2.68 | 23 | 0.25 | 13.6% | ||
55 | Mloe | 2,475 | 0d 01:31:22h | 113 | 74 | 1.53 | 19 | 0.17 | 15.4% | ||
56 | ||[Bang][Bang]}> | 2,380 | 0d 02:15:02h | 108 | 95 | 1.14 | 20 | 0.19 | 19.8% | ||
57 | mp3 | 2,267 | 0d 00:50:41h | 96 | 53 | 1.81 | 26 | 0.27 | 26.1% | ||
58 | Pvt. Percell | 2,193 | 0d 01:55:53h | 82 | 78 | 1.05 | 12 | 0.15 | 37.0% | ||
59 | LóL | 2,099 | 0d 00:32:01h | 86 | 19 | 4.53 | 11 | 0.13 | 13.4% | ||
60 | ENVYUS TAPS | 2,081 | 0d 00:47:05h | 85 | 46 | 1.85 | 24 | 0.28 | 25.8% | ||
61 | Ace() | 2,033 | 0d 02:27:17h | 83 | 136 | 0.61 | 17 | 0.20 | 11.0% | ||
62 | Evgheni Prigozin | 1,967 | 0d 00:21:38h | 100 | 18 | 5.56 | 96 | 0.96 | 44.8% | ||
63 | puggie1122 | 1,939 | 0d 00:47:13h | 80 | 30 | 2.67 | 14 | 0.18 | 52.1% | ||
64 | \=/ککID\=/ Rusty Hammer | 1,890 | 0d 01:14:55h | 71 | 40 | 1.78 | 11 | 0.15 | 24.0% | ||
65 | *GOTT*MIT*MIR* | 1,874 | 0d 01:29:21h | 73 | 75 | 0.97 | 17 | 0.23 | 16.5% | ||
66 | willmabb23 | 1,859 | 0d 02:40:08h | 107 | 136 | 0.79 | 12 | 0.11 | 9.9% | ||
67 | COUPE | 1,811 | 0d 00:59:29h | 73 | 48 | 1.52 | 14 | 0.19 | 21.9% | ||
68 | TOQUI | 1,766 | 0d 00:36:33h | 76 | 29 | 2.62 | 13 | 0.17 | 22.6% | ||
69 | carrionpadd | 1,743 | 0d 00:19:58h | 106 | 16 | 6.63 | 84 | 0.79 | 43.2% | ||
70 | Musta-Krakish | 1,743 | 0d 00:53:49h | 70 | 29 | 2.41 | 19 | 0.27 | 15.6% | ||
71 | Lassedk10X | 1,724 | 0d 00:37:46h | 73 | 33 | 2.21 | 20 | 0.27 | 17.5% | ||
72 | ToeCutter | 1,702 | 0d 00:46:42h | 72 | 36 | 2.00 | 12 | 0.17 | 29.8% | ||
73 | 缺隊友 | 1,685 | 0d 00:31:15h | 72 | 29 | 2.48 | 11 | 0.15 | 8.8% | ||
74 | sssYuMn | 1,653 | 0d 00:44:34h | 70 | 22 | 3.18 | 14 | 0.20 | 10.7% | ||
75 | calamardosempai | 1,627 | 0d 00:51:38h | 75 | 36 | 2.08 | 18 | 0.24 | 32.4% | ||
76 | Kiwi_Hitman | 1,563 | 0d 01:04:47h | 64 | 43 | 1.49 | 11 | 0.17 | 21.2% | ||
77 | Moryak | 1,549 | 0d 00:41:02h | 67 | 26 | 2.58 | 18 | 0.27 | 21.8% | ||
78 | dontmarkmyname | 1,513 | 0d 00:21:11h | 63 | 18 | 3.50 | 5 | 0.08 | 31.6% | ||
79 | Mecanik | 1,496 | 0d 00:58:12h | 64 | 26 | 2.46 | 10 | 0.16 | 13.1% | ||
80 | Janitor | 1,496 | 0d 00:36:03h | 62 | 38 | 1.63 | 16 | 0.26 | 37.5% | ||
81 | ruddy_821 | 1,485 | 0d 03:04:15h | 64 | 92 | 0.70 | 13 | 0.20 | 13.2% | ||
82 | SMAP | 1,463 | 0d 00:44:09h | 56 | 32 | 1.75 | 16 | 0.29 | 14.9% | ||
83 | oldviper971 | 1,461 | 0d 00:50:26h | 63 | 33 | 1.91 | 12 | 0.19 | 21.9% | ||
84 | Minimrow | 1,448 | 0d 00:45:00h | 61 | 20 | 3.05 | 7 | 0.11 | 39.8% | ||
85 | [*HS*] boba | 1,421 | 0d 01:05:58h | 59 | 35 | 1.69 | 14 | 0.24 | 11.0% | ||
86 | gfugate1 | 1,405 | 0d 01:18:41h | 62 | 47 | 1.32 | 10 | 0.16 | 10.7% | ||
87 | santehnik | 1,377 | 0d 00:13:44h | 58 | 9 | 6.44 | 13 | 0.22 | 12.8% | ||
88 | ikolupaev08 | 1,370 | 0d 00:45:14h | 58 | 54 | 1.07 | 11 | 0.19 | 9.2% | ||
89 | panda | 1,364 | 0d 00:20:56h | 58 | 21 | 2.76 | 7 | 0.12 | 28.6% | ||
90 | Tomtomthecreeper | 1,363 | 0d 01:29:20h | 60 | 77 | 0.78 | 12 | 0.20 | 32.3% | ||
91 | b | 1,349 | 0d 00:58:00h | 55 | 46 | 1.20 | 12 | 0.22 | 23.3% | ||
92 | black Fox | 1,322 | 0d 01:11:31h | 55 | 66 | 0.83 | 8 | 0.15 | 16.0% | ||
93 | duds | 1,295 | 0d 01:25:52h | 53 | 51 | 1.04 | 7 | 0.13 | 17.6% | ||
94 | MYTAHT | 1,265 | 0d 00:26:01h | 51 | 13 | 3.92 | 5 | 0.10 | 37.6% | ||
95 | Air Ray Phalanx | 1,262 | 0d 00:48:49h | 54 | 39 | 1.38 | 21 | 0.39 | 16.6% | ||
96 | Bornfromboner | 1,246 | 0d 00:25:07h | 41 | 23 | 1.78 | 10 | 0.24 | 52.3% | ||
97 | Hunter | 1,240 | 0d 00:26:15h | 43 | 21 | 2.05 | 3 | 0.07 | 57.5% | ||
98 | ELK | 1,234 | 0d 00:35:20h | 46 | 24 | 1.92 | 11 | 0.24 | 25.6% | ||
99 | Vicious | 1,230 | 0d 00:28:37h | 46 | 21 | 2.19 | 8 | 0.17 | 9.7% | ||
100 | -BSK- MotherFOKA | 1,230 | 0d 00:52:47h | 53 | 45 | 1.18 | 13 | 0.25 | 9.6% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]