Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1 | enki's stinger | 937 | 0d 00:01:55h | 4 | 0 | 4.00 | 4 | 1.00 | 22.5% | ||
2 | Pape | 1,003 | 0d 00:01:28h | 2 | 1 | 2.00 | 2 | 1.00 | 33.3% | ||
3 | geo_geor | 1,000 | 0d 00:02:59h | 1 | 1 | 1.00 | 1 | 1.00 | 12.0% | ||
4 | p-drizzle | 1,017 | 0d 00:02:05h | 2 | 2 | 1.00 | 2 | 1.00 | 37.5% | ||
5 | STitanXX | 1,003 | 0d 00:01:32h | 1 | 0 | 1.00 | 1 | 1.00 | 6.3% | ||
6 | Vanechka | 1,007 | 0d 00:02:43h | 1 | 1 | 1.00 | 1 | 1.00 | 10.3% | ||
7 | Орущий демоман | 1,001 | 0d 00:02:13h | 1 | 1 | 1.00 | 1 | 1.00 | 33.3% | ||
8 | sp789 | 999 | 0d 00:02:58h | 2 | 3 | 0.67 | 2 | 1.00 | 7.7% | ||
9 | JackAttack | 998 | 0d 00:00:57h | 1 | 2 | 0.50 | 1 | 1.00 | 11.1% | ||
10 | Remonsterado | 973 | 0d 00:05:36h | 1 | 2 | 0.50 | 1 | 1.00 | 16.0% | ||
11 | yoko | 998 | 0d 00:01:45h | 1 | 2 | 0.50 | 1 | 1.00 | 6.3% | ||
12 | -=]FPC[=-CNN Reporter | 999 | 0d 00:04:10h | 1 | 3 | 0.33 | 1 | 1.00 | 8.7% | ||
13 | Purre | 1,012 | 0d 00:03:53h | 1 | 3 | 0.33 | 1 | 1.00 | 42.9% | ||
14 | Rob_Nightware | 1,013 | 0d 00:05:27h | 1 | 3 | 0.33 | 1 | 1.00 | 4.5% | ||
15 | Villanueva | 1,012 | 0d 00:07:41h | 2 | 6 | 0.33 | 2 | 1.00 | 9.1% | ||
16 | Benjesca | 1,014 | 0d 00:13:31h | 1 | 6 | 0.17 | 1 | 1.00 | 50.0% | ||
17 | 쭈니(Jhunny) | 992 | 0d 00:11:17h | 1 | 8 | 0.13 | 1 | 1.00 | 13.3% | ||
18 | Zadig | 911 | 0d 00:06:27h | 1 | 9 | 0.11 | 1 | 1.00 | 15.5% | ||
19 | Mofletes | 0 | 0d 00:23:24h | 1 | 10 | 0.10 | 1 | 1.00 | 23.6% | ||
20 | Evgheni Prigozin | 1,967 | 0d 00:21:38h | 100 | 18 | 5.56 | 96 | 0.96 | 44.8% | ||
21 | BLU | 24,132 | 0d 03:18:22h | 975 | 78 | 12.50 | 874 | 0.90 | 52.2% | ||
22 | Mami Tomoe | 987 | 0d 00:04:21h | 6 | 2 | 3.00 | 5 | 0.83 | 66.7% | ||
23 | yangxiaojieaiwo | 6,624 | 0d 01:40:17h | 389 | 43 | 9.05 | 314 | 0.81 | 19.2% | ||
24 | carrionpadd | 1,743 | 0d 00:19:58h | 106 | 16 | 6.63 | 84 | 0.79 | 43.2% | ||
25 | KrvavejBejk | 1,025 | 0d 00:06:32h | 4 | 3 | 1.33 | 3 | 0.75 | 12.5% | ||
26 | Tadeo2208 | 970 | 0d 00:08:08h | 4 | 8 | 0.50 | 3 | 0.75 | 8.4% | ||
27 | Tokisaki | 1,005 | 0d 00:04:31h | 3 | 1 | 3.00 | 2 | 0.67 | 6.7% | ||
28 | BLVXFUZZ | 1,016 | 0d 00:09:26h | 3 | 2 | 1.50 | 2 | 0.67 | 16.5% | ||
29 | BobaFett | 1,004 | 0d 00:02:47h | 3 | 2 | 1.50 | 2 | 0.67 | 42.9% | ||
30 | Добри | 1,004 | 0d 00:07:17h | 3 | 2 | 1.50 | 2 | 0.67 | 45.5% | ||
31 | Жопа с майонезом | 1,028 | 0d 00:11:35h | 9 | 6 | 1.50 | 6 | 0.67 | 12.2% | ||
32 | @lex | 1,003 | 0d 00:03:40h | 3 | 3 | 1.00 | 2 | 0.67 | 40.0% | ||
33 | QuentyOneSausage | 1,002 | 0d 00:03:11h | 3 | 3 | 1.00 | 2 | 0.67 | 20.0% | ||
34 | MaxPower2040 | 1,020 | 0d 00:06:52h | 3 | 5 | 0.60 | 2 | 0.67 | 9.0% | ||
35 | [TW] Shot | 1,049 | 0d 00:07:37h | 3 | 8 | 0.38 | 2 | 0.67 | 9.8% | ||
36 | Kimoppar | 949 | 0d 00:22:58h | 19 | 25 | 0.76 | 12 | 0.63 | 27.2% | ||
37 | Impostor_bunny | 1,028 | 0d 00:02:15h | 5 | 0 | 5.00 | 3 | 0.60 | 72.7% | ||
38 | Falco64 | 1,006 | 0d 00:06:24h | 5 | 5 | 1.00 | 3 | 0.60 | 20.0% | ||
39 | бобик 12 к | 1,005 | 0d 00:14:43h | 5 | 7 | 0.71 | 3 | 0.60 | 14.1% | ||
40 | egg | 1,010 | 0d 00:23:15h | 19 | 19 | 1.00 | 11 | 0.58 | 30.3% | ||
41 | McMuffin | 1,051 | 0d 00:06:12h | 7 | 4 | 1.75 | 4 | 0.57 | 27.3% | ||
42 | 樱岛麻衣 | 1,024 | 0d 00:19:32h | 9 | 16 | 0.56 | 5 | 0.56 | 5.8% | ||
43 | Agent Ryu | 1,025 | 0d 00:30:21h | 19 | 24 | 0.79 | 10 | 0.53 | 24.2% | ||
44 | MPT | 1,029 | 0d 00:02:50h | 6 | 1 | 6.00 | 3 | 0.50 | 66.7% | ||
45 | Lugos166_CZ | 0 | 0d 00:17:47h | 6 | 2 | 3.00 | 3 | 0.50 | 29.0% | ||
46 | Altervayne² | 1,005 | 0d 00:07:03h | 2 | 1 | 2.00 | 1 | 0.50 | 100.0% | ||
47 | BumBum | 1,003 | 0d 00:03:16h | 2 | 1 | 2.00 | 1 | 0.50 | 4.3% | ||
48 | ฬĪĿĿȲ | 1,005 | 0d 00:03:36h | 2 | 1 | 2.00 | 1 | 0.50 | 16.0% | ||
49 | Ezky | 991 | 0d 00:14:14h | 8 | 6 | 1.33 | 4 | 0.50 | 5.0% | ||
50 | tim.titovv | 1,007 | 0d 00:14:01h | 4 | 3 | 1.33 | 2 | 0.50 | 13.8% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]