Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
301 | brigham | 989 | 0d 00:16:02h | 15 | 15 | 1.00 | 3 | 0.20 | 11.1% | ||
302 | Mr duck | 1,022 | 0d 00:08:26h | 5 | 5 | 1.00 | 1 | 0.20 | 11.0% | ||
303 | Pybro | 1,036 | 0d 00:09:30h | 5 | 5 | 1.00 | 1 | 0.20 | 25.8% | ||
304 | sspatss | 3,154 | 0d 02:27:29h | 134 | 137 | 0.98 | 27 | 0.20 | 22.5% | ||
305 | Alpenjaeger | 1,022 | 0d 00:08:36h | 5 | 6 | 0.83 | 1 | 0.20 | 15.7% | ||
306 | Gamezuree * (opium certified) | 1,064 | 0d 00:12:13h | 10 | 12 | 0.83 | 2 | 0.20 | 14.5% | ||
307 | inouk | 1,040 | 0d 00:21:28h | 10 | 12 | 0.83 | 2 | 0.20 | 20.2% | ||
308 | Mishboss | 1,001 | 0d 00:05:24h | 5 | 6 | 0.83 | 1 | 0.20 | 11.1% | ||
309 | Tomtomthecreeper | 1,363 | 0d 01:29:20h | 60 | 77 | 0.78 | 12 | 0.20 | 32.3% | ||
310 | Oblivion Guard | 2,567 | 0d 03:52:57h | 102 | 151 | 0.68 | 20 | 0.20 | 8.1% | ||
311 | Malice_96 | 1,008 | 0d 00:14:41h | 5 | 8 | 0.63 | 1 | 0.20 | 11.1% | ||
312 | Sicalonox | 1,028 | 0d 00:11:41h | 5 | 8 | 0.63 | 1 | 0.20 | 0.0% | ||
313 | Ace() | 2,033 | 0d 02:27:17h | 83 | 136 | 0.61 | 17 | 0.20 | 11.0% | ||
314 | DOLG | 974 | 0d 00:06:59h | 5 | 10 | 0.50 | 1 | 0.20 | 9.6% | ||
315 | dylansang | 1,014 | 0d 00:07:56h | 5 | 10 | 0.50 | 1 | 0.20 | 18.9% | ||
316 | vtxbrood944 | 886 | 0d 00:25:20h | 10 | 20 | 0.50 | 2 | 0.20 | 9.1% | ||
317 | Elvis | 2,654 | 0d 00:38:36h | 108 | 8 | 13.50 | 20 | 0.19 | 82.2% | ||
318 | winne0 | 1,064 | 0d 00:14:17h | 21 | 2 | 10.50 | 4 | 0.19 | 58.8% | ||
319 | Gotchya | 8,876 | 0d 03:09:15h | 526 | 66 | 7.97 | 101 | 0.19 | 32.9% | ||
320 | Slow_Brain | 43,646 | 0d 19:04:32h | 1,820 | 704 | 2.59 | 339 | 0.19 | 20.3% | ||
321 | ˢᵐᵒᵏᵉₐʙʟᴜɴᴛ | 5,717 | 0d 04:20:31h | 247 | 127 | 1.94 | 48 | 0.19 | 15.8% | ||
322 | oldviper971 | 1,474 | 0d 01:06:12h | 63 | 33 | 1.91 | 12 | 0.19 | 21.9% | ||
323 | Calcium | 31,108 | 0d 15:07:38h | 1,230 | 741 | 1.66 | 233 | 0.19 | 19.8% | ||
324 | HogWallup | 1,044 | 0d 00:20:56h | 16 | 10 | 1.60 | 3 | 0.19 | 15.6% | ||
325 | Mountain Dew | 6,274 | 0d 04:16:15h | 242 | 157 | 1.54 | 45 | 0.19 | 11.3% | ||
326 | ahawke | 85,132 | 2d 17:23:09h | 4,443 | 3,310 | 1.34 | 824 | 0.19 | 15.8% | ||
327 | [D-D]Konicajim | 7,478 | 0d 05:17:44h | 290 | 218 | 1.33 | 54 | 0.19 | 17.8% | ||
328 | Woni | 3,023 | 0d 02:10:30h | 123 | 97 | 1.27 | 23 | 0.19 | 67.0% | ||
329 | Patolanchis | 1,076 | 0d 00:17:40h | 21 | 17 | 1.24 | 4 | 0.19 | 46.9% | ||
330 | Vito_corleone_abreu [PT] | 1,077 | 0d 00:18:30h | 16 | 13 | 1.23 | 3 | 0.19 | 10.1% | ||
331 | ||[Bang][Bang]}> | 2,380 | 0d 02:15:02h | 108 | 95 | 1.14 | 20 | 0.19 | 19.8% | ||
332 | ikolupaev08 | 1,370 | 0d 00:45:14h | 58 | 54 | 1.07 | 11 | 0.19 | 9.2% | ||
333 | RadishBear | 987 | 0d 00:29:48h | 21 | 21 | 1.00 | 4 | 0.19 | 14.1% | ||
334 | [57th] tuco_odt | 1,137 | 0d 01:27:45h | 48 | 54 | 0.89 | 9 | 0.19 | 15.3% | ||
335 | G-man | 917 | 0d 01:24:05h | 31 | 38 | 0.82 | 6 | 0.19 | 21.8% | ||
336 | RunsWithGuns | 1,034 | 0d 00:18:51h | 21 | 26 | 0.81 | 4 | 0.19 | 17.1% | ||
337 | i'm a noobeo badoobeo | 711 | 0d 00:53:48h | 16 | 45 | 0.36 | 3 | 0.19 | 12.8% | ||
338 | joe with a hoe | 1,147 | 0d 00:09:05h | 45 | 3 | 15.00 | 8 | 0.18 | 14.6% | ||
339 | solstice | 85,029 | 1d 14:39:20h | 3,888 | 901 | 4.32 | 683 | 0.18 | 8.7% | ||
340 | I was assaulted in 2003. | 1,025 | 0d 00:09:02h | 11 | 4 | 2.75 | 2 | 0.18 | 13.2% | ||
341 | puggie1122 | 1,939 | 0d 00:47:13h | 80 | 30 | 2.67 | 14 | 0.18 | 52.1% | ||
342 | Atlas | 1,145 | 0d 00:17:39h | 22 | 9 | 2.44 | 4 | 0.18 | 23.4% | ||
343 | CH46EChief | 1,138 | 0d 00:28:17h | 22 | 11 | 2.00 | 4 | 0.18 | 43.8% | ||
344 | COUPE | 2,687 | 0d 01:14:54h | 105 | 57 | 1.84 | 19 | 0.18 | 22.1% | ||
345 | paresvml | 39,597 | 0d 16:23:42h | 1,452 | 832 | 1.75 | 265 | 0.18 | 20.4% | ||
346 | Pybro | 4,160 | 0d 03:45:44h | 173 | 133 | 1.30 | 31 | 0.18 | 16.7% | ||
347 | BOGYMA | 1,020 | 0d 00:10:27h | 11 | 9 | 1.22 | 2 | 0.18 | 21.2% | ||
348 | Finnslasher | 1,038 | 0d 00:18:27h | 11 | 9 | 1.22 | 2 | 0.18 | 56.0% | ||
349 | Miso Johnny | 1,706 | 0d 01:05:50h | 68 | 57 | 1.19 | 12 | 0.18 | 9.9% | ||
350 | KillynnII | 973 | 0d 00:31:13h | 22 | 20 | 1.10 | 4 | 0.18 | 7.6% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]