HLstatsX Community Edition
  • DODS
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank sort-descending.gif Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  No Countrymac9392 elorank 5,852 127 Points 0d 01:04:59h 234 5 46.80 27 0.12 55.5%
2  No CountryElvis elorank 2,654 2 Points 0d 00:38:36h 108 8 13.50 20 0.19 82.2%
3  No CountryBadBoy elorank 2,805 1805 Points 0d 00:17:14h 116 9 12.89 31 0.27 24.7%
4  No CountryBLU elorank 24,132 1045 Points 0d 03:18:22h 975 78 12.50 874 0.90 52.2%
5  No Countryyangxiaojieaiwo elorank 6,624 841 Points 0d 01:40:17h 389 43 9.05 314 0.81 19.2%
6  No CountryNinjac@UK elorank 1,085 85 Points 0d 00:10:29h 9 1 9.00 1 0.11 7.5%
7  No CountryScharfschutzen elorank 1,110 110 Points 0d 00:10:21h 27 3 9.00 7 0.26 7.0%
8  No CountryVeggie Burger[BE] elorank 1,144 144 Points 0d 00:11:20h 18 2 9.00 1 0.06 8.6%
9  No CountryGotchya elorank 8,876 9 Points 0d 03:09:15h 526 66 7.97 101 0.19 32.9%
10  No Countrysterling elorank 1,125 125 Points 0d 00:25:19h 49 7 7.00 6 0.12 6.8%
11  No CountryVeio do saco elorank 1,173 173 Points 0d 00:11:19h 55 8 6.88 14 0.25 57.1%
12  No CountryLore elorank 2,703 0 Points 0d 00:40:09h 108 16 6.75 17 0.16 85.6%
13  No Countrycarrionpadd elorank 1,743 743 Points 0d 00:19:58h 106 16 6.63 84 0.79 43.2%
14  No Countrysantehnik elorank 1,377 377 Points 0d 00:13:44h 58 9 6.44 13 0.22 12.8%
15  No CountryLatteThunder elorank 1,185 28 Points 0d 00:13:45h 51 8 6.38 4 0.08 42.6%
16  No CountryК.И.Т elorank 3,718 748 Points 0d 00:53:19h 155 25 6.20 40 0.26 15.4%
17  No Countryjtmccafferty elorank 1,060 12 Points 0d 00:21:39h 12 2 6.00 2 0.17 8.1%
18  No CountryMPT elorank 1,029 29 Points 0d 00:02:50h 6 1 6.00 3 0.50 66.7%
19  No CountryEvgheni Prigozin elorank 1,967 -48 Points 0d 00:21:38h 100 18 5.56 96 0.96 44.8%
20  No CountryImpostor_bunny elorank 1,028 28 Points 0d 00:02:15h 5 0 5.00 3 0.60 72.7%
21  No CountryBull55Dog elorank 1,188 188 Points 0d 00:17:04h 53 11 4.82 7 0.13 16.7%
22  No CountryMiti-[DK] elorank 2,904 -2 Points 0d 00:41:16h 115 24 4.79 24 0.21 25.7%
23  No CountryJerryOnYourSix elorank 1,089 89 Points 0d 00:09:12h 19 4 4.75 6 0.32 33.3%
24  No CountryCHEESE elorank 1,145 74 Points 0d 00:29:10h 46 10 4.60 11 0.24 33.0%
25  No CountryA'Soulsers elorank 1,114 107 Points 0d 00:27:03h 32 7 4.57 4 0.13 18.9%
26  No CountryLóL elorank 2,099 1099 Points 0d 00:32:01h 86 19 4.53 11 0.13 13.4%
27  No CountryMichaeLarkey elorank 1,031 31 Points 0d 00:07:04h 9 2 4.50 1 0.11 48.8%
28  No CountryNightmareZ elorank 1,093 93 Points 0d 00:15:17h 27 6 4.50 9 0.33 22.9%
29  No Countrypwc-doctora elorank 1,074 74 Points 0d 00:07:41h 13 3 4.33 4 0.31 19.4%
30  No Countrysolstice elorank 85,029 10 Points 1d 14:39:20h 3,888 901 4.32 683 0.18 8.7%
31  No Country(hushed) lil' j elorank 994 -6 Points 0d 00:04:22h 4 0 4.00 1 0.25 83.3%
32  No Countryenki's stinger elorank 937 -63 Points 0d 00:01:55h 4 0 4.00 4 1.00 22.5%
33  No Countryfragole elorank 1,024 24 Points 0d 00:04:44h 8 2 4.00 1 0.13 45.5%
34  No Countryich elorank 1,171 163 Points 0d 00:14:02h 36 9 4.00 6 0.17 41.4%
35  No CountryTW_Kyle 紘愷 elorank 2,630 386 Points 1d 00:52:50h 100 25 4.00 10 0.10 21.4%
36  No CountryMYTAHT elorank 1,265 114 Points 0d 00:26:01h 51 13 3.92 5 0.10 37.6%
37  No CountryGoob elorank 4,347 0 Points 0d 01:07:40h 171 44 3.89 18 0.11 120.1%
38  No CountryJiffoo elorank 1,134 134 Points 0d 00:17:04h 44 12 3.67 9 0.20 17.7%
39  No CountryTruthseeker elorank 2,714 1714 Points 0d 01:12:06h 110 30 3.67 11 0.10 36.5%
40  No Country*Джони* elorank 1,041 41 Points 0d 00:03:32h 7 2 3.50 2 0.29 52.9%
41  No Countrydontmarkmyname elorank 1,513 513 Points 0d 00:21:11h 63 18 3.50 5 0.08 31.6%
42  No CountryTubernix elorank 1,050 50 Points 0d 00:06:28h 14 4 3.50 4 0.29 18.9%
43  No CountryVlad P. elorank 1,037 29 Points 0d 00:09:48h 14 4 3.50 0 0.00 5.9%
44  No Countryrjhartless elorank 25,490 3149 Points 0d 17:13:42h 1,027 294 3.49 134 0.13 8.5%
45  No Country[CX] Pat Mustard elorank 1,041 41 Points 0d 00:10:56h 17 5 3.40 4 0.24 47.2%
46  No CountryDemon on River elorank 1,068 68 Points 0d 00:25:12h 34 10 3.40 7 0.21 12.6%
47  No Countrychunyoung.p elorank 1,111 106 Points 0d 00:11:42h 30 9 3.33 6 0.20 28.6%
48  No CountryK@z£D//\\//\\\\\ elorank 1,057 29 Points 0d 00:14:58h 10 3 3.33 1 0.10 41.7%
49  No CountryAbracadabra elorank 34,535 380 Points 0d 12:04:12h 1,241 375 3.31 157 0.13 10.2%
50  No CountrySanta elorank 3,065 65 Points 0d 01:02:12h 125 39 3.21 16 0.13 13.2%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]