Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-08 | 170 | 193,999 | 0d 02:18:01h | 94 | 102 | 0.92 | 8 | 0.09 | 0 | 1 | 10 |
2024-11-07 | 1,011 | 193,829 | 0d 09:33:00h | 480 | 487 | 0.99 | 59 | 0.12 | 0 | 16 | 8 |
2024-11-06 | 569 | 192,818 | 0d 09:46:42h | 360 | 415 | 0.87 | 33 | 0.09 | 0 | 16 | 11 |
2024-11-05 | 326 | 192,249 | 0d 07:13:47h | 231 | 294 | 0.79 | 22 | 0.10 | 0 | 9 | 7 |
2024-11-04 | 963 | 191,923 | 0d 06:55:58h | 347 | 314 | 1.11 | 38 | 0.11 | 0 | 16 | 15 |
2024-11-03 | 874 | 190,960 | 0d 07:56:16h | 367 | 357 | 1.03 | 37 | 0.10 | 0 | 14 | 10 |
2024-11-02 | 395 | 190,086 | 0d 06:17:32h | 264 | 303 | 0.87 | 31 | 0.12 | 0 | 18 | 8 |
2024-11-01 | 130 | 189,691 | 0d 09:10:43h | 346 | 429 | 0.81 | 35 | 0.10 | 0 | 17 | 8 |
2024-10-31 | 759 | 189,561 | 0d 09:05:58h | 375 | 401 | 0.94 | 44 | 0.12 | 0 | 12 | 13 |
2024-10-30 | 685 | 188,802 | 0d 09:32:04h | 437 | 448 | 0.98 | 51 | 0.12 | 0 | 21 | 8 |
2024-10-29 | 831 | 188,117 | 0d 10:26:12h | 442 | 491 | 0.90 | 42 | 0.10 | 0 | 16 | 10 |
2024-10-28 | 873 | 187,286 | 0d 06:50:16h | 370 | 346 | 1.07 | 45 | 0.12 | 0 | 12 | 12 |
2024-10-27 | 576 | 186,413 | 0d 07:55:40h | 327 | 335 | 0.98 | 43 | 0.13 | 0 | 10 | 7 |
2024-10-26 | 105 | 185,837 | 0d 07:07:36h | 248 | 309 | 0.80 | 20 | 0.08 | 0 | 10 | 7 |
2024-10-25 | 530 | 185,732 | 0d 08:19:46h | 357 | 393 | 0.91 | 29 | 0.08 | 0 | 16 | 9 |
2024-10-24 | 308 | 185,202 | 0d 07:46:21h | 308 | 377 | 0.82 | 29 | 0.09 | 0 | 6 | 6 |
2024-10-23 | 518 | 184,894 | 0d 08:52:42h | 397 | 405 | 0.98 | 43 | 0.11 | 0 | 21 | 11 |
2024-10-22 | -200 | 184,376 | 0d 08:25:02h | 299 | 379 | 0.79 | 37 | 0.12 | 0 | 18 | 9 |
2024-10-21 | 407 | 184,576 | 0d 09:46:31h | 312 | 346 | 0.90 | 37 | 0.12 | 0 | 15 | 10 |
2024-10-20 | -201 | 184,169 | 0d 05:30:10h | 225 | 294 | 0.77 | 22 | 0.10 | 0 | 10 | 6 |
2024-10-19 | 876 | 184,370 | 0d 07:56:46h | 372 | 360 | 1.03 | 41 | 0.11 | 0 | 11 | 6 |
2024-10-18 | 936 | 183,494 | 0d 09:14:56h | 436 | 403 | 1.08 | 42 | 0.10 | 0 | 12 | 18 |
2024-10-17 | 377 | 182,558 | 0d 09:20:16h | 414 | 456 | 0.91 | 47 | 0.11 | 0 | 16 | 9 |
2024-10-16 | 861 | 182,181 | 0d 08:38:53h | 459 | 458 | 1.00 | 43 | 0.09 | 0 | 17 | 9 |
2024-10-15 | 1,026 | 181,320 | 0d 08:02:40h | 380 | 344 | 1.10 | 46 | 0.12 | 0 | 18 | 10 |
2024-10-14 | 637 | 180,294 | 0d 08:21:16h | 380 | 391 | 0.97 | 35 | 0.09 | 0 | 18 | 14 |
2024-10-13 | -14 | 179,657 | 0d 07:33:00h | 280 | 362 | 0.77 | 26 | 0.09 | 0 | 14 | 7 |
2024-10-12 | 726 | 179,671 | 0d 08:39:45h | 412 | 431 | 0.96 | 52 | 0.13 | 0 | 15 | 14 |
Items above are generated from the last 28 days.
Go to: JohnnyJackass's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]